Lake Mary Invitational 2021Lake Mary , FL
3/6/2021

< Back

#35 Boys Discus (Varsity) Results

3A FHSAA MDE 3A 39.79m
4A FHSAA MDE 4A 37.81m

Finals

PL JD # Athlete Team Mark English Pts HPL
1 593 HORNE, Dylan Ocoee 4A3A 42.40m 139'1" 10 2 (1)
2 512 SATTLER, Porthos Hagerty 36.71m 120'5" 8 2 (2)
3 478 DOUGLAS, Parker Hagerty 34.82m 114'3" 6 2 (3)
4 600 TREWIN, Andrew Ocoee 33.85m 111'1" 5 2 (4)
5 10 BRAYDEN, Ramey West Port 33.33m 109'4" 4 2 (5)
6 414 ANDREASEN, Zachary Geneva School 32.89m 107'11" 3 2 (6)
7 686 PETERS, Isaac Lake Mary 32.86m 107'10" 2 2 (7)
8 172 FARQUHARSON, Justin Timber Creek 31.92m 104'9" 1 2 (8)
9 138 ROSINI, Steven Colonial 31.81m 104'4"   2 (9)
10 181 THOMAS, Matthew Timber Creek 30.93m 101'6"   2 (10)
11 647 SHEETS, Christopher Lake Mary 30.51m 100'1"   1 (1)
12 39 BROOKS, Larry West Port 29.62m 97'2"   2 (11)
13 558 WINNINGHAM, Ryan Hagerty 29.56m 97'0"   1 (2)
14 271 JOHANSEN, Andrew Lake Brantley 28.17m 92'5"   1 (3)
15 1179 BROWN, Dwayne Seminole (Sanford) 27.73m 91'0"   2 (12)
16 110 ALVARADO, Adier Colonial 25.12m 82'5"   2 (13)
17 88 COTNEY, william West Port 24.12m 79'2"   1 (4)
18 1013 ROBERTS, Case Harmony 23.64m 77'7"   1 (5)
19 258 SILVA, Christian Lake Brantley 23.31m 76'6"   1 (6)
20 807 FULLER, Allen University (OC) 22.88m 75'1"   1 (7)
21 739 QUIROZ CAMACHO, William Lake Mary 22.85m 75'0"   1 (8)
22 608 CARRASQUILLO, Keniel Ocoee 22.80m 74'10"   1 (9)
23 857 PARRY, Benjamin University (OC) 22.15m 72'8"   1 (10)
24 405 TORRES, Jonatan Geneva School 19.95m 65'5"   1 (11)
25 766 PLUMBER, kemoi Lyman 17.50m 57'5"   1 (12)
26 765 ANDERSON, Zay Lyman 16.87m 55'4"   1 (13)
27 282 SPRAGG, Maxwell Lake Brantley 16.83m 55'2"   1 (14)
28 935 SAMPSON, Luke DeLand 15.94m 52'3"   1 (15)
937 SMOKES, Marion DeLand NM  
887 MOODY, Truth DeLand NM  
803 AMOAH, Brandon University (OC) NM  
158 DECARVALHO, Elison Timber Creek NM  
1171 BOWIE, Braden Seminole (Sanford) NM  
1015 BALDERAS, Tony Harmony NM  
1073 DAVIS, Christian Harmony NM