The Bob English 2021Lakeland, FL
3/6/2021

< Back

#11 Men's 3200 Meters Results

Finals

PL JD Athlete Team Time Splits Pts
1 BHATT, Ethan George Steinbrenner 10:03.90
1:15.75 1:12.36 1:14.43 1:16.03
(1:15.75) (2:28.11) (3:42.53) (4:58.56)
1:16.45 1:17.48 1:16.88 1:14.55
(6:15.00) (7:32.47) (8:49.35) (10:03.90)
10
2 COLLINS, Michael Lake Region 10:28.82
1:17.18 1:19.42 1:20.00 1:20.09
(1:17.18) (2:36.60) (3:56.59) (5:16.68)
1:19.00 1:19.29 1:19.02 1:14.85
(6:35.67) (7:54.96) (9:13.97) (10:28.82)
8
3 OVERHOLT, Jackson Lakeland Christian 10:30.28
1:18.24 1:19.11 1:19.72 1:19.84
(1:18.24) (2:37.35) (3:57.06) (5:16.90)
1:18.76 1:19.10 1:19.33 1:16.20
(6:35.66) (7:54.76) (9:14.09) (10:30.28)
6
4 KEOWN, Payson Haines City 10:43.11
1:16.32 1:19.68 1:21.82 1:22.29
(1:16.32) (2:36.00) (3:57.81) (5:20.09)
1:23.14 1:22.84 1:21.83 1:15.22
(6:43.23) (8:06.06) (9:27.89) (10:43.11)
5
5 BERRIZ, Adam Dr. Phillips 10:44.99
1:17.21 1:19.68 1:20.49 1:21.14
(1:17.21) (2:36.88) (3:57.37) (5:18.50)
1:23.11 1:25.45 1:23.40 1:14.54
(6:41.61) (8:07.06) (9:30.46) (10:44.99)
4
6 SMITH, Jacob George Steinbrenner 10:51.01
1:18.90 1:20.19 1:20.54 1:21.78
(1:18.90) (2:39.08) (3:59.62) (5:21.39)
1:23.25 1:23.36 1:23.93 1:19.10
(6:44.64) (8:07.99) (9:31.92) (10:51.01)
3
7 GARCIA, Daury George Jenkins 10:53.96
1:18.68 1:20.69 1:21.91 1:22.09
(1:18.68) (2:39.37) (4:01.28) (5:23.37)
1:23.54 1:24.91 1:22.43 1:19.72
(6:46.91) (8:11.82) (9:34.24) (10:53.96)
2
8 EIKEN, Michael Celebration 10:55.27
1:17.15 1:20.81 1:20.80 1:24.98
(1:17.15) (2:37.96) (3:58.75) (5:23.73)
1:26.17 1:26.80 1:25.96 1:12.62
(6:49.90) (8:16.69) (9:42.65) (10:55.27)
1
9 RAVELING, Sawyer George Steinbrenner 11:01.98
1:19.29 1:21.48 1:24.78 1:24.41
(1:19.29) (2:40.77) (4:05.54) (5:29.94)
1:24.22 1:24.30 1:26.15 1:17.38
(6:54.16) (8:18.46) (9:44.60) (11:01.98)
 
10 VERA , Arnaldo Haines City 11:08.47
1:18.95 .18 1:24.42 1:24.23
(1:18.95) (1:19.12) (2:43.54) (4:07.76)
1:21.95 1:23.76 1:29.53 2:45.49
(5:29.71) (6:53.46) (8:22.99) (11:08.47)
 
11 MIRTIL, Israel Lake Region 11:09.24
2:37.49 1:23.99 1:22.92 1:25.84
(2:37.49) (4:01.48) (5:24.39) (6:50.23)
1:26.89 1:27.81 1:24.33  
(8:17.11) (9:44.91) (11:09.24)  
 
12 QUISPE, Justin Celebration 11:22.08
1:18.31 1:23.64 1:26.33 1:26.51
(1:18.31) (2:41.94) (4:08.26) (5:34.77)
1:28.17 1:28.92 1:28.32 1:21.92
(7:02.93) (8:31.85) (10:00.16) (11:22.08)
 
13 CASWELL, Ethan Lakeland Christian 11:31.13
1:19.23 1:20.44 1:22.15 1:24.29
(1:19.23) (2:39.66) (4:01.81) (5:26.09)
1:29.38 1:32.63 1:33.79 1:29.25
(6:55.47) (8:28.10) (10:01.89) (11:31.13)
 
14 CARDONA, Andy Dr. Phillips 12:18.80
1:18.54 1:24.84 1:33.92 1:31.34
(1:18.54) (2:43.38) (4:17.29) (5:48.62)
1:40.17 1:38.88 1:40.57 1:30.58
(7:28.79) (9:07.66) (10:48.22) (12:18.80)
 
15 MOXLEY, Jackson McKeel 12:23.41
1:30.77 1:34.16 1:32.07 1:27.94
(1:30.77) (3:04.93) (4:36.99) (6:04.93)
1:31.26 1:36.35 1:41.36 1:29.54
(7:36.18) (9:12.52) (10:53.88) (12:23.41)
 
16 MYERS, Nile Mount Dora 12:24.37
1:27.56 1:34.56 1:34.58 1:34.22
(1:27.56) (3:02.11) (4:36.69) (6:10.91)
1:35.35 1:37.31 1:35.33 1:25.50
(7:46.25) (9:23.56) (10:58.88) (12:24.37)
 
17 SEROKA, Emmanuel Dr. Phillips 12:25.18
1:25.28 1:35.07 1:34.90 1:36.28
(1:25.28) (3:00.35) (4:35.24) (6:11.52)
1:35.32 1:39.03 1:35.19 1:24.14
(7:46.83) (9:25.86) (11:01.04) (12:25.18)
 
18 AYBAR, Emmanuel Winter Haven 12:29.92
1:24.61 1:49.26 1:51.12 1:52.30
(1:24.61) (3:13.87) (5:04.99) (6:57.28)
1:56.65 1:54.59 33.57 1:07.84
(8:53.93) (10:48.51) (11:22.08) (12:29.92)
 
19 LIEBERMAN , Aidan McKeel 12:30.93
1:28.73 1:35.14 1:34.88 1:33.99
(1:28.73) (3:03.86) (4:38.74) (6:12.72)
1:33.80 1:35.74 1:36.98 1:31.71
(7:46.51) (9:22.24) (10:59.22) (12:30.93)
 
20 BURKE, Carmine McKeel 12:36.03
1:32.72 1:36.44 1:35.26 1:36.63
(1:32.72) (3:09.15) (4:44.41) (6:21.03)
1:36.67 1:40.41 1:44.19 1:13.75
(7:57.69) (9:38.10) (11:22.29) (12:36.03)
 
21 RAMIREZ, Joshua Plant City 12:36.04
1:28.68 1:34.32 1:34.67 1:35.09
(1:28.68) (3:02.99) (4:37.66) (6:12.74)
1:33.50 1:37.40 1:46.30 1:26.13
(7:46.23) (9:23.62) (11:09.91) (12:36.04)
 
22 GUILLEN, Cristian Plant City 12:59.66
1:27.76 1:35.20 1:34.73 1:35.60
(1:27.76) (3:02.96) (4:37.69) (6:13.28)
1:41.55 1:40.17 1:46.38 1:38.30
(7:54.82) (9:34.99) (11:21.37) (12:59.66)
 
23 SMITH, Daniel George Jenkins 13:12.99
1:24.92 1:34.78 1:35.58 1:38.80
(1:24.92) (2:59.69) (4:35.27) (6:14.07)
1:45.40 1:50.01 1:49.98 1:33.55
(7:59.46) (9:49.47) (11:39.44) (13:12.99)
 
24 BEAVERS, Cody Winter Haven 13:21.76
1:32.78 1:38.49 1:40.80 1:44.17
(1:32.78) (3:11.26) (4:52.06) (6:36.23)
1:43.15 1:46.04 1:48.05 1:28.31
(8:19.37) (10:05.41) (11:53.46) (13:21.76)
 
25 LOUIS, Spencer Haines City 13:23.43
1:32.96 1:38.33 1:40.30 1:43.71
(1:32.96) (3:11.28) (4:51.57) (6:35.28)
1:42.98 1:45.61 1:45.43 1:34.15
(8:18.25) (10:03.85) (11:49.28) (13:23.43)
 
26 HARTNEY, Tyler Mount Dora 13:37.55
1:33.56 1:42.61 1:44.33 1:44.69
(1:33.56) (3:16.16) (5:00.49) (6:45.17)
1:44.13 1:45.53 1:47.64 1:35.10
(8:29.30) (10:14.83) (12:02.46) (13:37.55)
 
27 CORNELIUS, Ethan George Jenkins 13:58.11
1:31.73 1:37.12 1:37.77 1:47.96
(1:31.73) (3:08.85) (4:46.61) (6:34.57)
1:50.70 1:51.97 1:56.13 1:44.76
(8:25.27) (10:17.23) (12:13.35) (13:58.11)
 
QUARNOCCIO, Anthony Mount Dora DNF  
MURPHY, Lucas Celebration DNS  

Finals Section: 1

HPL JD Athlete Team Time Splits Pts Note
1 BHATT, Ethan George Steinbrenner10:03.90
1:15.75 1:12.36 1:14.43 1:16.03
(1:15.75) (2:28.11) (3:42.53) (4:58.56)
1:16.45 1:17.48 1:16.88 1:14.55
(6:15.00) (7:32.47) (8:49.35) (10:03.90)
10
2 COLLINS, Michael Lake Region10:28.82
1:17.18 1:19.42 1:20.00 1:20.09
(1:17.18) (2:36.60) (3:56.59) (5:16.68)
1:19.00 1:19.29 1:19.02 1:14.85
(6:35.67) (7:54.96) (9:13.97) (10:28.82)
8
3 OVERHOLT, Jackson Lakeland Christian10:30.28
1:18.24 1:19.11 1:19.72 1:19.84
(1:18.24) (2:37.35) (3:57.06) (5:16.90)
1:18.76 1:19.10 1:19.33 1:16.20
(6:35.66) (7:54.76) (9:14.09) (10:30.28)
6
4 KEOWN, Payson Haines City10:43.11
1:16.32 1:19.68 1:21.82 1:22.29
(1:16.32) (2:36.00) (3:57.81) (5:20.09)
1:23.14 1:22.84 1:21.83 1:15.22
(6:43.23) (8:06.06) (9:27.89) (10:43.11)
5
5 BERRIZ, Adam Dr. Phillips10:44.99
1:17.21 1:19.68 1:20.49 1:21.14
(1:17.21) (2:36.88) (3:57.37) (5:18.50)
1:23.11 1:25.45 1:23.40 1:14.54
(6:41.61) (8:07.06) (9:30.46) (10:44.99)
4
6 SMITH, Jacob George Steinbrenner10:51.01
1:18.90 1:20.19 1:20.54 1:21.78
(1:18.90) (2:39.08) (3:59.62) (5:21.39)
1:23.25 1:23.36 1:23.93 1:19.10
(6:44.64) (8:07.99) (9:31.92) (10:51.01)
3
7 GARCIA, Daury George Jenkins10:53.96
1:18.68 1:20.69 1:21.91 1:22.09
(1:18.68) (2:39.37) (4:01.28) (5:23.37)
1:23.54 1:24.91 1:22.43 1:19.72
(6:46.91) (8:11.82) (9:34.24) (10:53.96)
2
8 EIKEN, Michael Celebration10:55.27
1:17.15 1:20.81 1:20.80 1:24.98
(1:17.15) (2:37.96) (3:58.75) (5:23.73)
1:26.17 1:26.80 1:25.96 1:12.62
(6:49.90) (8:16.69) (9:42.65) (10:55.27)
1
9 RAVELING, Sawyer George Steinbrenner11:01.98
1:19.29 1:21.48 1:24.78 1:24.41
(1:19.29) (2:40.77) (4:05.54) (5:29.94)
1:24.22 1:24.30 1:26.15 1:17.38
(6:54.16) (8:18.46) (9:44.60) (11:01.98)
 
10 VERA , Arnaldo Haines City11:08.47
1:18.95 .18 1:24.42 1:24.23
(1:18.95) (1:19.12) (2:43.54) (4:07.76)
1:21.95 1:23.76 1:29.53 2:45.49
(5:29.71) (6:53.46) (8:22.99) (11:08.47)
 
11 MIRTIL, Israel Lake Region11:09.24
2:37.49 1:23.99 1:22.92 1:25.84
(2:37.49) (4:01.48) (5:24.39) (6:50.23)
1:26.89 1:27.81 1:24.33  
(8:17.11) (9:44.91) (11:09.24)  
 
12 QUISPE, Justin Celebration11:22.08
1:18.31 1:23.64 1:26.33 1:26.51
(1:18.31) (2:41.94) (4:08.26) (5:34.77)
1:28.17 1:28.92 1:28.32 1:21.92
(7:02.93) (8:31.85) (10:00.16) (11:22.08)
 
13 CASWELL, Ethan Lakeland Christian11:31.13
1:19.23 1:20.44 1:22.15 1:24.29
(1:19.23) (2:39.66) (4:01.81) (5:26.09)
1:29.38 1:32.63 1:33.79 1:29.25
(6:55.47) (8:28.10) (10:01.89) (11:31.13)
 
14 CARDONA, Andy Dr. Phillips12:18.80
1:18.54 1:24.84 1:33.92 1:31.34
(1:18.54) (2:43.38) (4:17.29) (5:48.62)
1:40.17 1:38.88 1:40.57 1:30.58
(7:28.79) (9:07.66) (10:48.22) (12:18.80)
 
15 MOXLEY, Jackson McKeel12:23.41
1:30.77 1:34.16 1:32.07 1:27.94
(1:30.77) (3:04.93) (4:36.99) (6:04.93)
1:31.26 1:36.35 1:41.36 1:29.54
(7:36.18) (9:12.52) (10:53.88) (12:23.41)
 
16 MYERS, Nile Mount Dora12:24.37
1:27.56 1:34.56 1:34.58 1:34.22
(1:27.56) (3:02.11) (4:36.69) (6:10.91)
1:35.35 1:37.31 1:35.33 1:25.50
(7:46.25) (9:23.56) (10:58.88) (12:24.37)
 
17 SEROKA, Emmanuel Dr. Phillips12:25.18
1:25.28 1:35.07 1:34.90 1:36.28
(1:25.28) (3:00.35) (4:35.24) (6:11.52)
1:35.32 1:39.03 1:35.19 1:24.14
(7:46.83) (9:25.86) (11:01.04) (12:25.18)
 
18 AYBAR, Emmanuel Winter Haven12:29.92
1:24.61 1:49.26 1:51.12 1:52.30
(1:24.61) (3:13.87) (5:04.99) (6:57.28)
1:56.65 1:54.59 33.57 1:07.84
(8:53.93) (10:48.51) (11:22.08) (12:29.92)
 
19 LIEBERMAN , Aidan McKeel12:30.93
1:28.73 1:35.14 1:34.88 1:33.99
(1:28.73) (3:03.86) (4:38.74) (6:12.72)
1:33.80 1:35.74 1:36.98 1:31.71
(7:46.51) (9:22.24) (10:59.22) (12:30.93)
 
20 BURKE, Carmine McKeel12:36.03
1:32.72 1:36.44 1:35.26 1:36.63
(1:32.72) (3:09.15) (4:44.41) (6:21.03)
1:36.67 1:40.41 1:44.19 1:13.75
(7:57.69) (9:38.10) (11:22.29) (12:36.03)
 
21 RAMIREZ, Joshua Plant City12:36.04
1:28.68 1:34.32 1:34.67 1:35.09
(1:28.68) (3:02.99) (4:37.66) (6:12.74)
1:33.50 1:37.40 1:46.30 1:26.13
(7:46.23) (9:23.62) (11:09.91) (12:36.04)
 
22 GUILLEN, Cristian Plant City12:59.66
1:27.76 1:35.20 1:34.73 1:35.60
(1:27.76) (3:02.96) (4:37.69) (6:13.28)
1:41.55 1:40.17 1:46.38 1:38.30
(7:54.82) (9:34.99) (11:21.37) (12:59.66)
 
23 SMITH, Daniel George Jenkins13:12.99
1:24.92 1:34.78 1:35.58 1:38.80
(1:24.92) (2:59.69) (4:35.27) (6:14.07)
1:45.40 1:50.01 1:49.98 1:33.55
(7:59.46) (9:49.47) (11:39.44) (13:12.99)
 
24 BEAVERS, Cody Winter Haven13:21.76
1:32.78 1:38.49 1:40.80 1:44.17
(1:32.78) (3:11.26) (4:52.06) (6:36.23)
1:43.15 1:46.04 1:48.05 1:28.31
(8:19.37) (10:05.41) (11:53.46) (13:21.76)
 
25 LOUIS, Spencer Haines City13:23.43
1:32.96 1:38.33 1:40.30 1:43.71
(1:32.96) (3:11.28) (4:51.57) (6:35.28)
1:42.98 1:45.61 1:45.43 1:34.15
(8:18.25) (10:03.85) (11:49.28) (13:23.43)
 
26 HARTNEY, Tyler Mount Dora13:37.55
1:33.56 1:42.61 1:44.33 1:44.69
(1:33.56) (3:16.16) (5:00.49) (6:45.17)
1:44.13 1:45.53 1:47.64 1:35.10
(8:29.30) (10:14.83) (12:02.46) (13:37.55)
 
27 CORNELIUS, Ethan George Jenkins13:58.11
1:31.73 1:37.12 1:37.77 1:47.96
(1:31.73) (3:08.85) (4:46.61) (6:34.57)
1:50.70 1:51.97 1:56.13 1:44.76
(8:25.27) (10:17.23) (12:13.35) (13:58.11)
 
QUARNOCCIO, Anthony Mount DoraDNF    
MURPHY, Lucas CelebrationDNS