Brian Jaeger Elite Classic 2021Winter Park, FL
3/6/2021

< Back

#13 Boys 3200 Meters Results

1A FHSAA MDE 1A 10:45.30
2A FHSAA MDE 2A 10:15.20
3A FHSAA MDE 3A 10:07.10
4A FHSAA MDE 4A 10:07.50

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 264 KELLY, Ethan JR West Orange 1A 10:33.63
1:11.67 1:19.77 1:21.04 1:22.21
(1:11.67) (2:31.44) (3:52.47) (5:14.68)
1:21.58 1:21.55 1:21.67 1:14.16
(6:36.25) (7:57.80) (9:19.47) (10:33.63)
10
2 175 KOPPE, Christian SO West Orange 1A 10:35.98
1:12.09 1:19.14 1:22.08 1:21.11
(1:12.09) (2:31.23) (3:53.31) (5:14.41)
1:22.85 1:21.50 1:22.75 1:14.49
(6:37.25) (7:58.75) (9:21.49) (10:35.98)
8
3 17 ADAMS, Tyler JR Windermere 11:00.20
1:15.87 1:23.84 1:23.50 1:25.79
(1:15.87) (2:39.71) (4:03.21) (5:28.99)
1:26.58 1:27.30 1:26.53 1:10.82
(6:55.57) (8:22.86) (9:49.39) (11:00.20)
6
4 43 BRASWELL, Nathan JR Windermere 11:00.90
1:16.23 1:24.06 1:21.11 1:22.84
(1:16.23) (2:40.28) (4:01.38) (5:24.22)
1:27.54 1:28.56 1:26.95 1:13.64
(6:51.75) (8:20.31) (9:47.26) (11:00.90)
5
5 50 ROYAL, Dylan SO Windermere 11:01.60
1:16.41 1:23.61 1:22.83 1:26.47
(1:16.41) (2:40.02) (4:02.84) (5:29.31)
1:26.50 1:27.32 1:26.57 1:11.91
(6:55.81) (8:23.12) (9:49.69) (11:01.60)
4
6 387 FENTON, Gabriel JR Winter Park 11:03.31
1:15.71 1:22.15 1:22.97 1:23.07
(1:15.71) (2:37.85) (4:00.82) (5:23.88)
1:27.51 1:28.44 1:25.91 1:17.59
(6:51.38) (8:19.82) (9:45.73) (11:03.31)
3
7 261 SHAFER, Nathan JR West Orange 11:04.73
1:16.18 1:23.35 1:23.07 1:25.61
(1:16.18) (2:39.53) (4:02.59) (5:28.19)
1:26.73 1:27.29 1:25.90 1:16.64
(6:54.92) (8:22.20) (9:48.09) (11:04.73)
2
8 788 THARP, Talon Edgewater 11:13.26
1:18.40 1:24.42 1:25.69 1:28.24
(1:18.40) (2:42.81) (4:08.50) (5:36.74)
1:28.46 1:25.86 1:23.82 1:18.41
(7:05.19) (8:31.04) (9:54.85) (11:13.26)
1
9 537 BELLAMY, Robert SO Oviedo 11:13.57
1:15.46 1:24.52 1:23.57 1:25.86
(1:15.46) (2:39.97) (4:03.54) (5:29.39)
1:26.73 1:27.06 1:27.06 1:23.35
(6:56.12) (8:23.17) (9:50.23) (11:13.57)
 
10 423 TANON, Isaiah SO Boone 11:26.32
1:20.67 1:27.66 1:26.84 1:27.39
(1:20.67) (2:48.32) (4:15.15) (5:42.53)
1:25.69 1:29.29 1:28.10 1:20.74
(7:08.22) (8:37.50) (10:05.59) (11:26.32)
 
11 462 GIULIANI, Tyler FR Boone 11:31.78
1:20.82 1:27.76 1:27.52 1:28.42
(1:20.82) (2:48.57) (4:16.08) (5:44.50)
1:29.79 1:28.46 1:28.39 1:20.66
(7:14.29) (8:42.74) (10:11.13) (11:31.78)
 
12 921 TAYLOR, Issak SO Olympia 11:41.74
1:21.35 1:26.78 1:27.14 1:29.66
(1:21.35) (2:48.13) (4:15.26) (5:44.92)
1:30.94 1:32.16 1:31.88 1:21.85
(7:15.86) (8:48.02) (10:19.89) (11:41.74)
 
13 355 WESTFALL, Noah SO Winter Park 11:42.13
1:16.88 1:24.41 1:26.90 1:31.02
(1:16.88) (2:41.29) (4:08.18) (5:39.20)
1:31.29 1:33.11 1:33.54 1:25.01
(7:10.48) (8:43.59) (10:17.12) (11:42.13)
 
14 397 HALLEMEIER, Griffin JR Winter Park 11:47.51
1:16.53 1:23.69 1:24.36 1:28.78
(1:16.53) (2:40.22) (4:04.57) (5:33.35)
1:32.95 1:34.93 1:36.59 1:29.71
(7:06.29) (8:41.22) (10:17.81) (11:47.51)
 
15 57 PACK, Joshua SR Lake Nona 11:48.27
1:21.32 1:27.90 1:28.39 1:30.52
(1:21.32) (2:49.21) (4:17.60) (5:48.11)
1:32.29 1:33.44 1:30.12 1:24.32
(7:20.40) (8:53.84) (10:23.95) (11:48.27)
 
16 473 JACKSON, Haiden FR Boone 12:02.86
1:21.00 1:27.72 1:28.13 1:31.13
(1:21.00) (2:48.71) (4:16.83) (5:47.96)
1:32.28 1:33.57 1:33.52 1:35.56
(7:20.23) (8:53.79) (10:27.31) (12:02.86)
 
17 82 ROSA, Amir JR Lake Nona 12:37.12
1:21.54 1:28.51 1:30.30 1:37.13
(1:21.54) (2:50.04) (4:20.33) (5:57.46)
1:40.76 1:42.30 1:43.50 1:33.11
(7:38.21) (9:20.51) (11:04.01) (12:37.12)
 
18 105 MERCADO MALDONADO, Cesar JR Lake Nona 12:42.03
1:23.30 1:32.02 1:36.18 1:40.14
(1:23.30) (2:55.32) (4:31.49) (6:11.63)
1:43.57 1:42.69 1:43.33 1:20.83
(7:55.19) (9:37.88) (11:21.20) (12:42.03)
 
894 ANTHONY, Braydon Olympia DNS  
800 BENHAM, Zane SR Edgewater DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 264 KELLY, Ethan JR West Orange1A 10:33.63
1:11.67 1:19.77 1:21.04 1:22.21
(1:11.67) (2:31.44) (3:52.47) (5:14.68)
1:21.58 1:21.55 1:21.67 1:14.16
(6:36.25) (7:57.80) (9:19.47) (10:33.63)
10
2 175 KOPPE, Christian SO West Orange1A 10:35.98
1:12.09 1:19.14 1:22.08 1:21.11
(1:12.09) (2:31.23) (3:53.31) (5:14.41)
1:22.85 1:21.50 1:22.75 1:14.49
(6:37.25) (7:58.75) (9:21.49) (10:35.98)
8
3 17 ADAMS, Tyler JR Windermere11:00.20
1:15.87 1:23.84 1:23.50 1:25.79
(1:15.87) (2:39.71) (4:03.21) (5:28.99)
1:26.58 1:27.30 1:26.53 1:10.82
(6:55.57) (8:22.86) (9:49.39) (11:00.20)
6
4 43 BRASWELL, Nathan JR Windermere11:00.90
1:16.23 1:24.06 1:21.11 1:22.84
(1:16.23) (2:40.28) (4:01.38) (5:24.22)
1:27.54 1:28.56 1:26.95 1:13.64
(6:51.75) (8:20.31) (9:47.26) (11:00.90)
5
5 50 ROYAL, Dylan SO Windermere11:01.60
1:16.41 1:23.61 1:22.83 1:26.47
(1:16.41) (2:40.02) (4:02.84) (5:29.31)
1:26.50 1:27.32 1:26.57 1:11.91
(6:55.81) (8:23.12) (9:49.69) (11:01.60)
4
6 387 FENTON, Gabriel JR Winter Park11:03.31
1:15.71 1:22.15 1:22.97 1:23.07
(1:15.71) (2:37.85) (4:00.82) (5:23.88)
1:27.51 1:28.44 1:25.91 1:17.59
(6:51.38) (8:19.82) (9:45.73) (11:03.31)
3
7 261 SHAFER, Nathan JR West Orange11:04.73
1:16.18 1:23.35 1:23.07 1:25.61
(1:16.18) (2:39.53) (4:02.59) (5:28.19)
1:26.73 1:27.29 1:25.90 1:16.64
(6:54.92) (8:22.20) (9:48.09) (11:04.73)
2
8 788 THARP, Talon Edgewater11:13.26
1:18.40 1:24.42 1:25.69 1:28.24
(1:18.40) (2:42.81) (4:08.50) (5:36.74)
1:28.46 1:25.86 1:23.82 1:18.41
(7:05.19) (8:31.04) (9:54.85) (11:13.26)
1
9 537 BELLAMY, Robert SO Oviedo11:13.57
1:15.46 1:24.52 1:23.57 1:25.86
(1:15.46) (2:39.97) (4:03.54) (5:29.39)
1:26.73 1:27.06 1:27.06 1:23.35
(6:56.12) (8:23.17) (9:50.23) (11:13.57)
 
10 423 TANON, Isaiah SO Boone11:26.32
1:20.67 1:27.66 1:26.84 1:27.39
(1:20.67) (2:48.32) (4:15.15) (5:42.53)
1:25.69 1:29.29 1:28.10 1:20.74
(7:08.22) (8:37.50) (10:05.59) (11:26.32)
 
11 462 GIULIANI, Tyler FR Boone11:31.78
1:20.82 1:27.76 1:27.52 1:28.42
(1:20.82) (2:48.57) (4:16.08) (5:44.50)
1:29.79 1:28.46 1:28.39 1:20.66
(7:14.29) (8:42.74) (10:11.13) (11:31.78)
 
12 921 TAYLOR, Issak SO Olympia11:41.74
1:21.35 1:26.78 1:27.14 1:29.66
(1:21.35) (2:48.13) (4:15.26) (5:44.92)
1:30.94 1:32.16 1:31.88 1:21.85
(7:15.86) (8:48.02) (10:19.89) (11:41.74)
 
13 355 WESTFALL, Noah SO Winter Park11:42.13
1:16.88 1:24.41 1:26.90 1:31.02
(1:16.88) (2:41.29) (4:08.18) (5:39.20)
1:31.29 1:33.11 1:33.54 1:25.01
(7:10.48) (8:43.59) (10:17.12) (11:42.13)
 
14 397 HALLEMEIER, Griffin JR Winter Park11:47.51
1:16.53 1:23.69 1:24.36 1:28.78
(1:16.53) (2:40.22) (4:04.57) (5:33.35)
1:32.95 1:34.93 1:36.59 1:29.71
(7:06.29) (8:41.22) (10:17.81) (11:47.51)
 
15 57 PACK, Joshua SR Lake Nona11:48.27
1:21.32 1:27.90 1:28.39 1:30.52
(1:21.32) (2:49.21) (4:17.60) (5:48.11)
1:32.29 1:33.44 1:30.12 1:24.32
(7:20.40) (8:53.84) (10:23.95) (11:48.27)
 
16 473 JACKSON, Haiden FR Boone12:02.86
1:21.00 1:27.72 1:28.13 1:31.13
(1:21.00) (2:48.71) (4:16.83) (5:47.96)
1:32.28 1:33.57 1:33.52 1:35.56
(7:20.23) (8:53.79) (10:27.31) (12:02.86)
 
17 82 ROSA, Amir JR Lake Nona12:37.12
1:21.54 1:28.51 1:30.30 1:37.13
(1:21.54) (2:50.04) (4:20.33) (5:57.46)
1:40.76 1:42.30 1:43.50 1:33.11
(7:38.21) (9:20.51) (11:04.01) (12:37.12)
 
18 105 MERCADO MALDONADO, Cesar JR Lake Nona12:42.03
1:23.30 1:32.02 1:36.18 1:40.14
(1:23.30) (2:55.32) (4:31.49) (6:11.63)
1:43.57 1:42.69 1:43.33 1:20.83
(7:55.19) (9:37.88) (11:21.20) (12:42.03)
 
894 ANTHONY, Braydon OlympiaDNS    
800 BENHAM, Zane SR EdgewaterDNS