Big 'D' Relays 2021Deland, FL
3/13/2021

< Back

#29 Boys Long Jump Results

Finals

PL JD # Athlete Team Mark English HPL
1 987 HUNTER, Lavonne Seminole (Sanford) 6.68m 21'11" 3 (1)
2 260 MOBLEY , keshawn Spruce Creek 6.05m 19'10.25" 3 (2)
3 511 SHIRLEY, Isaiah Father Lopez 6.01m 19'8.75" 1 (1)
4 75 WILLIAMSON, Lucas Mainland 6.00m 19'8.25" 3 (3)
5 12 EVANS, Kalyb Mainland 5.92m 19'5.25" 3 (4)
6 1024 STEPHENS, Joshua Seminole (Sanford) 5.87m 19'3.25" 3 (5)
7 1120 SMITH, Tyler Seabreeze 5.71m 18'9" 3 (6)
8 370 MOLITOR, Logan Spruce Creek 5.65m 18'6.50" 3 (7)
9 1051 DAVIS, David Seminole (Sanford) 5.64m 18'6" 2 (1)
10 427 MILLER, Ryan Matanzas 5.51m 18'1" 2 (2)
11 36 MINCEY, Zavier Mainland 5.47m 17'11.50" 3 (8)
12 950 BENJAMIN, Miles Olympia 5.34m 17'6.25" 3 (9)
13 169 WHITTY, Justin Menendez 5.23m 17'2" 1 (2)
14 50 DAVIS, Jeremiah Mainland 5.14m 16'10.50" 3 (10)
15 831 JOSEPH, Demarius University (OC) 5.12m 16'9.75" 2 (3)
16 464 HEADLEY, Demetrius Matanzas 4.97m 16'3.75" 2 (4)
17 413 BAPTISTA, Jerard Matanzas 4.84m 15'10.50" 2 (5)
18 730 CUNNINGHAM, Jamil DeLand 4.84m 15'10.50" 2 (13)
19 691 ROSS, Christopher Lake Mary 4.59m 15'0.75" 2 (7)
20 160 KEE, Damon Menendez 4.50m 14'9.25" 2 (8)
21 442 WIGGINS, Scott Matanzas 4.41m 14'5.75" 1 (3)
22 759 KANYA, Arnong University (OC) 4.38m 14'4.50" 1 (4)
23 499 BRADY, Ryland Father Lopez 4.23m 13'10.50" 1 (5)
24 651 YODER, Dylan Lake Mary 3.51m 11'6.25" 1 (6)
25 824 FERNANDEZ, Jiovan University (OC) 2.96m 9'8.50" 1 (7)
696 ROSS, Javon DeLand NM
625 SCOTT, Sterle Lake Mary NM
96 DUPRAT, Kheron Pine Ridge NM
953 BOGUSZ, Jude Olympia NM
753 MATZINGER, Ethan University (OC) NM
931 EVANS, Joey Olympia NM
1127 MITCHELL, Giavonni Seabreeze NM
329 EVANS, Damarko Spruce Creek NM
709 HARRIS, Qua-Wayne DeLand NM
533 HILL, WILL New Smyrna Beach NM
676 ALVAREZ, Gavin Lake Mary NM
896 CARTER, Tavaris Forest NM
1061 TROUTMAN, Tashod Seabreeze NM
704 YORK, Ian DeLand NM
179 BELL, Kashon Menendez NM
1002 HORN, Jimmy Seminole (Sanford) NM

Relay

PL JD Team Total ATHLETE 1 ATHLETE 2 ATHLETE 3
1 Seminole (Sanford) 18.19m
Hunter
6.68m
Stephens
5.87m
Davis
5.64m
2 Mainland 17.39m
Williamson
6.00m
Evans
5.92m
Mincey
5.47m
3 Matanzas 15.32m
Miller
5.51m
Headley
4.97m
Baptista
4.84m
4 University (OC) 12.46m
Joseph
5.12m
Kanya
4.38m
Fernandez
2.96m
5 Spruce Creek 11.70m
Mobley
6.05m
Molitor
5.65m
 
6 Father Lopez 10.24m
Shirley
6.01m
Brady
4.23m
 
7 Menendez 9.73m
Whitty
5.23m
Kee
4.50m
 
8 Lake Mary 8.10m
Ross
4.59m
Yoder
3.51m
 
9 Seabreeze 5.71m
Smith
5.71m
   
10 Olympia 5.34m
Benjamin
5.34m
   
11 DeLand 4.84m
Cunningham
4.84m