ERAU Blue and Gold Invite 2021Daytona Beach, FL
3/20/2021

< Back

#11 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits HPL Note
1 Galdbourdin, Pierre SR Saint Leo 15:04.75
35.29 1:12.40 1:12.72 1:09.84
(35.29) (1:47.68) (3:00.40) (4:10.23)
1:09.84 1:11.93 1:13.28 1:12.67
(5:20.06) (6:31.99) (7:45.27) (8:57.93)
1:13.41 1:13.59 1:14.86 1:14.15
(10:11.34) (11:24.92) (12:39.78) (13:53.93)
1:10.83      
(15:04.75)      
1 (1)
2 Kwiecinski, Bartosz SR Embry-Riddle 15:06.11
36.17 1:11.92 1:12.55 1:09.85
(36.17) (1:48.08) (3:00.62) (4:10.47)
1:10.97 1:15.41 1:14.96 1:13.59
(5:21.43) (6:36.84) (7:51.80) (9:05.38)
1:13.78 1:13.87 1:15.69 1:13.72
(10:19.16) (11:33.02) (12:48.71) (14:02.42)
1:03.69      
(15:06.11)      
1 (2)
3 Szklany, Ryan FR Embry-Riddle 15:06.13
35.97 1:14.03 1:12.89 1:11.79
(35.97) (1:50.00) (3:02.89) (4:14.67)
1:11.63 1:13.32 1:13.22 1:12.31
(5:26.30) (6:39.61) (7:52.83) (9:05.14)
1:13.03 1:13.69 1:14.64 1:12.85
(10:18.16) (11:31.85) (12:46.48) (13:59.33)
1:06.80      
(15:06.13)      
1 (3)
4 House, Brishen JR Valdosta State 15:10.09
35.11 1:13.08 1:12.80 1:10.40
(35.11) (1:48.19) (3:00.99) (4:11.38)
1:12.91 1:14.18 1:13.65 1:13.67
(5:24.29) (6:38.46) (7:52.11) (9:05.77)
1:13.61 1:14.05 1:14.24 1:11.98
(10:19.37) (11:33.42) (12:47.65) (13:59.63)
1:10.47      
(15:10.09)      
1 (4)
5 Fisher, Ty JR Palm Beach Atlantic 15:12.50
35.02 1:13.81 1:12.76 1:10.32
(35.02) (1:48.82) (3:01.58) (4:11.89)
1:12.13 1:14.22 1:14.60 1:13.75
(5:24.02) (6:38.24) (7:52.84) (9:06.58)
1:13.12 1:12.81 1:13.30 1:13.11
(10:19.70) (11:32.50) (12:45.79) (13:58.90)
1:13.61      
(15:12.50)      
1 (5)
6 Nadeborn, Felix SR Saint Leo 15:20.27
35.53 1:13.06 1:12.89 1:12.14
(35.53) (1:48.59) (3:01.47) (4:13.61)
1:12.65 1:13.71 1:13.38 1:13.76
(5:26.26) (6:39.97) (7:53.34) (9:07.10)
1:15.06 1:16.57 1:16.28 1:14.86
(10:22.15) (11:38.71) (12:54.99) (14:09.84)
1:10.44      
(15:20.27)      
1 (6)
7 Rosolino, Tanner FR Embry-Riddle 15:22.13
36.38 1:14.07 1:13.69 1:13.30
(36.38) (1:50.44) (3:04.13) (4:17.43)
1:13.32 1:13.90 1:14.29 1:14.28
(5:30.75) (6:44.64) (7:58.92) (9:13.20)
1:14.18 1:14.53 1:14.49 1:11.64
(10:27.38) (11:41.90) (12:56.38) (14:08.02)
1:14.11      
(15:22.13)      
1 (7)
8 Bullock, Shaun SR Embry-Riddle 15:32.23
35.78 1:12.19 1:12.25 1:09.77
(35.78) (1:47.96) (3:00.20) (4:09.97)
1:09.72 1:12.08 1:13.29 1:15.14
(5:19.68) (6:31.75) (7:45.03) (9:00.17)
  1:15.60 1:18.56 1:21.17
(9:00.17) (10:15.77) (11:34.32) (12:55.49)
2:36.75      
(15:32.23)      
1 (8)
9 Kraus, Logan SO Valdosta State 15:32.36
35.56 1:13.00 1:13.26 1:11.00
(35.56) (1:48.55) (3:01.80) (4:12.80)
1:13.45 1:14.58 1:14.34 1:16.73
(5:26.25) (6:40.83) (7:55.17) (9:11.89)
1:15.80 1:18.93 1:17.32 1:17.13
(10:27.69) (11:46.62) (13:03.93) (14:21.06)
1:11.30      
(15:32.36)      
1 (9)
10 Blyth, Jack SO Palm Beach Atlantic 15:34.22
35.22 1:14.27 1:15.25 1:14.82
(35.22) (1:49.48) (3:04.73) (4:19.55)
1:15.34 1:15.58 1:14.84 1:15.66
(5:34.88) (6:50.46) (8:05.29) (9:20.94)
1:15.76 1:15.66 1:15.68 1:16.62
(10:36.70) (11:52.36) (13:08.03) (14:24.64)
1:09.59      
(15:34.22)      
1 (10)
11 Flatt, Nicholas SR Valdosta State 15:54.34
36.24 1:12.52 1:13.35 1:12.85
(36.24) (1:48.76) (3:02.11) (4:14.95)
1:15.21 1:16.98 1:17.84 1:17.70
(5:30.16) (6:47.14) (8:04.98) (9:22.67)
1:18.64 1:19.74 1:19.15 1:18.36
(10:41.30) (12:01.04) (13:20.18) (14:38.54)
1:15.81      
(15:54.34)      
1 (11)
12 Ketcham, Tyler SO Palm Beach Atlantic 16:24.06
36.06 1:14.55 1:14.41 1:15.20
(36.06) (1:50.61) (3:05.01) (4:20.21)
1:16.13 1:18.19 1:19.74 1:20.95
(5:36.33) (6:54.52) (8:14.26) (9:35.20)
1:21.76 1:22.16 1:22.16 1:20.66
(10:56.96) (12:19.11) (13:41.27) (15:01.92)
1:22.14      
(16:24.06)      
1 (12)
13 Rohrbough, Zachariah FR Palm Beach Atlantic 16:24.26 2 (1)
14 Klein, Mike SO Embry-Riddle 16:28.40 2 (2)
15 Gray, Mitchell FR Palm Beach Atlantic 16:32.93 2 (3)
16 Cook, Avery FR Florida Tech 16:39.69 2 (4)
17 Marin, Daniel Warner 16:46.64 2 (5) 16:46.634
18 Zaila, Joel JR Warner 16:46.64 2 (6) 16:46.640
19 Wallace, Hunter FR Palm Beach Atlantic 16:49.04 2 (7)
20 Larrivee, Alex FR Florida Tech 17:17.17 2 (8)
21 Herrera, David SO Warner 17:18.85 2 (9)
22 Chapman, Connor FR Saint Leo 17:58.67 2 (10)
23 Dizney, Andrew SO Florida Tech 18:19.87 2 (11)
Williams, Paris SR Embry-Riddle DNF
Liard, Lucas SR Saint Leo DNF
Bracken, Shane JR Saint Leo DNF
LaRed, Albert FR Saint Leo DNS
Bugielski, Alex SO Florida Tech DNS
Fox, Gavyn FR Flagler DNS