Don't Miss

Orange Country Middle School Championship 2015

Licensed to Elite Timing & Event Management - Contractor License
                                                          HY-TEK's Meet Manager
             Orange County Middle School Championship - 5/16/2015              
                              www.elitetiming.net                              
                       Showalter Field - Winter Park, FL                       
                                    Results                                    
 
Event 1  Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
Finals
  1 Garrison, Peyton Grace     8 Blankner Mid        15-06.00   16-01.50   NWI  10   
  2 Ugarte, Amaya              7 SunRidge Mid        14-07.00   15-09.50   NWI   8   
  3 Fortilien, Ebone           8 Southwest Mi        16-05.00   15-04.00   NWI   6   
  4 Alexander, Zoe             8 Lake Nona Mi        15-03.00   15-03.50   NWI   5   
  5 Ligon, Tashana             8 Hunter's Cre        14-11.00   15-02.00   NWI   4   
  6 Gadson, McKenzie           8 Avalon Middl        15-03.00   15-01.00   NWI   3   
  7 Dean, Darnesha             7 Meadowbrook         14-05.00  J15-01.00   NWI   2   
  8 Jacobs, Alandi             8 Lakeview Mid        14-06.50   15-00.00   NWI   1   
  9 Payne, La'Niyah            8 Lockhart Mid        14-02.00   14-08.00   NWI 
 10 Robinson, Zamaya           8 Ocoee Middle        14-08.00   14-07.00   NWI 
 10 Valdez, Julia              8 Lake Nona Mi        14-09.00   14-07.00   NWI 
 12 Baker, Jemiah              7 Westridge Mi                   14-05.00   NWI 
 12 Gonzalez, Jasmine          7 Bridgewater         14-10.00   14-05.00   NWI 
 14 Baker, Addison             7 Corner Lake         14-05.00   14-02.50   NWI 
 15 Torres, Tia                7 Liberty Midd        15-02.00   14-01.50   NWI 
 16 Bracewell, Natalie         7 Corner Lake         14-11.00   14-01.00   NWI 
 16 Constant, Shelby           8 Discovery Mi        13-07.00   14-01.00   NWI 
 18 Jones, Codi                8 Hunter's Cre        13-06.00   13-08.50   NWI 
 19 Nourse, Kelana             8 Lakeview Mid                   13-07.50   NWI 
 20 Garrett, Myanna            7 Lockhart Mid        13-11.00   13-07.00   NWI 
 20 Ward, Clyana               8 Robinswood M        15-01.00   13-07.00   NWI 
 20 Bergner, Angeline          7 Bridgewater         14-01.00   13-07.00   NWI 
 20 James, Simone              7 Liberty Midd        14-07.00   13-07.00   NWI 
 24 Devlin, Alexis             7 Glenridge Mi        14-06.00   13-06.50   NWI 
 25 Resto, Diana               8 Odyssey Midd        13-10.50   13-06.00   NWI 
 25 Beneche, Georgianna        8 Robinswood M        14-07.00   13-06.00   NWI 
 27 Lapomarede, Daryna         7 Carver Middl        13-08.00   13-05.50   NWI 
 28 Hormazabal, Karla          6 Union Park M        13-07.00   13-04.50   NWI 
 29 Hird, Da Ja                8 Avalon Middl        14-05.00   13-03.50   NWI 
 30 Raysor, Tiana              8 Discovery Mi        14-03.00   13-03.00   NWI 
 31 Long, Rachel               7 Piedmont Lak        13-11.00   13-00.50   NWI 
 32 Miller, Delin              8 Chain of Lak        13-11.00   12-08.00   NWI 
 33 De Macedo, Christie        8 Meadow Woods        14-00.00   12-06.00   NWI 
 34 Rodriguez, Shanese         8 Meadowbrook         13-06.00   12-01.00   NWI 
 34 Parladore, Mia             8 Legacy Middl        13-10.00   12-01.00   NWI 
 36 Hunte, Ayanna              8 Odyssey Midd        13-06.00   12-00.75   NWI 
 37 Bennett, Khristen          7 Carver Middl        13-07.00   11-07.50   NWI 
 38 Barry, Kambria             8 Southwest Mi        14-10.00   11-02.50   NWI 
 
Event 2  Boys Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Dessalines, Jeremiah       7 Chain of Lak        18-10.00   20-05.00   NWI  10   
  2 Carpenter, Xavier          8 Walker Middl        18-09.00   19-11.50   NWI   8   
  3 Robeiro Jr., Ernest        8 Wolf Lake Mi        19-06.00   19-10.00   NWI   6   
  4 Barrett, Anthony           8 Meadowbrook         21-03.00   19-09.50   NWI   5   
  5 Shields, Alex              8 Lake Nona Mi        19-07.00  J19-09.50   NWI   4   
  6 Sius, Brenden              8 Gotha Middle        18-01.00   19-01.00   NWI   3   
  7 Keys, Brandon              8 Corner Lake         18-05.00   18-10.50   NWI   2   
  8 Jones, Marlon              8 Lake Nona Mi        18-04.00   18-09.00   NWI   1   
  9 veras, brandon             8 Hunter's Cre        18-06.00  J18-09.00   NWI 
 10 Gracia, Brian              8 Gotha Middle        18-07.00   18-04.50   NWI 
 11 Hall, Nemea                7 Lakeview Mid        18-00.00   18-03.00   NWI 
 11 Jenkins, Lovie             7 Robinswood M        19-09.00   18-03.00   NWI 
 13 Reeves, Jaylen             8 Lakeview Mid        18-04.00   18-01.00   NWI 
 13 De Pryor, Nick             8 Blankner Mid        17-09.00   18-01.00   NWI 
 15 Felix, Qui'Vonce           8 Odyssey Midd        18-06.00   18-00.00   NWI 
 16 Castro, Daniel             7 Avalon Middl        18-02.00   17-10.50   NWI 
 17 Reese, Tilo                8 Carver Middl        18-07.00   17-10.00   NWI 
 18 Dizuzio, Brandon           8 Avalon Middl        17-06.00   17-05.50   NWI 
 18 Parr, Miles                8 Southwest Mi        17-11.00   17-05.50   NWI 
 18 Jean, James                8 Piedmont Lak        17-06.00   17-05.50   NWI 
 21 Allen, Decarri            10 Meadowbrook         17-06.00   17-05.00   NWI 
 22 Bryan, Christopher         8 Carver Middl        18-05.00   17-04.50   NWI 
 23 Barnes, Christoper         8 Apopka Memor        18-06.00   17-02.00   NWI 
 24 Zephir, Berthony           8 Westridge Mi                   17-01.00   NWI 
 25 flores, miguel             8 Hunter's Cre        17-06.00   16-10.00   NWI 
 25 Placide, Dimario           8 Westridge Mi                   16-10.00   NWI 
 27 Arroyo, Emmauel            8 Meadow Woods                   16-09.00   NWI 
 28 Baron, Kenyon              8 Southwest Mi        17-06.00   16-08.50   NWI 
 29 Starling, Felipe           8 Chain of Lak        17-11.00   16-07.00   NWI 
 29 Etienne, Keeving           8 Apopka Memor        18-02.00   16-07.00   NWI 
 31 Chesbro, Jett              8 Bridgewater                    16-02.00   NWI 
 32 Chilton, Austin            8 Bridgewater                    15-10.50   NWI 
 33 Preaster, Jajuan           7 Robinswood M        18-02.00   15-09.00   NWI 
 34 Gonzalez, Jaymel           8 Corner Lake         17-06.00   15-07.00   NWI 
 35 Allen, Khali               8 Lockhart Mid        17-08.00   15-03.00   NWI 
 
Event 3  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dillard, Elizabeth         8 Hunter's Cre        35-00.00   35-11.00   10   
  2 Ficka, Daniella            8 Lakeview Mid        28-03.00   35-01.00    8   
  3 Charles, Jahnecia          8 Robinswood M        34-09.00   34-11.00    6   
  4 Jefferson, Samantha        8 Ocoee Middle        36-10.00   34-04.00    5   
  5 Valme, Kianna              8 Odyssey Midd        34-09.00   34-00.50    4   
  6 Newsome, Shareya           8 Howard Middl        31-05.00   33-00.00    3   
  7 Jones, Kori'Onna           6 Lake Nona Mi        32-03.00   29-10.00    2   
  8 Perez, Keila               7 Liberty Midd        30-00.00   29-09.50    1   
  9 Hatton, Ja Qui             8 Lake Nona Mi        32-10.00   29-07.50  
 10 Wright, Amber              7 Avalon Middl        31-01.00   29-07.00  
 11 Woodside, Lestanique       8 Piedmont Lak        29-03.00   28-09.00  
 12 Marshal, Cheyenne          8 Stonewall Ja        26-07.00   28-03.00  
 12 Guzman, Amani              8 Southwest Mi        27-02.00   28-03.00  
 14 Bergner, Ariana            7 Bridgewater         32-02.00   27-09.50  
 15 Kieths, Angel              7 Stonewall Ja        28-03.00   27-08.00  
 16 Negron, Brianalys          8 Lockhart Mid        29-00.00   27-06.00  
 17 Quintana, Natalya          8 Westridge Mi                   27-05.00  
 18 Collins, Aysia             6 Gotha Middle        31-06.00   27-04.00  
 19 Newson, Asia               8 Maitland Mid        27-09.00   27-03.50  
 20 Robinson, Jada             6 Lakeview Mid                   27-02.50  
 21 Mederos, Lissette          8 Blankner Mid        27-07.00   27-00.00  
 22 Williams, Jennae           8 Legacy Middl        28-06.00   26-11.00  
 23 Dunchie, Shakia            8 Robinswood M        29-09.00   25-10.50  
 24 Corneille, Briana          7 Southwest Mi        26-00.00   25-05.50  
 25 Jones, Kirsten             6 Avalon Middl        26-09.00   25-02.00  
 26 Dallas, Brittney           8 Wolf Lake Mi        28-03.00   25-00.00  
 26 Ferrer, Natalia            8 Meadow Woods        25-03.00   25-00.00  
 28 Austin, Aaliyah            7 Chain of Lak        27-05.00   24-11.00  
 29 Henderson, Alaisa          8 Meadow Woods        25-08.00   24-10.00  
 30 Fenter, Sarah              8 Odyssey Midd        25-08.00   24-04.00  
 31 Balasis, Bailey            7 Discovery Mi        25-01.00   23-09.50  
 32 Lay, Vianca                8 SunRidge Mid        25-03.00   23-05.00  
 33 Jackson, Chaniah           6 Gotha Middle        30-00.00   23-03.50  
 34 Joseph, Brittney           6 Meadowbrook         28-00.00   22-11.00  
 35 King, Yesenia              8 Apopka Memor        25-04.00   22-06.00  
 36 Thomas, Chelcia            7 Apopka Memor        25-04.00   22-05.50  
 37 Akrami, Sarah              8 Hunter's Cre        25-00.00   22-00.00  
 
Event 4  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cartaya, Elizer            8 Lake Nona Mi        47-06.00   49-02.50   10   
  2 Baker, Q                   8 Conway Middl        44-06.00   45-09.00    8   
  3 Verarong, Antonio          8 Lake Nona Mi        46-10.00   44-02.00    6   
  4 Osborne, Conner            8 Windy Ridge         47-05.00   43-09.00    5   
  5 Arbelo, Carlos             8 Liberty Midd        42-06.00   42-08.50    4   
  6 Ware, Kortney              8 Conway Middl        43-10.00   42-06.00    3   
  7 Johnson, Kyarell           8 Maitland Mid        43-04.00  J42-06.00    2   
  8 Mitchell, Acroanias        8 Meadowbrook         41-03.50   41-01.50    1   
  9 Linares, Gerson            8 Southwest Mi        40-04.00   40-02.50  
 10 Garcia, Jeovani            8 Liberty Midd        41-07.00   40-00.00  
 11 Terry, Jason               8 Corner Lake         37-11.00   39-00.00  
 11 Carter, Nasir              8 Ocoee Middle        37-04.00   39-00.00  
 13 McGee, Amarrian            8 Avalon Middl        38-00.00   38-08.50  
 14 Rodriguez, Luis            8 Stonewall Ja        38-02.00   37-06.00  
 15 Gonzalez, Pedro            8 Legacy Middl        37-00.00   37-04.00  
 16 Ward, Jaylon               8 Southwest Mi        37-06.00   37-02.00  
 17 Harris, Antwan             8 Meadowbrook         35-00.00   36-05.00  
 18 Valdez, Luiz               8 Odyssey Midd        37-07.00   36-04.00  
 19 Westbrook, Stephen         8 Carver Middl        38-05.00   35-09.50  
 20 Bivens, Trent              8 Blankner Mid        41-03.00   35-06.00  
 21 Smith, Naaman              8 Lakeview Mid        37-08.00   35-04.00  
 22 Long, Henry                8 Avalon Middl        36-03.00   34-03.00  
 23 Vidal, Anthony             8 Legacy Middl        37-04.00   33-01.00  
 24 Anoel-Azry, Tristin        8 Corner Lake         36-01.00   32-07.00  
 25 Yousofi, Cyrus             7 Bridgewater                    32-04.00  
 26 Mars, Franck               8 Westridge Mi                   31-07.00  
 27 Kanters, Max               7 Bridgewater                    31-06.00  
 
Event 5  Girls 60 Meter Dash
=================================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jefferson, Jajuana         7 Carver Middl            8.47       8.31q  NWI  5 
  2 Hollie, Jaela              8 Robinswood M            7.82       8.34q  NWI  1 
  3 Ligon, Tashana             8 Hunter's Cre            8.20       8.37q  NWI  3 
  4 Garrett, Myanna            7 Lockhart Mid            8.20       8.42q  NWI  3 
  5 Smith, Kalaila             8 Wolf Lake Mi            8.07       8.43q  NWI  2 
  5 Woods, Jermonica           6 Robinswood M            7.83       8.43q  NWI  1 
  7 S., Jada                   8 Westridge Mi                       8.44q  NWI  8 
  7 Fuller, Saniah             8 Chain of Lak            8.32       8.44q  NWI  4 
  9 Frazer, Ariana             8 South Creek             8.00       8.48   NWI  1 
 10 Dean, Darnesha             7 Meadowbrook             7.84       8.50   NWI  1 
 11 Hatton, Ja Qui             8 Lake Nona Mi            8.29       8.51   NWI  4 
 12 Anderson, Halle            7 Wolf Lake Mi            8.20       8.52   NWI  3 
 12 Wolfberg, Alana            8 Avalon Middl            8.00       8.52   NWI  1 
 14 Townsend, Janiyah          7 Lee Middle S            8.20       8.54   NWI  3 
 15 Carmouche, Nyla            8 Avalon Middl            8.20       8.58   NWI  3 
 16 Gill, Xiomara              7 Lake Nona Mi            8.38       8.59   NWI  4 
 17 Hosey, Dahlia              8 South Creek             8.20       8.62   NWI  3 
 17 Jacobs, Alani              8 Lakeview Mid            8.52       8.62   NWI  5 
 19 Jones, Codi                8 Hunter's Cre            8.30       8.64   NWI  4 
 20 Nourse, Kelana             8 Lakeview Mid                       8.65   NWI  8 
 21 Nelson, Kadazjah           7 Lockhart Mid            8.40       8.67   NWI  5 
 22 Fernandez, Linette         8 Legacy Middl            8.30       8.69   NWI  4 
 23 Robinson, Zamaya           8 Ocoee Middle            8.00       8.71   NWI  1 
 24 Jefferson, Samantha        8 Ocoee Middle            7.90       8.76   NWI  1 
 25 Baker, Jemiah              7 Westridge Mi                       8.78   NWI  8 
 26 Gonzalez, Jasmine          7 Bridgewater             8.20       8.79   NWI  2 
 27 Devlin, Alexis             7 Glenridge Mi            7.75       8.85   NWI  1 
 28 Barry, Kambria             8 Southwest Mi            8.20       8.89   NWI  3 
 29 Jackson, Joya              6 Carver Middl            8.58       8.90   NWI  6 
 30 Maurose, Andrianna         6 Chain of Lak            8.44       8.92   NWI  5 
 31 Jenkins, Aneicia           7 Piedmont Lak            8.30       8.96   NWI  4 
 31 Brandt, Mia                7 Gotha Middle            8.16       8.96   NWI  2 
 33 Brown, Arrion              8 Gotha Middle            8.09       8.98   NWI  2 
 34 Rodriguez, Gabriela        8 Bridgewater             8.50       8.99   NWI  5 
 34 Novy, Jordan               7 Corner Lake             9.00       8.99   NWI  7 
 36 Feliciano, A'Naya          8 Southwest Mi            8.50       9.07   NWI  5 
 37 Harris, Mekyrah            7 Meadow Woods            9.19       9.09   NWI  7 
 38 Camacho, Alisha            6 Discovery Mi            8.89       9.16   NWI  6 
 39 Rosa, Santiana             8 Meadowbrook             8.05       9.18   NWI  2 
 40 Pierce, Kyara              7 Discovery Mi            8.91       9.19   NWI  7 
 41 Johnson, Zoey              6 Union Park M            8.30       9.20   NWI  4 
 41 Brice, Gabrielle           8 Howard Middl            8.10       9.20   NWI  2 
 43 Vasquez, Aaliyah           7 Liberty Midd            8.70       9.24   NWI  6 
 44 Perez, Erisa               8 Odyssey Midd            8.53       9.30   NWI  6 
 45 Stephens, Nia              7 Howard Middl            8.10       9.33   NWI  2 
 46 Valme, Kianna              8 Odyssey Midd            8.60       9.34   NWI  6 
 47 Mendez, Imiris             6 Renaissance             8.10       9.36   NWI  2 
 48 Williams, Ahjanae          8 Piedmont Lak            8.40       9.39   NWI  5 
 49 DeLao, Natalie             8 Corner Lake             8.90       9.41   NWI  7 
 50 Lopes, Lauren              8 Meadow Woods            9.27       9.46   NWI  7 
 51 Wesley, Ha'Teriana         8 Stonewall Ja            8.22       9.47   NWI  3 
 52 Bailey, Zaria              6 Liberty Midd            8.80       9.51   NWI  6 
 53 Bell, Ayannah              7 Apopka Memor            9.20       9.52   NWI  7 
 54 Schwarz, Emma              7 SunRidge Mid            9.33       9.59   NWI  7 
 55 Whitman, Brittany          8 Union Park M            9.50       9.99   NWI  8 
 56 Youngquist, Tegan          6 SunRidge Mid                      10.05   NWI  8 
 
Event 5  Girls 60 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Hollie, Jaela              8 Robinswood M            8.34       8.33   NWI  10   
  2 S., Jada                   8 Westridge Mi            8.44       8.37   NWI   8   
  3 Woods, Jermonica           6 Robinswood M            8.43       8.38   NWI   6   
  4 Fuller, Saniah             8 Chain of Lak            8.44       8.46   NWI   5   
  5 Jefferson, Jajuana         7 Carver Middl            8.31       8.51   NWI   4   
  6 Smith, Kalaila             8 Wolf Lake Mi            8.43       8.54   NWI   3   
  7 Garrett, Myanna            7 Lockhart Mid            8.42       8.57   NWI   2   
  8 Ligon, Tashana             8 Hunter's Cre            8.37       8.59   NWI   1   
 
Event 6  Boys 60 Meter Dash
=================================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Williams, Cornelius        8 Wolf Lake Mi            6.70       7.16q  NWI  1 
  2 King, Keshawn              8 Wolf Lake Mi            6.80       7.45q  NWI  1 
  3 Jacks, Tyler               8 South Creek             7.20       7.50q  NWI  2 
  4 Castro, Daniel             7 Avalon Middl            7.20       7.55q  NWI  2 
  5 DeCosta, Sayeed            8 Liberty Midd            7.00       7.59q  NWI  1 
  6 Priloeau, Thomas           8 Howard Middl            6.50       7.61q  NWI  1 
  7 Ezeohinawa, Arthur         7 Lake Nona Mi            7.28       7.68q  NWI  2 
  8 Hurst, Micah               8 Chain of Lak            7.40       7.69q  NWI  3 
  9 Diujeste, John             8 Piedmont Lak            7.30       7.70   NWI  2 
  9 Clarke, Dante              8 Gotha Middle            7.10       7.70   NWI  1 
 11 Starling, Felipe           8 Chain of Lak            7.20       7.74   NWI  2 
 12 pinzon, steve              8 Hunter's Cre            7.50       7.75   NWI  4 
 13 Reeves, Jaylen             8 Lakeview Mid            7.60       7.80   NWI  5 
 14 Cyruis, Mark               8 Carver Middl            7.50       7.81   NWI  4 
 14 Baccallo, Maikel           8 Ocoee Middle            7.10       7.81   NWI  2 
 16 Galang, Kyle               8 Legacy Middl            7.50       7.83   NWI  4 
 16 Woolley, Ramario           9 Meadowbrook             7.03       7.83   NWI  1 
 18 Derival, Kendler           8 Orlando Memo            7.00       7.85   NWI  1 
 19 Perez, Francisco           8 Bridgewater             7.40       7.90   NWI  3 
 19 Baron, Kenyon              8 Southwest Mi            6.80       7.90   NWI  1 
 21 St. Jean, Ivedson          8 South Creek             7.20       7.92   NWI  2 
 22 Molina, Anthony            8 Avalon Middl            7.50       7.93   NWI  4 
 23 Arroyo, Emmauel            8 Meadow Woods            7.52       7.95   NWI  5 
 24 Wyllie, Tyhir              8 Liberty Midd            7.40       7.96   NWI  3 
 25 Jean, James                8 Piedmont Lak            7.40       7.97   NWI  3 
 26 Jones, Marlon              8 Lake Nona Mi            7.68       7.99   NWI  5 
 27 King, Cameron              7 Apopka Memor            7.60       8.01   NWI  5 
 28 Hunter, Anthony            8 Meadowbrook             7.80       8.02   NWI  6 
 28 Arroyo, Ramon              8 Odyssey Midd            7.50       8.02   NWI  4 
 30 Allen, Najjii              8 Lakeview Mid            7.70       8.04   NWI  6 
 31 basterrechea, joshua       8 Hunter's Cre            7.40       8.07   NWI  3 
 32 Das, Anish                 8 Robinswood M            7.53       8.09   NWI  5 
 33 Hernandez, Elvin           8 Freedom Midd            7.60       8.10   NWI  5 
 34 Munfus, David              8 Odyssey Midd            7.40       8.11   NWI  3 
 34 Beacham, Jessaiah          8 Maitland Mid            7.60       8.11   NWI  5 
 36 Maciejczyk, Frank          8 Southwest Mi            7.50       8.12   NWI  4 
 37 Hall, Owen                 8 Westridge Mi                       8.14   NWI  8 
 38 Moore, Terrence            8 Gotha Middle            7.10       8.15   NWI  2 
 39 Nguyen, Sam                8 Corner Lake             7.90       8.16   NWI  7 
 39 Carrasquillo, Joshua       8 Discovery Mi            7.70       8.16   NWI  5 
 41 Placide, Dimario           8 Westridge Mi                       8.19   NWI  8 
 41 Kindred, Amari             8 Ocoee Middle            7.50       8.19   NWI  4 
 43 Winston, Daelyn            8 Freedom Midd            7.70       8.24   NWI  6 
 43 Jones, Tyler               7 SunRidge Mid            7.30       8.24   NWI  3 
 45 Richardson, Supreme        7 Carver Middl            9.20       8.25   NWI  8 
 46 Bartimus, Mathew           8 Maitland Mid            7.80       8.28   NWI  6 
 47 Cordona, Kyano             8 Renaissance             7.70       8.30   NWI  6 
 48 Lovett, Carl               8 Meadow Woods            8.03       8.39   NWI  7 
 48 Wright, Jayvarous          8 Apopka Memor            7.80       8.39   NWI  6 
 50 Dennis, Terrence           8 Bridgewater             7.40       8.42   NWI  3 
 51 Taylor, Tyrese             7 Robinswood M            8.13       8.46   NWI  7 
 52 Saintange, Chris           8 Orlando Memo            7.50       8.63   NWI  4 
 53 Jalca, Aaron               8 Conway Middl            8.50       8.66   NWI  7 
 54 Lee, Alijah                8 Stonewall Ja            8.18       8.86   NWI  7 
 55 Silva, Joseph              8 Stonewall Ja            8.13       8.90   NWI  7 
 56 Van, Than                  8 Union Park M            8.30       9.04   NWI  7 
 57 Mercado, Robert            8 Union Park M            8.70       9.12   NWI  8 
 58 Roberts, Christian         7 Conway Middl            8.30       9.43   NWI  7 
 
Event 6  Boys 60 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Williams, Cornelius        8 Wolf Lake Mi            7.16       7.09   NWI  10   
  2 King, Keshawn              8 Wolf Lake Mi            7.45       7.37   NWI   8   
  3 Jacks, Tyler               8 South Creek             7.50       7.45   NWI   6   
  4 DeCosta, Sayeed            8 Liberty Midd            7.59       7.54   NWI   5   
  5 Hurst, Micah               8 Chain of Lak            7.69       7.56   NWI   4   
  6 Priloeau, Thomas           8 Howard Middl            7.61       7.58   NWI   3   
  7 Ezeohinawa, Arthur         7 Lake Nona Mi            7.68       7.62   NWI   2   
  8 Castro, Daniel             7 Avalon Middl            7.55       7.63   NWI   1   
 
Event 7  Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Caroline            7 Apopka Memor         5:31.00    5:33.62   2  10   
  2 Buchanan, Megan            7 SunRidge Mid         5:46.00    5:38.02   2   8   
  3 Centeno, Destiny           8 South Creek          6:04.00    5:53.08   2   6   
  4 Ivey, Charis               8 Southwest Mi         5:51.00    5:53.70   2   5   
  5 Jenkins, Shelby            7 Maitland Mid         6:01.00    5:54.31   2   4   
  6 Jimenez, Ariana            7 Wolf Lake Mi         5:43.00    5:54.36   2   3   
  7 Chambers, Cassidy          6 Bridgewater          5:57.00    5:57.60   2   2   
  8 Misko, Laura               8 Southwest Mi         6:01.00    5:58.75   2   1   
  9 Joseph, Parker             8 Maitland Mid         6:04.00    5:58.80   2 
 10 Cuellar, Daria             6 Avalon Middl         6:10.00    6:03.09   2 
 11 Nunez, Madelyn             8 Arbor Ridge          6:15.00    6:06.45   2 
 12 Alvarez, Diana             7 Freedom Midd         6:20.00    6:09.89   1 
 13 Smith, Taylor              6 Lake Nona Mi         6:29.00    6:10.89   1 
 14 Schneeberger, Hannah       8 Blankner Mid         6:28.00    6:12.38   1 
 15 Scivally, Elena            8 Glenridge Mi         6:19.00    6:15.03   2 
 16 Torres, Telise             8 Liberty Midd         6:21.00    6:15.86   1 
 17 Quinones, Melanie          6 Lake Nona Mi         6:01.00    6:16.98   2 
 18 Gadberry, kaelyn           6 Apopka Memor         6:25.00    6:18.99   1 
 19 Rivera, Caitlyn            8 Lakeview Mid                    6:24.22   1 
 20 Leeling, Caroline          7 Hunter's Cre         6:29.00    6:31.85   1 
 21 Burdron, Caroline          8 Lakeview Mid                    6:36.74   1 
 22 Orie, Sierra               6 Avalon Middl         6:25.00    6:39.23   1 
 23 Gelman, Samantha           8 Gotha Middle         6:25.00    6:44.06   1 
 24 Collins, Jayde             7 Wolf Lake Mi         6:13.00    6:47.91   2 
 25 Hernandez, Tatiana         7 Lee Middle S         6:27.00    7:02.92   1 
 26 Lugo, Gabriella            7 Chain of Lak         6:30.00    7:13.73   1 
 27 Arias, Gillese             8 Hunter's Cre         6:30.00    7:26.05   1 
 
Event 8  Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lewis, Artise              8 Ocoee Middle         4:45.87    4:44.47   2  10   
  2 Smith, Maurice             8 Discovery Mi         5:10.00    5:03.92   2   8   
  3 Occenat, Oneel             8 Gotha Middle         5:13.00    5:05.14   2   6   
  4 Flores, Angel              8 Piedmont Lak         5:12.00    5:06.92   2   5   
  5 Toothman, Preston          8 Blankner Mid         5:19.00    5:06.99   2   4   
  6 Stratton, Will             8 Maitland Mid         5:19.00    5:08.08   2   3   
  7 Hernandez, Josue           8 Legacy Middl         5:13.00    5:08.12   2   2   
  8 Matzner, Josh              8 Southwest Mi         5:12.00    5:09.74   2   1   
  9 Dorcent, Wildens           7 Meadowbrook          5:12.00    5:09.82   2 
 10 Williams, Elijah           6 Ocoee Middle         5:29.00    5:10.25   1 
 11 Guzman, Carlos             8 Lockhart Mid         5:18.00    5:11.11   2 
 12 Schwalbach, Tyson          7 Lakeview Mid         5:25.00    5:12.99   1 
 13 Escobar, David             8 South Creek          5:16.00    5:13.70   2 
 14 Ruiz, Jeremy               8 Odyssey Midd         5:28.00    5:16.01   1 
 15 Hodges, Caleb              6 Lake Nona Mi         5:28.00    5:16.69   1 
 16 Roth, Garrett              8 Discovery Mi         5:21.00    5:18.55   2 
 17 Wilson, Cole               7 Bridgewater          5:24.00    5:19.28   2 
 18 Rivera, Diego              8 Avalon Middl         5:28.00    5:19.35   1 
 19 Andre, Zach                7 Maitland Mid         5:23.00    5:23.47   2 
 20 Treasure, Jalen            7 Apopka Memor         5:25.00    5:23.51   1 
 21 Gomez, Ettiene             7 Freedom Midd         5:20.00    5:23.60   2 
 22 Harrington, Darrell        8 Lake Nona Mi         5:21.00    5:24.94   2 
 23 Miller, Cole               8 SunRidge Mid         5:26.00    5:24.97   1 
 24 Montalvo, Mosies           8 Liberty Midd         5:24.00    5:25.64   2 
 25 Milanes, Victor            7 Liberty Midd         5:21.00    5:26.78   2 
 26 Estrada, Rodrigo           8 Stonewall Ja         5:30.00    5:28.13   1 
 27 Pierre, Stallone           8 Meadowbrook          5:30.00    5:30.31   1 
 28 Cenescar, Joel             8 South Creek          5:23.00    5:32.05   2 
 29 Nyarady, Samuel            8 Gotha Middle         5:30.00    5:33.25   1 
 30 Morales, Sebastian         8 Stonewall Ja         5:27.00    5:33.38   1 
 31 Wint, Isiah                8 Wolf Lake Mi         5:27.00    5:33.71   1 
 32 Bulerin, Daniel            8 Avalon Middl         5:30.00    5:34.80   1 
 33 Morales, Luis              8 Odyssey Midd         5:28.00    5:34.87   1 
 34 Comprosky, Chase           8 Conway Middl         5:25.00    5:40.46   1 
 35 McCabe, Sean               7 Conway Middl         5:30.00    5:42.08   1 
 36 walden, timothy            7 Hunter's Cre         5:30.00    5:48.40   1 
 
Event 9  Girls 100 Meter Dash
=================================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Dean, Darnesha             7 Meadowbrook            12.56      13.16q  NWI  1 
  2 Hollie, Jaela              8 Robinswood M           12.14      13.18q  NWI  1 
  3 Gadson, McKenzie           8 Avalon Middl           12.90      13.20q  NWI  2 
  4 Abner, Derionah            8 Piedmont Lak           12.90      13.21q  NWI  1 
  5 S., Jada                   8 Westridge Mi                      13.30q  NWI  7 
  6 McKenzie, Kayla            8 Wolf Lake Mi           12.48      13.35q  NWI  1 
  7 Frazer, Ariana             8 South Creek            12.88      13.41q  NWI  1 
  8 Vranov-Brown, Melena       8 Gotha Middle           13.57      13.53q  NWI  5 
  9 Baker, Addison             7 Corner Lake            13.40      13.65   NWI  4 
 10 Fortilien, Ebone           8 Southwest Mi           13.00      13.72   NWI  2 
 11 Thomas, Seleah             8 Stonewall Ja           12.90      13.74   NWI  2 
 12 Patrice, Shenya            6 Avalon Middl           13.10      13.76   NWI  2 
 13 Jacobs, Alandi             8 Lakeview Mid           13.18      13.78   NWI  3 
