Don't Miss

Oviedo Fitness 5K 2018

 

 Elite Timing & Event Management - Contractor License        HY-TEK's Meet Manager
                          
Oviedo Fitness 5K - 2/3/2018                          
                               www.eliteitming.net                                
                                Oviedo on the Park                                
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
Overall Results Women 5000 Run                                                    
  1 #151 Puccio-Ball, Maria  W18 Unattached              6:30.2   20:12.22        
  2 #152 Pyros, Rachel       W15 Unattached              6:30.2   20:12.22        
  3 #126 Muse, Kami          W15 Unattached              6:31.9   20:17.58        
Overall Results Men 5000 Run                                                      
  1  #66 Harper, Tyson       M18 Unattached              5:17.7   16:26.80        
  2  #96 Licari, Peter       M23 Unattached              5:21.7   16:39.28        
  3 #200 Velasco, Robert     M32 Unattached              5:24.5   16:47.99        
14 & Under Results - Women 5000 Run                                               
  1  #71 Holcomb, Ryleigh    W12 Unattached              6:37.1   20:33.76        
  2 #207 Whetro, Amari       W11 Unattached              6:39.7   20:41.72        
  3  #87 Johnson, Sophia     W12 Unattached              6:41.4   20:46.92        
  4  #21 Broitman, Leola     W14 Unattached              7:08.3   22:10.68        
  5  #69 Hickey, Caroline    W14 Unattached              7:08.6   22:11.51        
  6  #39 David, Kailyn       W11 Unattached              7:29.0   23:15.01        
  7 #114 Medina, Amanda      W14 Unattached              8:01.4   24:55.44        
  8 #205 Watkins, Marisa     W13 Unattached              9:11.9   28:34.65        
  9 #157 Rodd, Erin          W14 Unattached              9:16.3   28:48.21        
 10  #78 Jenson, Kendall     W12 Unattached              9:22.5   29:07.48        
 11 #215 Wojtasiak, Sofia    W14 Unattached              9:37.7   29:54.63        
 12  #58 Getty, Leah         W11 Unattached              9:45.4   30:18.72        
 13  #98 Lindsey, Kristen    W12 Unattached             10:19.8   32:05.39        
 14  #25 Buzzard, Jessica    W11 Unattached             10:49.8   33:38.56        
 15 #183 Sorvillo, Giada     W10 Unattached             12:42.5   39:28.92        
 16 #140 Perez, Bella        W14 Unattached             14:33.0   45:12.03        
 17  #53 Fooshee, Abigail    W12 Unattached             14:44.1   45:46.80        
 18 #277 Lima, Natalia       W12 Unattached             14:57.3   46:27.81        
 19 #235 Chen, Elena          W7 Unattached             15:25.0   47:53.59        
15-19 Results - Women 5000 Run                                                    
  1  #35 Cuellar, Daria      W15 Unattached              6:35.7   20:29.23        
  2 #196 Tucker, Lauren      W17 Unattached              7:04.7   21:59.48        
  3   #7 Ayup, Selina        W15 Unattached              7:06.0   22:03.29        
  4 #159 Rodd, Kaylee        W16 Unattached              7:08.5   22:11.07        
  5 #165 Ronan, Osean        W17 Unattached              7:20.9   22:49.80        
  6 #145 Plescha, Julia      W16 Unattached              7:39.7   23:48.02        
  7 #118 Messenger, Kayla    W16 Unattached              7:40.5   23:50.67        
  8  #18 Bonck, Emily        W16 Unattached              8:00.3   24:52.19        
  9 #210 Wilken-Yoder, Kathe W15 Unattached              8:01.0   24:54.34        
 10 #154 Ramirez, Caitlin    W15 Unattached              8:06.7   25:11.99        
 11 #212 Wojtasiak, Amanda   W17 Unattached              8:20.2   25:53.83        
 12  #44 Donovan, Melissa    W16 Unattached              8:52.6   27:34.67        
 13  #49 Feroce, Antonietta  W16 Unattached              8:58.4   27:52.67        
 14  #92 Kimball, Kyra       W17 Unattached              9:02.9   28:06.67        
 15  #19 Breznik, Chloe      W17 Unattached              9:20.3   29:00.52        
 16 #276 Lima, Katrina       W18 Unattached             10:31.1   32:40.65        
 17  #28 Castro, Izabella    W16 Unattached             10:39.7   33:07.30        
 18 #274 Cullison, Olivia    W16 Unattached             11:20.5   35:13.96        
 19 #100 Long, Jordan        W15 Unattached             14:19.9   44:31.42        
 20 #144 Phillips, Taylor    W15 Unattached             14:21.7   44:37.12        
 21 #236 McClellan, Jessica  W16 Unattached             14:32.7   45:11.25        
20-24 Results - Women 5000 Run                                                    
  1 #166 Rosenberg, Taylor   W20 Unattached              9:33.0   29:40.24        
  2 #219 Elharake, Diala     W21 Unattached             10:40.4   33:09.47        
  3  #75 Huffman, Erika      W23 Unattached             11:09.7   34:40.58        
25-29 Results - Women 5000 Run                                                    
  1 #155 register, Kellan    W25 Unattached              7:07.3   22:07.40        
  2  #68 hayes, emily        W28 Unattached             10:11.6   31:40.10        
  3 #283 Oullette, Emily     W29 Unattached             13:42.5   42:35.30        
  4 #136 Ort, Amanda         W28 Unattached             13:43.5   42:38.29        
  5  #93 Kirk, Allie         W28 Unattached             16:40.0   51:46.68        
  6  #36 Danielovich, Amanda W28 Unattached             16:46.1   52:05.83        
30-34 Results - Women 5000 Run                                                    
  1 #124 Mott, Megan         W34 Unattached              7:15.4   22:32.55        
  2  #95 Leon, Marielys      W31 Unattached              9:28.1   29:24.75        
  3 #241 Collier-Graham, Lyn W33 Unattached              9:29.8   29:30.08        
  4  #81 Jerabek, Heather    W32 Unattached             10:54.0   33:51.92        
  5   #5 Arnold, Jen         W34 Unattached             11:46.2   36:34.09        
  6  #23 Bush, Jennifer      W33 Unattached             12:06.5   37:36.93        
  7 #280 Lima, Catherine     W32 Unattached             12:37.0   39:11.88        
  8  #88 Jones, Katie        W30 Unattached             14:14.7   44:15.20        
  9 #197 Tyson, Tiffany      W32 Unattached             15:24.6   47:52.61        
 10 #161 Rodriguez, Joanie   W34 Unattached             16:34.5   51:29.53        
35-39 Results - Women 5000 Run                                                    
  1 #167 Roth, Dana          W35 Unattached              7:55.9   24:38.54        
  2 #195 Tran, Jessalyn      W36 Unattached              7:56.7   24:40.86        
  3 #102 Malkovich, Brandi   W36 Unattached              9:02.2   28:04.53        
  4 #160 Rodd, Michelle      W39 Unattached             11:30.8   35:46.00        
  5  #70 Hodges, Kristen     W38 Unattached             13:15.7   41:12.03        
  6 #281 Goenner, Nicole     W35 Unattached             14:56.7   46:25.82        
40-44 Results - Women 5000 Run                                                    
  1   #3 Ansbaugh, Amy       W44 Unattached              7:33.4   23:28.47        
  2 #217 Pavlonnis, Kim      W43 Unattached              8:01.5   24:55.68        
  3  #14 Bass, Alison        W43 Unattached              8:16.7   25:43.13        
  4 #153 Raatz, Becky        W44 Unattached              8:55.8   27:44.59        
  5  #67 Hasenbank, Diane    W40 Unattached              9:16.7   28:49.37        
  6  #57 Getty, Kelley       W44 Unattached              9:40.0   30:01.73        
  7 #225 Thelen, Jenn        W43 Unattached             10:25.5   32:23.35        
  8 #221 Natalie, Foshee     W42 Unattached             10:42.3   33:15.55        
  9  #43 Dolbear, Abigail    W41 Unattached             10:58.4   34:05.40        
 10  #54 Fooshee, Erica      W40 Unattached             14:44.2   45:46.85        
 11 #233 Ramsey, Rebecca     W40 Unattached             15:25.7   47:55.98        
45-49 Results - Women 5000 Run                                                    
  1 #162 Rohr, Dani          W46 Unattached              7:33.4   23:28.46        
  2 #216 Wojtasiak, Martha   W48 Unattached              8:00.9   24:53.82        
  3  #51 Flatch, Shannon     W46 Unattached              8:13.5   25:33.24        
  4 #101 Long, Teri          W47 Unattached              9:56.9   30:54.22        
  5  #22 Bryce, Christy      W49 Unattached             10:44.5   33:22.35        
  6 #156 Roberson, Tiffany   W46 Unattached             12:36.9   39:11.43        
  7 #163 Rollins, Jane       W45 Unattached             13:18.3   41:20.04        
  8  #24 Butler, Jenny       W47 Unattached             13:55.8   43:16.51        
  9  #33 Colindres, Sara     W49 Unattached             14:47.2   45:56.37        
50-59 Results - Women 5000 Run                                                    
  1  #17 Bernier, Maureen    W50 Unattached              7:56.6   24:40.73        
  2 #134 O'Malley, Siobhan   W52 Unattached              8:11.6   25:27.06        
  3 #191 Tibbetts, Michele   W54 Unattached              8:26.8   26:14.56        
  4 #149 Porter, Lou         W54 Unattached              8:58.7   27:53.66        
  5 #143 Pham, Hoa           W51 Unattached              9:28.2   29:25.28        
  6 #218 Wilder, Debbie      W59 Unattached              9:48.5   30:28.12        
  7  #11 Balkham, Tracy      W50 Unattached             11:36.1   36:02.65        
  8 #194 Todaro, Vjera       W54 Unattached             12:02.8   37:25.61        
  9 #111 McDaniel, Patti     W53 Unattached             12:38.8   39:17.45        
 10  #52 Flores, Maria       W50 Unattached             13:04.1   40:36.01        
 11  #63 Hall, Liz           W52 Unattached             13:15.7   41:11.96        
 12 #112 McLean, Julie       W56 Unattached             13:42.7   42:35.94        
 13 #180 Singer, Kim         W55 Unattached             13:57.4   43:21.64        
 14 #150 Puccio Ball, Toni   W50 Unattached             14:32.9   45:11.95        
 15  #37 Darley, Cindy       W58 Unattached             16:40.5   51:48.29        
60-69 Results - Women 5000 Run                                                    
  1 #178 Sheikh, Susan       W61 Unattached              9:48.4   30:27.80        
  2  #76 Huffman, Margaret   W62 Unattached             12:01.7   37:22.23        
  3 #106 Marshall, Susan     W61 Unattached             12:16.5   38:08.02        
  4  #90 Jones, Teri         W60 Unattached             15:32.2   48:16.16        
  5 #113 McRae, Kerry        W66 Unattached             17:25.7   54:08.81        
14 & Under Results - Men 5000 Run                                                 
  1 #201 Verniani, Neri      M14 Unattached              5:39.7   17:35.17        
  2 #120 Miller, Alexander   M14 Unattached              6:05.7   18:56.07        
  3  #50 Flatch, Daniel      M14 Unattached              6:29.2   20:09.19        
  4 #116 Messenger, Connor   M14 Unattached              7:19.3   22:44.82        
  5  #77 Jenson, Carter      M14 Unattached              7:19.8   22:46.13        
  6  #99 Lindsey, Mark       M10 Unattached              7:57.0   24:41.74        
  7  #64 Hamed, Murhaf       M14 Unattached              8:31.7   26:29.54        
  8 #147 Pollack, David      M11 Unattached              8:31.9   26:30.16        
  9 #237 Hendricks, Bradley  M11 Unattached              8:37.1   26:46.38        
 10  #79 Jenson, Luke         M9 Unattached              8:50.9   27:29.27        
 11  #89 Jones, Tanner        M7 Unattached             14:14.5   44:14.69        
15-19 Results - Men 5000 Run                                                      
  1 #115 Menning, Vandon     M18 Unattached              5:30.0   17:05.20        
  2 #110 Mastrobuono, Adam   M17 Unattached              5:32.3   17:12.22        
  3  #48 Ebert, Nicholas     M17 Unattached              5:54.4   18:20.95        
  4 #175 Self, Ryan          M17 Unattached              5:58.3   18:33.02        
  5  #40 Del Rosario, Anthon M17 Unattached              6:17.0   19:31.22        
  6  #13 Barreto, Adrian     M17 Unattached              6:20.1   19:40.94        
  7 #132 O'Malley, Connor    M16 Unattached              6:25.5   19:57.45        
  8  #30 Chitty, Jack        M16 Unattached              6:28.9   20:07.99        
  9  #26 Campese, Luke       M15 Unattached              6:52.7   21:22.23        
 10  #55 Frost, Brandon      M16 Unattached              6:54.1   21:26.35        
 11 #240 Simmons, William    M17 Unattached              6:58.1   21:38.79        
 12 #171 Sasso, Justin       M19 Unattached              7:07.8   22:08.89        
 13 #206 Weremchuk, Julian   M16 Unattached              7:12.5   22:23.67        
 14 #187 Strickle, Jared     M16 Unattached              7:13.9   22:27.90        
 15 #174 Sattler, porthos    M15 Unattached              7:15.4   22:32.75        
 16 #170 Salgado, Frank      M15 Unattached              7:24.4   23:00.50        
 17 #220 Fasone, Ross        M18 Unattached              7:33.8   23:29.74        
 18 #129 Nayak, Arth         M16 Unattached              8:01.8   24:56.89        
 19  #97 Lightner, Dane      M16 Unattached              8:13.5   25:33.26        
 20 #172 sattler, aramis     M15 Unattached              8:56.7   27:47.27        
 21 #184 Steffey, Peter      M19 Unattached              9:19.8   28:58.99        
 22  #56 Fuchs, Johann       M15 Unattached              9:24.3   29:13.09        
 23 #128 Nayak, Aren         M15 Unattached              9:55.1   30:48.81        
 24 #278 Lima, Munuca        M15 Unattached             10:30.9   32:39.95        
 25 #104 Marshall, Albert    M16 Unattached             10:35.6   32:54.46        
 26 #186 Strickle, Jacob     M18 Unattached             11:41.5   36:19.43        
 27  #72 Hood, Selena        M18 Unattached             11:41.5   36:19.45        
 28 #173 Sattler, Athos      M15 Unattached             12:00.0   37:16.89        
 29  #47 Duquette, Jason     M18 Unattached             12:14.5   38:01.85        
 30 #181 Smith, Grant        M16 Unattached             14:01.8   43:35.30        
 31  #91 Judd, Jayden        M16 Unattached             14:02.0   43:35.99        
 32  #12 Ball, Jacob         M18 Unattached             15:31.8   48:14.91        
 33  #65 Hanson, Kyle        M18 Unattached             15:58.5   49:37.69        
 34  #41 Del Rosario, Jacob  M17 Unattached             16:13.1   50:23.21        
20-24 Results - Men 5000 Run                                                      
  1  #94 Kostakis, Nicholas  M23 Unattached              5:39.8   17:35.68        
  2  #85 Johnson, Chris      M24 Unattached              7:07.8   22:09.08        
25-29 Results - Men 5000 Run                                                      
  1 #222 Moran, John         M29 Unattached              6:53.7   21:25.21        
  2 #208 White, David        M27 Unattached              8:11.2   25:25.96        
  3   #2 Albalos, Matthew    M26 Unattached             10:10.5   31:36.50        
30-34 Results - Men 5000 Run                                                      
  1 #168 Ruaya, Jeremy       M32 Unattached              5:30.0   17:05.20        
  2 #279 Lima, Israel        M32 Unattached             10:30.9   32:39.86        
  3 #122 Moosavifazel, David M31 Unattached             10:58.7   34:06.43        
  4   #4 Arnold, Jay         M31 Unattached             11:47.1   36:36.87        
35-39 Results - Men 5000 Run                                                      
  1 #232 Cavatorta, Jason    M36 Unattached              5:36.4   17:24.93        
  2 #123 Mott, Joe           M35 Unattached              6:47.9   21:07.15        
  3 #141 Perry, Matt         M36 Unattached              7:04.4   21:58.29        
  4   #6 Arnold, Ricky       M37 Unattached             11:53.8   36:57.49        
  5 #198 Tyson, Warrington   M39 Unattached             13:17.0   41:15.93        
  6 #282 Goenner, Josh       M35 Unattached             14:56.6   46:25.62        
40-44 Results - Men 5000 Run                                                      
  1 #117 Messenger, Jeff     M44 Unattached              7:27.0   23:08.75        
  2  #34 Cossairt, Jacob     M40 Unattached              7:52.4   24:27.50        
  3 #192 Tice, Ed            M42 Unattached              9:11.1   28:31.92        
  4 #146 Pollack, Bob        M42 Unattached              9:53.5   30:43.81        
  5 #224 Thelen, Scott       M41 Unattached             10:20.5   32:07.67        
  6 #234 Chen, Hendrick      M41 Unattached             15:25.1   47:54.10        
45-49 Results - Men 5000 Run                                                      
  1 #164 Rollins, Paul       M47 Unattached              7:19.8   22:46.33        
  2  #10 Baldi, Giacomo      M47 Unattached              7:38.4   23:44.06        
  3  #38 David, Drew         M45 Unattached              8:09.0   25:19.15        
  4  #29 Cecil, Todd         M47 Unattached              8:37.3   26:47.01        
  5 #127 Muse, Kyle          M47 Unattached              9:32.4   29:38.37        
  6 #158 Rodd, Grant         M46 Unattached              9:44.8   30:16.86        
  7 #182 Smith, Scott        M47 Unattached             10:02.3   31:11.10        
  8 #223 Smith, Paul         M48 Unattached             10:06.1   31:22.98        
  9 #203 Vining, Paul        M48 Unattached             11:01.0   34:13.38        
50-59 Results - Men 5000 Run                                                      
  1 #238 Lheureux, Scott     M52 Unattached              6:32.6   20:19.57        
  2 #271 Amirault, Steve     M54 Unattached              6:47.3   21:05.43        
  3 #135 O'Malley, Tim       M58 Unattached              6:54.4   21:27.29        
  4  #86 Johnson, Dale       M52 Unattached              7:17.8   22:40.13        
  5 #188 Strickle, Jeffrey   M51 Unattached              7:22.2   22:53.64        
  6 #190 Tibbetts, Dave      M56 Unattached              8:04.0   25:03.62        
  7 #213 Wojtasiak, Glenn    M51 Unattached              8:07.2   25:13.45        
  8 #130 Nelson, Scot        M50 Unattached              8:25.8   26:11.20        
  9  #83 Johansen, Joey      M53 Unattached              8:31.8   26:30.02        
 10 #185 straw, keith        M56 Unattached              9:08.7   28:24.70        
 11 #131 O'Connor, Dan       M57 Unattached              9:10.8   28:30.98        
 12 #209 White, Lars         M57 Unattached              9:12.3   28:35.77        
 13 #204 Watkins, James      M51 Unattached              9:13.1   28:38.33        
 14  #20 Breznik, Greg       M52 Unattached              9:43.9   30:14.10        
 15 #273 Persampiere, Domini M54 Unattached             11:07.2   34:32.79        
 16 #275 Cullison, Michael   M59 Unattached             11:25.9   35:30.88        
 17  #32 Coleman, Dale       M54 Unattached             13:17.4   41:17.42        
 18 #105 Marshall, Henry     M59 Unattached             14:54.1   46:17.59        
60-69 Results - Men 5000 Run                                                      
  1 #230 Cusimano, Anselo    M62 Unattached              6:02.1   18:44.76        
  2 #272 Hughes, Jon         M60 Unattached              7:28.9   23:14.50        
  3 #169 Sackett, Greg       M61 Unattached              8:00.2   24:51.73        
  4 #139 Palmer, Rodney      M64 Unattached              9:15.9   28:46.92        
  5  #74 Huffman, Dan        M60 Unattached              9:38.9   29:58.32        
  6 #177 Sheikh, Salam       M67 Unattached             11:38.0   36:08.51        
  7  #80 Jerabek, Gary       M65 Unattached             13:37.3   42:19.09        
70-79 Results - Men 5000 Run                                                      
  1 #211 Williams, Giles     M73 Unattached             10:20.5   32:07.77        

MF-Athletic