Don't Miss

Pi Beta Phi’s Color Me Literacy 5k 2014




RaceTab 3 by MileSplit                        Registered to: Chris Kail, Elite Timing

              Pi Beta Phi's Color ME Literacy 5k - 3/13/2014 9:55:14 AM              
                                   UCF, Oviedo, FL                                   

9-17

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Team                      Time
----------------------------------------------------------------------
  1 Simon Johansson       M 9-17     13 Unattached            19:47.54
  2 Andrew Blandon        M 9-17     16 Unattached            27:16.94
  3 Trey Cox              M 9-17     14 Unattached            32:41.26

18-30

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Team                      Time
----------------------------------------------------------------------
  1 Niko Kostakis         M 18-30    19 Unattached            16:59.34
  2 Zack Ruman            M 18-30    20 Kappa Sigma           19:28.82
  3 Alex Lebhar           M 18-30    19 Delta Sigma Phi       20:31.50
  4 Nicholas Frederick    M 18-30    21 Unattached            20:41.60
  5 Rob Thwaites          M 18-30    24 Unattached            20:47.76
  6 Jason Balog           M 18-30    20 Unattached            21:03.76
  7 Nick Ellison          M 18-30    21 Team Younglife        21:22.28
  8 Kenneth Appel         M 18-30    20 Unattached            21:33.95
  9 Brandon Burke         M 18-30    21 Kappa Sigma           22:03.53
 10 Troy Cunio            M 18-30    20 Unattached            22:06.67
 11 Drew Ulloa            M 18-30    21 Unattached            22:12.19
 12 Kyle Reedy            M 18-30    20 Team Younglife        22:19.63
 13 Luis Roldan           M 18-30    18 Unattached            22:29.39
 14 Ryan Gordon           M 18-30    21 Unattached            22:44.97
 15 Ryan Whitington       M 18-30    20 Theta Chi             23:04.81
 16 Ludwin Luck           M 18-30    28 Theta Chi             23:19.28
 17 Dylan henry           M 18-30    19 Unattached            23:38.05
 18 Kurt Owen             M 18-30    21 Theta Chi             24:08.26
 19 Daniel Ugartechea     M 18-30    19 Sigma Pi              24:10.35
 20 Rodolfo Padilla       M 18-30    21 Gamma Phi Beta        24:11.96
 21 Brandon Schuab        M 18-30    21 Kappa Sigma           24:12.04
 22 Christopher Deegan    M 18-30    27 Unattached            24:20.60
 23 Ben Schumann          M 18-30    21 Unattached            25:15.15
 24 Adam Kane             M 18-30    18 Yasmin                25:21.10
 25 Drego Kutil           M 18-30    18 Kappa Sigma           25:27.44
 26 Michael Lynch         M 18-30    23 Unattached            25:30.29
 27 Alec Layman           M 18-30    20 Unattached            25:42.99
 28 Myles Webb            M 18-30    20 Delta Upsilon         25:55.15
 29 Dalton Dee            M 18-30    20 Delta Upsilon         26:07.09
 30 Steven Kuzna          M 18-30    20 Beta Theta Pi         26:38.95
 31 Nigel Prince          M 18-30    25 Yasmin                26:42.91
 32 Dale Bernstein        M 18-30    21 ZBT                   26:44.12
 33 Nolan Fitzpatrick     M 18-30    20 ZBT                   26:46.90
 34 Daniel Megiel         M 18-30    21 Unattached            26:48.17
 35 Mike Inqram           M 18-30    20 ZBT                   26:53.12
 36 Shawn Mahon           M 18-30    20 Delta Upsilon         27:17.76
 37 Micheal Obermyer      M 18-30    23 Theta Chi             27:20.70
 38 Parker Gerard         M 18-30    20 Team Younglife        27:39.54
 39 Nicholas Van Nice     M 18-30    27 Delta Upsilon         27:49.87
 40 Dave Seward           M 18-30    21 Phi Delt              27:50.65
 41 Joey Moore            M 18-30    21 Delta Upsilon         27:55.70
 42 Alexander Kane        M 18-30    21 Yasmin                28:22.34
 43 Blake Anderson        M 18-30    20 Unattached            28:37.10
 44 Thomas Louisville     M 18-30    21 Run to Pub @12        28:39.79
 45 Joshua Larson         M 18-30    21 Run To Pub At 12      28:42.49
 46 Harrison Gunn         M 18-30    18 Run to Pub @12        28:47.06
 47 Andrew Miller         M 18-30    18 Beta Theta Pi         28:48.52
 48 Nat Jones             M 18-30    20 Gamma Phi Beta        28:48.55
 49 Joseph Piazza         M 18-30    20 Gamma Phi Beta        28:51.53
 50 Weston Bayes          M 18-30    20 Gamma Phi Beta        28:51.64
 51 Scott Bernardes       M 18-30    28 Unattached            29:32.86
 52 Errol Palmer          M 18-30    19 Unattached            31:18.80
 53 Zachary Lampman       M 18-30    20 Gamma Phi Beta        31:35.70
 54 Soham Desai           M 18-30    19 Beta Theta Pi         31:35.80
 55 Sean Dovale           M 18-30    19 Unattached            32:26.74
 56 Aaron Bowman          M 18-30    22 Unattached            32:28.84
 57 Alec O'Connor         M 18-30    19 Unattached            32:40.62
 58 Jason Wojkiewicz      M 18-30    24 Unattached            32:52.36
 59 Blake Warfield        M 18-30    22 Unattached            32:52.62
 60 Alex Perna            M 18-30    21 Unattached            32:53.14
 61 Yash Naran            M 18-30    20 Unattached            35:30.18
 62 David Castro          M 18-30    19 Theta Chi             35:32.36
 63 Matthew Solarana      M 18-30    20 Delta Sigma Phi       35:37.97
 64 Mike Conway           M 18-30    19 Theta Chi             35:39.12
 65 Ben Saons             M 18-30    21 Theta Chi             35:40.11
 66 Christian Ostolza     M 18-30    21 Theta Chi             35:41.54
 67 Chris Volker          M 18-30    20 Delta Sigma Phi       35:47.35
 68 Chris Posada          M 18-30    20 Kappa Sigma           38:51.84
 69 Erik Peterson         M 18-30    20 Kappa Sigma           38:52.54
 70 Logan Lafferty        M 18-30    21 Run to Pub @12        39:40.18
 71 Casey Williams        M 18-30    18 Run to Pub @12        39:40.60
 72 Jennifer Fernandez    M 18-30    28 Unattached            42:18.63
 73 Anthony Todaro        M 18-30    19 Unattached            45:40.64
 74 Rodney-Jeremiah Roman M 18-30    20 Beta Theta Pi         46:59.34
 75 Ryan Hunihan          M 18-30    19 Gamma Phi Beta        46:59.56
 76 Miranda Sqadrito      M 18-30    18 Run to Pub @12        47:07.09
 77 Shayla Heelan         M 18-30    18 Run to Pub @12        47:07.76
 78 Jeff Musser           M 18-30    19 Kappa Sigma           47:44.01
 79 Zach Muller           M 18-30    19 Delta Sigma Phi       50:24.97

31-44

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Team                      Time
----------------------------------------------------------------------
  1 Danny D.              M 31-44    43 Unattached            24:28.33
  2 Jason Duprat          M 31-44    31 Unattached            24:55.29
  3 Lester Williams Jr    M 31-44    37 Yasmin                25:18.87

45 AND UP

                          Men 5000 Meter Run                          
======================================================================
    Name                  Group     Age Team                      Time
----------------------------------------------------------------------
  1 Rich Brendel          M 45 and   49 Unattached            23:36.39
  2 Jim Hoff              M 45 and   53 Unattached            28:00.58
  3 Barry MInchey         M 45 and   48 Unattached            28:05.01
  4 James Clark           M 45 and   61 Unattached            28:50.16
  5 Kevin Hart            M 45 and   54 Alpha Xi Delta        29:26.40
  6 Todd DeNoyer          M 45 and   46 Unattached            32:19.03
  7 Leif Johansson        M 45 and   47 Unattached            39:16.42
  8 Robert Fink           M 45 and   55 Unattached            44:37.55
  9 Jan Lomness           M 45 and   57 Unattached            48:32.00
                                

9-17

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Team                      Time
----------------------------------------------------------------------
  1 Hannah Rothfuss       F 9-17     13 Unattached            21:40.35
  2 Paige Snarr           F 9-17     17 Unattached            28:41.32
  3 Leah Baldocchi        F 9-17     15 Unattached            29:51.68
  4 Emily Jackson         F 9-17     15 Unattached            29:52.01
  5 Mackinley Spalding    F 9-17     13 Unattached            31:33.83
  6 Samantha Moore        F 9-17     16 Unattached            32:41.17
  7 Marlena Solomon       F 9-17     17 Unattached            37:21.55
  8 Alana Modomo          F 9-17     15 Unattached            45:24.65
  9 Julianna Vargas       F 9-17     15 Unattached            45:25.18
 10 Caroline Cash         F 9-17     16 Unattached            45:25.37
 11 Emily Caron           F 9-17     15 Unattached            45:25.38

18-30

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Team                      Time
----------------------------------------------------------------------
  1 Jake Lane             F 18-30    20 Unattached            19:11.82
  2 Christine Taylor      F 18-30    22 Unattached            23:14.79
  3 Samantha Simpson      F 18-30    23 Unattached            23:47.07
  4 Rachel Pierce         F 18-30    19 Stetson Pi Phi        23:59.91
  5 Michael Hoff          F 18-30    18 Unattached            24:42.64
  6 Chandler Armistead    F 18-30    21 Unattached            24:59.32
  7 Megan Dennis          F 18-30    25 Unattached            25:09.39
  8 Kate Kearney          F 18-30    20 Alpha Xi Delta        25:15.93
  9 Marielena Lopez       F 18-30    21 Unattached            25:29.84
 10 Kelly Greenwood       F 18-30    20 Alpha Delta Pi        26:05.37
 11 Virginia Dunlop       F 18-30    21 Radiant Rowers        26:27.23
 12 Christina Cassolato   F 18-30    19 Radiant Rowers        26:27.31
 13 Kelci Rosenzweig      F 18-30    24 Unattached            26:41.00
 14 Jill Dutmers          F 18-30    21 Unattached            26:48.32
 15 Sabrina Ray           F 18-30    18 Unattached            27:18.31
 16 Alyssa Terry          F 18-30    20 Unattached            27:41.32
 17 Gretchen lonergan     F 18-30    19 Unattached            28:01.31
 18 Trixi Menge           F 18-30    19 Unattached            28:01.54
 19 Stephanie LaTulip     F 18-30    23 Unattached            28:04.98
 20 Alexandra Whittaker   F 18-30    20 Delta Delta Delta     28:07.58
 21 Brianne Addison       F 18-30    20 Radiant Rowers        28:16.59
 22 Olivia Staples        F 18-30    19 Radiant Rowers        28:17.64
 23 Genevieve Lorbergs    F 18-30    23 Radiant Rowers        28:20.14
 24 Rachael Moore         F 18-30    20 Unattached            28:24.81
 25 Yvonne Bawmrucker     F 18-30    19 KKG                   28:32.53
 26 Chelsea Faulkender    F 18-30    19 Unattached            28:34.19
 27 Julie Trejo           F 18-30    29 Unattached            28:35.17
 28 Katherine O'Domski    F 18-30    19 Unattached            28:54.98
 29 Kristy Bodner         F 18-30    20 KKG                   28:59.61
 30 Veronica Pierce       F 18-30    18 Stetson Pi Phi        29:07.43
 31 Maddy Hart            F 18-30    21 Alpha Xi Delta        29:26.49
 32 Christina Greene      F 18-30    19 Alpha Delta Pi        29:28.40
 33 Akvile Leitonaite     F 18-30    22 Unattached            29:32.60
 34 Cassandra Turchany    F 18-30    22 Unattached            30:05.52
 35 Ashley Levesque       F 18-30    21 Gamma Phi Beta        30:08.06
 36 Jamie Bennett         F 18-30    19 Unattached            30:08.29
 37 Tessa Crabb           F 18-30    20 Unattached            30:09.15
 38 Tianyu Cox            F 18-30    22 Gamma Phi Beta        30:09.32
 39 Kristin Schlotter     F 18-30    21 Unattached            30:24.10
 40 Alexis Schlotter      F 18-30    21 Unattached            30:24.34
 41 Carly Luczak          F 18-30    22 Unattached            30:33.74
 42 Chandler Ladd         F 18-30    20 Unattached            30:38.62
 43 Victoria Genua        F 18-30    18 Unattached            30:39.15
 44 Madelyn Briggs        F 18-30    22 Unattached            31:01.55
 45 Victoria Teter        F 18-30    19 Stetson Pi Phi        31:01.99
 46 Ashley Hall           F 18-30    20 Unattached            31:07.93
 47 Amelia Greenawalt     F 18-30    18 Unattached            31:08.01
 48 Alexandra brooklyn Jo F 18-30    20 Unattached            31:19.12
 49 Damaris DeJesus       F 18-30    22 Delta Zeta            31:32.34
 50 Madison Morgan        F 18-30    18 Unattached            31:34.12
 51 Brittany Jones        F 18-30    22 Gamma Phi Beta        31:51.29
 52 Allyson Shatz         F 18-30    18 Unattached            32:02.96
 53 Victoria Morrow       F 18-30    19 Unattached            32:26.44
 54 Rachel Denoyer        F 18-30    20 Alpha Zi Delta        32:40.70
 55 Sarah Bowman          F 18-30    24 Unattached            32:43.20
 56 Kasey Connelly        F 18-30    19 Delta Zeta            32:43.97
 57 Cara Gillaspii        F 18-30    18 Gamma Phi Beta        32:56.91
 58 Alex Borromeo         F 18-30    19 Gamma Phi Beta        32:56.97
 59 Sophie Bobes          F 18-30    20 Delta Delta Delta     33:40.87
 60 Genevieve Niles       F 18-30    19 KKG                   33:42.43
 61 Julie Mchaffie        F 18-30    19 KKG                   33:42.66
 62 Jenny Demchar         F 18-30    19 KKG                   33:44.11
 63 Samantha Rydzik       F 18-30    20 ROB                   34:41.85
 64 Katie Susik           F 18-30    20 Alpha Epsilon Phi     35:09.57
 65 Maddy Kleinberg       F 18-30    21 Alpha Epsilon Phi     35:09.72
 66 Brooke Moore          F 18-30    18 Unattached            35:10.84
 67 Samantha Hoisten      F 18-30    19 KKG                   35:21.63
 68 Cassidy Herring       F 18-30    24 Unattached            35:32.34
 69 Jillian Desjardine    F 18-30    19 Delta Zeta            36:12.37
 70 Tatum Blatt           F 18-30    18 Delta Zeta            36:12.39
 71 Melissa Ostrander     F 18-30    22 Gamma Phi Beta        37:21.52
 72 Julia Chase           F 18-30    19 Radiant Rowers        37:24.75
 73 Rachael Klunder       F 18-30    20 Radiant Rowers        37:25.07
 74 Andrea Krebs          F 18-30    19 Radiant Rowers        37:30.64
 75 Kathryn DiVincenzo    F 18-30    18 Radiant Rowers        37:30.97
 76 Kahlee Smith          F 18-30    22 KKG                   37:54.25
 77 Jessica Long          F 18-30    19 KKG                   37:54.26
 78 Jenna Wysk            F 18-30    29 Unattached            38:42.45
 79 Gracen Kovacik        F 18-30    24 Unattached            39:40.26
 80 Allison Pryor         F 18-30    22 Unattached            39:50.07
 81 Brooke Pace           F 18-30    23 Unattached            40:07.16
 82 Natalie Machado       F 18-30    18 Unattached            41:02.29
 83 Danielle Gordon       F 18-30    20 Gamma Phi Beta        41:02.94
 84 Tara Bartlett         F 18-30    20 Gamma Phi Beta        41:18.78
 85 Taylor Hoehn          F 18-30    22 Unattached            42:19.32
 86 Amanda Montalvo       F 18-30    21 Unattached            45:48.14
 87 Liliana Perez         F 18-30    19 Unattached            45:49.71
 88 Alicia Silva          F 18-30    20 Unattached            45:49.78
 89 Tiffany Krimminger    F 18-30    23 Unattached            46:50.59
 90 Megan Angulo          F 18-30    20 Unattached            48:51.45
 91 Rachel Cloke          F 18-30    18 Alpha Delta Pi        49:32.24
 92 Danielle Griffith     F 18-30    18 Alpha Delta Pi        49:32.33
 93 Jessica Hargrave      F 18-30    20 Unattached            50:24.12
 94 Blake Hustey          F 18-30    19 Alpha Epsilon Phi     50:31.84
 95 Leonie Hamel          F 18-30    18 Radiant Rowers        51:12.34
 96 Alison Ponce          F 18-30    20 Radiant Rowers        51:12.66

31-44

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Team                      Time
----------------------------------------------------------------------
  1 Jennifer Rothfuss     F 31-44    42 Unattached            25:59.55
  2 Melissa Worsley       F 31-44    34 Yasmin                27:37.88
  3 Georgia Malpartida    F 31-44    42 Unattached            28:02.88
  4 Lisa Brendel          F 31-44    44 Unattached            30:33.95
  5 Pamela Lowe           F 31-44    44 Unattached            42:11.94
  6 Allison Papsidero     F 31-44    31 Unattached            42:43.67
  7 Lillian Valeron       F 31-44    35 Unattached            45:48.47
  8 Deanna Robunson       F 31-44    37 Unattached            47:44.53

45 AND UP

                         Women 5000 Meter Run                         
======================================================================
    Name                  Group     Age Team                      Time
----------------------------------------------------------------------
  1 Kristina Hoff         F 45 and   46 Unattached            27:24.87
  2 Janet Stahoviak       F 45 and   51 Unattached            28:12.52
  3 Tammy Shoemaker       F 45 and   47 Unattached            32:22.88
  4 Kelly Quinn           F 45 and   46 Unattached            33:15.28
  5 Beth Moore            F 45 and   55 Unattached            35:11.19
  6 Anette Johansson      F 45 and   48 Unattached            39:16.39
  7 Karen Wallace         F 45 and   49 Unattached            46:22.33
  8 Yasmin Choudhury      F 45 and   55 Yasmin                46:24.61
  9 Dawn Krimminger       F 45 and   57 Unattached            47:52.73
 10 Cindy Solomon         F 45 and   46 Unattached            51:07.95

MF-Athletic