Licensed to Elite Timing & Event Management - Contractor License
HY-TEK's Meet Manager 4/14/2011 08:22 AM
FHSAA 1A District 3 - 4/14/2011
Maclay School
Meet Program
Event 1 Girls High Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 296 Osterbye, Savana Florida High 4-02.00
2 61 West, Aeon Florida High 4-06.00
3 53 Kill, Mariah Florida High 4-06.00
4 93 Melton, Mikela Godby HS 4-08.00
5 180 Blanco, Hannah Taylor Count 4-08.00
6 12 Patterson, Whitney East Gadsden 4-08.00
7 85 Crump, Jasmine Godby HS 4-08.00
8 327 Evans, Jazmyn Godby HS 5-00.00
9 377 Giacomucci, Ashley Taylor Count 5-00.00
10 43 Corbett, Brittany Florida High 5-02.00
Event 2 Boys High Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 33 Powell, Aaron East Gadsden NH
2 78 Story, Brandon Florida High 5-10.00
3 125 Young, Aaron Godby HS 5-10.00
4 27 James, Kendrea East Gadsden 5-10.00
5 98 Andrews, Dennis Godby HS 6-02.00
6 309 Odom, Devin Florida High 6-02.00
7 108 Livingston, Traevis Godby HS 6-06.00
8 106 Hollifield, Brandon Godby HS 6-10.00
Event 3 Girls Pole Vault Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 93 Melton, Mikela Godby HS NH
2 84 Crawford, Jasmine Godby HS NH
3 53 Kill, Mariah Florida High NH
4 95 Reed, Dysia Godby HS NH
5 89 Gillings, Dominique Godby HS 6-00.00
6 180 Blanco, Hannah Taylor Count 7-06.00
Event 4 Boys Pole Vault Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 213 Murphy, Calub Taylor Count 7-06.00
2 212 Kanipe, Chris Taylor Count 9-00.00
3 203 Davis, Gary Taylor Count 9-06.00
4 76 Spottsville, Donovan Florida High 10-00.00
5 119 Thompson, Cameron Godby HS 10-06.00
6 122 Westberry, Joseph Godby HS 10-06.00
7 65 Detorres, Fernando Florida High 11-00.00
8 173 Grandison, Darrel Rickards Hig 11-00.00
9 109 Lloyd, Eddie Godby HS 12-00.00
10 110 Mueller, Billy Godby HS 14-00.00
Event 5 Girls Long Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 294 Bennett, Brigette Florida High 14-03.00
2 160 Gardner, Adaeze Rickards Hig 14-05.00
3 12 Patterson, Whitney East Gadsden 14-10.00
4 407 Mccullers, Emily Wakulla HS 15-00.75
5 13 Pillers, Almecia East Gadsden 15-02.00
6 273 Carroll, Shaketra East Gadsden 15-03.00
7 377 Giacomucci, Ashley Taylor Count 15-07.00
8 159 Davis, Delysia Rickards Hig 15-11.50
9 43 Corbett, Brittany Florida High 16-02.00
10 97 Wilson, Caitlin Godby HS 17-01.75
11 96 Thomas, Sharzay Godby HS 17-05.00
12 2 Bell, Torriah East Gadsden 17-05.00
Flight 2 Finals
1 181 Britt, Robin Taylor Count 9-02.25
2 194 Kimble, Bree Taylor Count 11-11.25
3 191 Jackson, Breondra Taylor Count 12-05.50
4 406 Walker, Amy Wakulla HS 12-08.50
5 136 Sledge, Jazzmin Madison Coun 12-09.00
6 137 Thomas, Carisa Madison Coun 12-10.50
7 95 Reed, Dysia Godby HS 12-10.75
8 297 Fitzpatrick, Madison Florida High 13-05.00
9 233 Stewart, Amber Wakulla HS 13-07.25
10 129 Brown, Kalia Madison Coun 13-07.75
11 413 Bolton, Breighly Wakulla HS 13-08.25
12 128 Arnold, Ty'neshia Madison Coun 13-09.00
Event 6 Boys Long Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 214 Nelson, Isaac Taylor Count 20-03.50
2 157 Williams, Shedrick Madison Coun 21-01.00
3 142 Gallon, Deshawnte Madison Coun 21-02.25
4 118 Thomas, Jakarri Godby HS 21-09.00
5 120 Vickers, Jamal Godby HS 22-00.25
6 108 Livingston, Traevis Godby HS 22-04.00
7 176 McGhee, Ricky Rickards Hig 22-06.00
8 316 Smith, Quayshun Godby HS 22-10.00
Flight 2 Finals
1 151 Spencer, Harvey Madison Coun ND
2 64 Copeland, Darryl Florida High ND
3 77 Stokes, Leitaras Florida High 17-02.00
4 167 Butler, Joseph Rickards Hig 18-02.00
5 33 Powell, Aaron East Gadsden 18-06.00
6 27 James, Kendrea East Gadsden 18-09.50
7 35 Safford, O'Brian East Gadsden 19-01.00
8 138 Arnold, Tre Madison Coun 19-07.00
9 22 Cunningham, Janorriss East Gadsden 20-00.50
Event 7 Girls Triple Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 96 Thomas, Sharzay Godby HS ND
2 14 Price, Tachina East Gadsden 25-11.00
3 61 West, Aeon Florida High 28-09.25
4 95 Reed, Dysia Godby HS 29-00.75
5 53 Kill, Mariah Florida High 29-08.75
6 93 Melton, Mikela Godby HS 30-03.00
7 294 Bennett, Brigette Florida High 30-06.75
8 85 Crump, Jasmine Godby HS 31-01.00
9 15 Rittman, Sharquetta East Gadsden 33-00.25
10 273 Carroll, Shaketra East Gadsden 33-00.50
11 377 Giacomucci, Ashley Taylor Count 34-07.50
12 2 Bell, Torriah East Gadsden 36-01.00
Event 8 Boys Triple Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 268 Bethel, Bryan East Gadsden 37-02.00
2 38 Wimberly, Dominique East Gadsden 38-04.00
3 309 Odom, Devin Florida High 39-01.00
4 33 Powell, Aaron East Gadsden 39-03.50
5 35 Safford, O'Brian East Gadsden 39-05.50
6 214 Nelson, Isaac Taylor Count 39-08.00
7 173 Grandison, Darrel Rickards Hig 40-05.00
8 120 Vickers, Jamal Godby HS 41-03.00
9 118 Thomas, Jakarri Godby HS 42-06.50
10 316 Smith, Quayshun Godby HS 49-01.75
Event 9 Girls Discus Throw Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 94 Morgan, Alexandria Godby HS 73-04.50
2 92 Martin, Ashley Godby HS 80-10
3 228 House, Lisa Wakulla HS 81-02
4 62 Williams, Nakedra Florida High 83-09.25
5 59 Stallworth, Jhori Florida High 85-11
6 49 Holliday, Symone Florida High 87-05
7 91 Holifield, Bernicia Godby HS 101-01
8 158 Berrian, Jennifer Rickards Hig 108-01.50
Flight 2 Finals
1 232 Sowner, Suzanne Wakulla HS ND
2 220 Burns, Kendalin Wakulla HS ND
3 222 Carr, Allison Wakulla HS ND
4 10 James, Tyterria East Gadsden 40-02
5 161 Jackson, Cherrish Rickards Hig 46-06.50
6 17 Wesley, Bria East Gadsden 49-09
7 189 Hoover, Chyenne Taylor Count 52-01
8 196 Scott, Erica Taylor Count 63-01
9 129 Brown, Kalia Madison Coun 68-02.50
Event 10 Boys Discus Throw Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 80 Vinson, Ridge Florida High 88-09
2 34 Richardson, Samuel East Gadsden 92-06
3 200 Brenner, Blaine Taylor Count 112-08
4 261 Vernon, Kaleb Wakulla HS 114-03
5 202 Crowley, Koran Taylor Count 114-11
6 66 Duncan, Benjamin Florida High 118-08
7 201 Cartwright, Jc Taylor Count 119-07
8 141 Doston, Reginald Madison Coun 136-11
9 36 Sweet, William East Gadsden 139-08
10 113 Screen, Devin Godby HS 177-00
Flight 2 Finals
1 65 Detorres, Fernando Florida High ND
2 179 Pye, Jason Rickards Hig ND
3 174 Griggs, Reginald Rickards Hig ND
4 253 Mathews, Tanner Wakulla HS 57-10
5 257 Pate, Tony Wakulla HS 70-08
6 256 Mounts, Michael Wakulla HS 72-09.50
7 26 Holt, Brandon East Gadsden 76-03
8 111 Reed, Dante Godby HS 79-07
9 103 Dixon, Reggie Godby HS 85-04
10 30 Jones, Mike East Gadsden 87-10.50
11 156 Williams, Keldrick Madison Coun 88-01
Event 11 Girls Shot Put Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 51 Jarmon, Asia Florida High 28-01.00
2 94 Morgan, Alexandria Godby HS 28-06.00
3 59 Stallworth, Jhori Florida High 30-02.50
4 42 Bryant, Orieana Florida High 30-03.00
5 92 Martin, Ashley Godby HS 30-09.00
6 61 West, Aeon Florida High 31-06.00
7 197 Stephens, Arneshia Taylor Count 32-05.50
8 163 Owens, Shannon Rickards Hig 33-03.50
9 158 Berrian, Jennifer Rickards Hig 35-07.00
10 91 Holifield, Bernicia Godby HS 36-02.00
Flight 2 Finals
1 232 Sowner, Suzanne Wakulla HS ND
2 222 Carr, Allison Wakulla HS ND
3 198 Williams, Chelsea Taylor Count 17-10.00
4 10 James, Tyterria East Gadsden 21-03.50
5 196 Scott, Erica Taylor Count 22-00.00
6 17 Wesley, Bria East Gadsden 22-05.00
7 223 Collins, Alexis Wakulla HS 25-00.00
8 161 Jackson, Cherrish Rickards Hig 25-05.50
9 228 House, Lisa Wakulla HS 26-01.50
10 184 Davis, Jakourtney Taylor Count 26-02.00
11 129 Brown, Kalia Madison Coun 26-09.00
Event 14 Boys Shot Put Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 146 Hart, Jermaine Madison Coun 39-02.00
2 152 Stephens, Gavin Madison Coun 39-03.00
3 209 Jones, Brandon Taylor Count 40-03.50
4 140 Denson, Dantonio Madison Coun 40-06.00
5 261 Vernon, Kaleb Wakulla HS 41-05.00
6 200 Brenner, Blaine Taylor Count 41-05.50
7 174 Griggs, Reginald Rickards Hig 42-10.00
8 26 Holt, Brandon East Gadsden 44-07.00
9 199 Brandon, Wes Taylor Count 45-01.50
10 141 Doston, Reginald Madison Coun 47-11.00
11 113 Screen, Devin Godby HS 52-02.75
Flight 2 Finals
1 253 Mathews, Tanner Wakulla HS 23-10.00
2 256 Mounts, Michael Wakulla HS 25-02.50
3 257 Pate, Tony Wakulla HS 26-09.00
4 103 Dixon, Reggie Godby HS 30-04.00
5 66 Duncan, Benjamin Florida High 33-02.00
6 30 Jones, Mike East Gadsden 34-00.00
7 179 Pye, Jason Rickards Hig 35-02.00
8 80 Vinson, Ridge Florida High 35-09.50
9 69 Hinchliffe, Mark Florida High 35-11.00
10 34 Richardson, Samuel East Gadsden 37-04.00
11 36 Sweet, William East Gadsden 38-06.25
Event 17 Girls 4x800 Meter Relay Varsity
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Florida High School 'A' 10:28.52
2 Wakulla HS 'A' 10:47.43
3 Godby HS 'A' 11:56.03
4 Taylor County HS 'A' 13:31.30
5 East Gadsden HS 'A' 13:32.04
Event 18 Boys 4x800 Meter Relay Varsity
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Florida High School 'A' 8:37.30
2 East Gadsden HS 'A' 8:49.42
3 Wakulla HS 'A' 8:52.53
4 Rickards High School 'A' 9:04.78
5 Godby HS 'A' 9:05.97
6 Madison County HS 'A' 9:08.63
7 Taylor County HS 'A' 9:25.00
Event 19 Girls 100 Meter Hurdles Varsity
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 194 Kimble, Bree Taylor Count 19.88
3 381 Horner, Shea Taylor Count 18.39
4 43 Corbett, Brittany Florida High 14.94
5 327 Evans, Jazmyn Godby HS 15.10
6 380 Crowley, Deanna Taylor Count 19.54
7 192 Jackson, Melanie Taylor Count 20.68
Heat 2 Prelims
1 12 Patterson, Whitney East Gadsden NT
2 405 Vaughan, Taylor Wakulla HS 19.87
3 275 Chandler, Latonya East Gadsden 17.48
4 303 McGee, LaKetra Florida High 14.65
5 333 Hall, Quaniqua Godby HS 15.92
6 233 Stewart, Amber Wakulla HS 19.80
7 406 Walker, Amy Wakulla HS 20.80
Event 20 Boys 110 Meter Hurdles Varsity
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 151 Spencer, Harvey Madison Coun 20.71
3 369 Scott, Brion Taylor Count 15.55
4 331 Shaw, Jacquacy Godby HS 14.90
5 282 Johnson, Darious East Gadsden 14.97
6 383 Jackson, Jalan Taylor Count 16.44
Heat 2 Prelims
2 175 Korie, Divine Rickards Hig 17.11
3 329 St. Hilaire, Eddie Godby HS 15.51
4 102 Davis, Thurston Godby HS 14.58
5 330 Williams, Montavious Godby HS 15.15
6 76 Spottsville, Donovan Florida High 16.52
Event 21 Girls 100 Meter Dash Varsity
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 128 Arnold, Ty'neshia Madison Coun 14.45
2 185 Elder, Delonda Taylor Count 13.83
3 1 Akins, Destiny East Gadsden 13.51
4 88 Frost, Donielle Godby HS 12.69
5 130 Clark-Solomon, Jessica Madison Coun 12.78
6 127 Arnold, Tra'Jae Madison Coun 13.59
7 186 Fead, Tyneshia Taylor Count 13.88
8 47 Harrell, Chellise Florida High 14.53
Heat 2 Prelims
1 182 Cobb, Shania Taylor Count 14.34
2 160 Gardner, Adaeze Rickards Hig 13.71
3 231 Pennywell, Cayla Wakulla HS 13.40
4 96 Thomas, Sharzay Godby HS 12.56
5 87 Evans-Jenkins, Azarya Godby HS 12.91
6 51 Jarmon, Asia Florida High 13.61
7 221 Calloway, Nyesha Wakulla HS 14.02
8 48 Harrell, Chelnise Florida High 14.53
Heat 3 Prelims
1 4 Butler, Tiffany East Gadsden 14.33
2 13 Pillers, Almecia East Gadsden 13.68
3 223 Collins, Alexis Wakulla HS 13.04
4 97 Wilson, Caitlin Godby HS 12.54
5 164 Wilson, Kieona Rickards Hig 12.92
6 135 Sharpe, Franeka Madison Coun 13.66
7 58 Shaw, Drucilla Florida High 14.08
8 191 Jackson, Breondra Taylor Count 14.91
Event 22 Boys 100 Meter Dash Varsity
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 259 Rhodes, Aaron Wakulla HS 12.05
3 32 Perkins, JaJuan East Gadsden 11.62
4 250 Lindsey, Demetrius Wakulla HS 11.29
5 126 Young, Kenneth Godby HS 11.32
6 149 Johnson, Freddie Madison Coun 11.63
7 177 Omah, Kelechi Rickards Hig 12.07
Heat 2 Prelims
2 75 Parham, Jevarius Florida High 11.96
3 118 Thomas, Jakarri Godby HS 11.58
4 207 Houston, James Taylor Count 11.10
5 98 Andrews, Dennis Godby HS 11.33
6 155 Wells, Deonshay Madison Coun 11.71
7 73 McGee, Day'Shawn Florida High 12.26
Heat 3 Prelims
2 121 Walker, Kevin Godby HS 11.87
3 168 Clark, Brian Rickards Hig 11.53
4 166 Butler, Johnathan Rickards Hig 11.06
5 167 Butler, Joseph Rickards Hig 11.37
6 23 Cunningham, Javerius East Gadsden 11.71
7 245 Goates, Justin Wakulla HS 12.37
Heat 4 Prelims
1 243 Dennis, Maurice Wakulla HS 13.98
2 142 Gallon, Deshawnte Madison Coun 11.85
3 140 Denson, Dantonio Madison Coun 11.44
4 204 Ellis, Lachaddrick Taylor Count 10.65
5 64 Copeland, Darryl Florida High 11.41
6 27 James, Kendrea East Gadsden 11.72
7 19 Baker, Fred East Gadsden 12.75
Event 23 Girls 1600 Meter Run Varsity
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 237 Wiedeman, Marty Wakulla HS 5:53.87
2 60 Toothman, Langlee Florida High 5:56.85
3 295 Kreps, Brionnah Florida High 5:59.13
4 218 Atkinson, Cora Wakulla HS 5:59.54
5 293 Yue, Isabella Florida High 6:04.38
6 412 Harris, Savanna Wakulla HS 6:18.51
7 52 Kadir, Hana Florida High 6:20.80
8 411 Gimello, Caroline Wakulla HS 6:47.00
9 386 Gleason, Mariah Taylor Count 7:17.55
10 11 Jones, Shanabria East Gadsden 7:44.68
11 9 Highman, Sharinecia East Gadsden 7:52.81
12 16 Washington, Shantanice East Gadsden 8:27.01
13 387 Johnson, Katie Taylor Count 8:30.22
Event 24 Boys 1600 Meter Run Varsity
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 328 Duclos, Dieumy Godby HS 4:25.74
2 313 Toothman, Walker Florida High 4:38.73
3 314 Garcia, Joseph Florida High 4:41.94
4 398 Phillips, Hunter Wakulla HS 4:50.89
5 399 Dismuke, Josh Wakulla HS 5:14.09
6 400 Broadway, Zach Wakulla HS 5:19.20
7 373 Kallschmidt, Luke Taylor Count 5:21.14
8 375 Helm, Davis Taylor Count 5:22.45
9 323 Sancho, Jonathan Godby HS 5:22.91
10 37 Walker, William East Gadsden 5:24.03
11 247 Hutchins, Gabe Wakulla HS 5:24.62
12 24 Dixon, Leslie East Gadsden 5:25.01
13 154 Weatherspoon, Jamaran Madison Coun 5:25.53
14 169 Deldebo, Sophonias Rickards Hig 5:26.72
15 148 Herring, Quinton Madison Coun 5:38.90
16 312 Maher, Brian Florida High 5:39.90
17 272 Charlton, Trini East Gadsden 5:43.46
18 347 Crumite, Ryland Madison Coun 5:45.11
19 103 Dixon, Reggie Godby HS 6:15.33
20 107 Johnson, Tryton Godby HS 6:28.67
Event 25 Girls 4x100 Meter Relay Varsity
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Florida High School 'A' 54.10
2 East Gadsden HS 'A' 53.24
3 Taylor County HS 'A' 51.55
4 Godby HS 'A' 49.80
5 Rickards High School 'A' 51.16
6 Wakulla HS 'A' 52.68
7 Madison County HS 'A' 53.70
Event 26 Boys 4x100 Meter Relay Varsity
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 East Gadsden HS 'A' 44.89
2 Madison County HS 'A' 44.25
3 Godby HS 'A' 43.32
4 Rickards High School 'A' 42.17
5 Taylor County HS 'A' 42.76
6 Wakulla HS 'A' 44.05
7 Florida High School 'A' 44.56
Event 27 Girls 400 Meter Dash Varsity
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
3 195 McNair, Nakelianna Taylor Count 1:20.52
4 162 Morris, Shanterrica Rickards Hig 1:10.38
5 136 Sledge, Jazzmin Madison Coun 1:14.97
6 132 Davis, Jemera Madison Coun 1:21.95
Section 2 Timed Finals
1 234 Thigpen, Kaylyn Wakulla HS 1:10.02
2 130 Clark-Solomon, Jessica Madison Coun 1:07.95
3 8 Green, April East Gadsden 1:06.45
4 40 Ardley, Shantel Florida High 1:05.15
5 15 Rittman, Sharquetta East Gadsden 1:05.32
6 84 Crawford, Jasmine Godby HS 1:07.66
7 133 Livingston, Yasmine Madison Coun 1:08.85
8 7 Gee, Shayla East Gadsden 1:10.32
Section 3 Timed Finals
1 50 Jackson, Sarah Florida High 1:04.29
2 39 Allen, Ahtina Florida High 1:03.29
3 226 Harris, Madison Wakulla HS 1:02.09
4 45 Everheart, Marrhea Florida High 59.08
5 97 Wilson, Caitlin Godby HS 59.30
6 2 Bell, Torriah East Gadsden 1:03.22
7 159 Davis, Delysia Rickards Hig 1:03.59
8 85 Crump, Jasmine Godby HS 1:04.80
Event 28 Boys 400 Meter Dash Varsity
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
3 120 Vickers, Jamal Godby HS NT
4 206 Horner, Caleb Taylor Count NT
5 108 Livingston, Traevis Godby HS NT
Section 2 Timed Finals
1 254 Morris, Jonathan Wakulla HS 1:13.81
2 260 Smith, Trevor Wakulla HS 1:00.29
3 99 Brown, Montrell Godby HS 56.39
4 246 Holmes, Tamarick Wakulla HS 56.35
5 119 Thompson, Cameron Godby HS 56.38
6 82 Williams, Tadric Florida High 58.40
7 77 Stokes, Leitaras Florida High 1:00.46
Section 3 Timed Finals
1 150 Miller, Sheldrick Madison Coun 55.57
2 18 Alexander, Curtis East Gadsden 55.53
3 165 Ashby, Jalen Rickards Hig 54.97
4 210 Jones, Tevin Taylor Count 54.60
5 70 Logan, Austin Florida High 54.65
6 72 Mahoney, Anthony Florida High 55.05
7 22 Cunningham, Janorriss East Gadsden 55.55
8 177 Omah, Kelechi Rickards Hig 55.87
Section 4 Timed Finals
1 157 Williams, Shedrick Madison Coun 53.59
2 170 Farmer, Damian Rickards Hig 53.49
3 29 Johnson, Javarious East Gadsden 52.57
4 147 Hayling, Jason Madison Coun 52.14
5 249 Lewis, Darrius Wakulla HS 52.33
6 31 Lewis, Gerrell East Gadsden 53.00
7 171 Ford, James Rickards Hig 53.59
8 145 Gillyard, Ladarius Madison Coun 54.33
Event 29 Girls 300 Meter Hurdles Varsity
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 406 Walker, Amy Wakulla HS 1:01.54
3 380 Crowley, Deanna Taylor Count 54.93
4 43 Corbett, Brittany Florida High 45.95
5 333 Hall, Quaniqua Godby HS 46.94
6 233 Stewart, Amber Wakulla HS 55.68
7 405 Vaughan, Taylor Wakulla HS 1:03.04
Heat 2 Prelims
2 57 Praseik, Shelby Florida High 58.37
3 275 Chandler, Latonya East Gadsden 52.37
4 303 McGee, LaKetra Florida High 45.61
5 327 Evans, Jazmyn Godby HS 51.75
6 381 Horner, Shea Taylor Count 56.22
Event 30 Boys 300 Meter Hurdles Varsity
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 37 Walker, William East Gadsden 49.66
2 175 Korie, Divine Rickards Hig 45.87
3 76 Spottsville, Donovan Florida High 41.04
4 330 Williams, Montavious Godby HS 40.11
5 331 Shaw, Jacquacy Godby HS 40.67
6 369 Scott, Brion Taylor Count 42.29
7 101 Culver, De'Eric Godby HS 46.18
8 171 Ford, James Rickards Hig NT
Heat 2 Prelims
1 151 Spencer, Harvey Madison Coun 48.44
2 138 Arnold, Tre Madison Coun 44.71
3 329 St. Hilaire, Eddie Godby HS 40.98
4 282 Johnson, Darious East Gadsden 39.96
5 360 Ford, Malchom Rickards Hig 40.94
6 173 Grandison, Darrel Rickards Hig 44.07
7 392 Lockwood, Brantley Wakulla HS 47.05
Event 31 Girls 800 Meter Run Varsity
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 226 Harris, Madison Wakulla HS 2:22.55
2 292 Earp, Sydney Florida High 2:28.96
3 296 Osterbye, Savana Florida High 2:31.18
4 159 Davis, Delysia Rickards Hig 2:39.00
5 407 Mccullers, Emily Wakulla HS 2:42.00
6 297 Fitzpatrick, Madison Florida High 2:44.08
7 294 Bennett, Brigette Florida High 2:48.89
8 413 Bolton, Breighly Wakulla HS 2:49.00
9 180 Blanco, Hannah Taylor Count 2:56.77
10 89 Gillings, Dominique Godby HS 3:03.15
11 93 Melton, Mikela Godby HS 3:07.50
12 9 Highman, Sharinecia East Gadsden 3:13.43
13 11 Jones, Shanabria East Gadsden 3:16.87
14 280 Burgess, Trinity East Gadsden 3:21.74
15 386 Gleason, Mariah Taylor Count 3:24.08
16 387 Johnson, Katie Taylor Count 3:45.67
17 233 Stewart, Amber Wakulla HS NT
18 16 Washington, Shantanice East Gadsden NT
Event 33 Boys 800 Meter Run Varsity
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 272 Charlton, Trini East Gadsden 2:23.56
2 111 Reed, Dante Godby HS 2:27.15
3 206 Horner, Caleb Taylor Count 2:33.21
4 260 Smith, Trevor Wakulla HS 2:34.31
5 148 Herring, Quinton Madison Coun 2:35.00
6 262 Walker, Richard Wakulla HS 2:36.11
7 347 Crumite, Ryland Madison Coun 2:44.79
8 103 Dixon, Reggie Godby HS NT
9 169 Deldebo, Sophonias Rickards Hig NT
10 240 Barron, Kendall Wakulla HS NT
11 179 Pye, Jason Rickards Hig NT
Section 2 Timed Finals
1 298 Edwards, Albert Florida High 1:56.89
2 314 Garcia, Joseph Florida High 2:04.43
3 321 Coker, Kaytron Godby HS 2:06.92
4 271 Griffin, Nathanial East Gadsden 2:13.59
5 396 Morris, Shawn Wakulla HS 2:14.85
6 343 Gamble, Shauntavis Madison Coun 2:16.59
7 344 Thomas, Nicko Madison Coun 2:17.16
8 268 Bethel, Bryan East Gadsden 2:17.34
9 315 Williams, Michael Florida High 2:17.91
10 165 Ashby, Jalen Rickards Hig 2:19.30
11 323 Sancho, Jonathan Godby HS 2:20.16
12 374 Thomas, Jon Taylor Count 2:20.98
Event 35 Girls 200 Meter Dash Varsity
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 162 Morris, Shanterrica Rickards Hig 30.91
2 134 Mccrae, Marlena Madison Coun 29.20
3 137 Thomas, Carisa Madison Coun 27.96
4 164 Wilson, Kieona Rickards Hig 26.47
5 87 Evans-Jenkins, Azarya Godby HS 26.98
6 133 Livingston, Yasmine Madison Coun 28.11
7 186 Fead, Tyneshia Taylor Count 29.31
8 195 McNair, Nakelianna Taylor Count NT
Heat 2 Prelims
1 238 Williams, Selina Wakulla HS 30.90
2 229 Mccullers, Alina Wakulla HS 28.87
3 13 Pillers, Almecia East Gadsden 27.90
4 45 Everheart, Marrhea Florida High 26.32
5 130 Clark-Solomon, Jessica Madison Coun 27.29
6 1 Akins, Destiny East Gadsden 28.61
7 4 Butler, Tiffany East Gadsden 29.33
Heat 3 Prelims
1 182 Cobb, Shania Taylor Count 30.80
2 50 Jackson, Sarah Florida High 28.73
3 185 Elder, Delonda Taylor Count 27.84
4 97 Wilson, Caitlin Godby HS 25.57
5 39 Allen, Ahtina Florida High 27.48
6 40 Ardley, Shantel Florida High 28.66
7 14 Price, Tachina East Gadsden 30.57
Event 37 Boys 200 Meter Dash Varsity
===============================================================================
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 245 Goates, Justin Wakulla HS 25.16
2 149 Johnson, Freddie Madison Coun 24.56
3 23 Cunningham, Javerius East Gadsden 23.95
4 210 Jones, Tevin Taylor Count 22.74
5 207 Houston, James Taylor Count 22.91
6 18 Alexander, Curtis East Gadsden 24.02
7 19 Baker, Fred East Gadsden 24.61
8 138 Arnold, Tre Madison Coun 26.57
Heat 2 Prelims
1 124 Wilson, Brienden Godby HS 25.16
2 177 Omah, Kelechi Rickards Hig 24.31
3 98 Andrews, Dennis Godby HS 23.36
4 166 Butler, Johnathan Rickards Hig 22.24
5 126 Young, Kenneth Godby HS 23.20
6 120 Vickers, Jamal Godby HS 24.17
7 259 Rhodes, Aaron Wakulla HS 24.70
8 143 Gallon, Devontee Madison Coun 26.65
Heat 3 Prelims
1 64 Copeland, Darryl Florida High 24.90
2 32 Perkins, JaJuan East Gadsden 24.28
3 176 McGhee, Ricky Rickards Hig 23.33
4 204 Ellis, Lachaddrick Taylor Count 21.75
5 178 Philpott, Robert Rickards Hig 23.26
6 155 Wells, Deonshay Madison Coun 24.22
7 70 Logan, Austin Florida High 24.79
8 242 Cash, Cody Wakulla HS 27.09
Event 39 Girls 3200 Meter Run Varsity
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 60 Toothman, Langlee Florida High 12:36.17
2 237 Wiedeman, Marty Wakulla HS 13:22.70
3 293 Yue, Isabella Florida High 13:25.51
4 218 Atkinson, Cora Wakulla HS 13:30.46
5 295 Kreps, Brionnah Florida High 13:30.88
6 52 Kadir, Hana Florida High 14:16.58
7 337 Campbell, Ebony Godby HS 14:37.58
8 408 Gray, Raychel Wakulla HS 14:47.14
9 410 Woofter, Rachel Wakulla HS 14:54.11
10 387 Johnson, Katie Taylor Count NT
11 386 Gleason, Mariah Taylor Count NT
Event 40 Boys 3200 Meter Run Varsity
===============================================================================
