Don't Miss

Brian Jaeger Elite Classic 2015

Licensed to Elite Timing & Event Management - Contractor License
                                                          HY-TEK's Meet Manager
             Winter Park HS Brian Jaeger Elite Classic - 3/14/2015             
                              www.elitetiming.net                              
                                Showalter field                                
                                    Results                                    
 
Event 1  Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
Finals
  1 Falco, Sophia             10 Lakewood Ran        17-11.00   17-02.00   NWI  10   
  2 Falco, Talia              12 Lakewood Ran        17-09.00   16-10.00   NWI   8   
  3 Mickelson, Jewel           9 Boone HS            14-10.50   16-05.00   NWI   6   
  4 Jones, Jordan             11 West Orange         15-11.00   15-10.50   NWI   5   
  5 Richmond, Jakayla         12 Edgewater HS        17-06.50   15-09.50   NWI   4   
  6 McDaniel, Anna            11 Lakewood Ran        17-01.00   15-08.50   NWI   3   
  7 Marcos, Karina             9 Colonial HS         15-01.50   15-08.00   NWI   2   
  8 Crisostomo, Mia           10 University H        14-11.25   15-07.00   NWI   1   
  9 Sizemore, Anna            10 George Jenki        14-09.50   15-02.00   NWI 
  9 Rose, Ally                11 Winter Park         15-04.00   15-02.00   NWI 
 11 Walker, Amari             11 Ocala Vangua        16-00.00   15-00.00   NWI 
 11 Overstreet, Keyarra       11 Ocala Vangua        15-04.00   15-00.00   NWI 
 13 Whitmer, Jordan           12 Boone HS            14-00.00   14-10.00   NWI 
 13 Walker, Armani            12 Flagler Palm        16-04.00   14-10.00   NWI 
 13 Joseph, Manouche          12 Cypress Cree        14-03.00   14-10.00   NWI 
 16 Sague, Carola             10 Our Lady of         16-10.00   14-07.00   NWI 
 17 Young, Ayanis             11 Dr. Phillips        14-05.50   14-06.00   NWI 
 17 Jude, Annemarie           12 Our Lady of         15-08.00   14-06.00   NWI 
 19 Sizemore, Abigail         12 George Jenki        13-11.25   14-05.00   NWI 
 20 Wesling, Kamera            9 Colonial HS         14-05.75   14-03.50   NWI 
 21 Adams, Amy                10 Winter Park         14-05.50   14-03.00   NWI 
 22 Jocelyn, Tricht           11 South Fort M        13-09.50   14-01.50   NWI 
 22 Jackson, Lyric             9 Dr. Phillips        14-06.00   14-01.50   NWI 
 24 Benjamin, Lauryn           9 East River H        14-08.00   14-00.00   NWI 
 25 Clark, Victoria           12 South Fort M        15-03.25   13-10.50   NWI 
 26 Whipple, Earnisha         11 Flagler Palm        15-01.00   13-09.50   NWI 
 27 McKnight, Justine         11 West Orange         15-02.00   13-08.50   NWI 
 27 Washington, Tatyana        9 Dr. Phillips        14-08.00   13-08.50   NWI 
 29 Mezger, Lakota            12 Winter Park         15-07.50   13-07.00   NWI 
 30 Williams, Kelli           10 Cypress Cree        15-00.00   13-06.00   NWI 
 31 Burton, Leah              11 West Orange         14-02.00   13-05.00   NWI 
 32 Veney, Erica              12 Flagler Palm        16-01.50   13-03.50   NWI 
 33 Mcelroy, Courtney         12 George Jenki        14-06.00   13-00.00   NWI 
 34 Roper, Yasmin             10 East River H        12-05.00   12-01.50   NWI 
 35 Francois, Shanecia        11 East River H        13-00.00   11-00.00   NWI 
 -- Oquendo, Genesis          10 East River H                        SCR   NWI 
 -- Martin, Lauren             9 Boone HS            14-00.25        DNS   NWI 
 -- Donald, Alia              12 Ocala Vangua        12-06.00        DNS   NWI 
 -- Maguire, Marina           12 Cypress Cree                        SCR   NWI 
 
Event 2  Boys Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Rose, Gavin               12 Winter Park         22-03.00   22-06.00   NWI  10   
  2 Perkins, Jalen            12 Dr. Phillips        21-00.00   21-08.50   NWI   8   
  3 Croaker, Dekari           11 West Orange         20-00.00   21-05.50   NWI   6   
  4 Washington, Terrell       12 University H        20-07.00   21-05.00   NWI   5   
  5 Claxton, Clem             12 East River H        21-01.00   20-08.50   NWI   4   
  6 Ingle, Tanner              9 Dr. Phillips        21-02.00   20-07.50   NWI   3   
  7 Wallace, Armani           12 Colonial HS         22-03.50   20-02.50   NWI   2   
  8 Menchan, Moses            11 Ocala Vangua        18-11.00   20-01.00   NWI   1   
  9 Tate, Kameron             12 Colonial HS         22-04.00   20-00.00   NWI 
 10 Wimbush, Antonio          10 South Fort M        20-06.50   19-07.50   NWI 
 11 Hadley, Brenden           12 Lakewood Ran        19-06.00   19-06.00   NWI 
 11 Watkins, William          11 Edgewater HS                   19-06.00   NWI 
 13 Penn, Noel                12 South Fort M        20-09.00   19-04.00   NWI 
 14 Jones, Marvin             12 Lakewood Ran        19-08.00   19-03.00   NWI 
 15 Lecorn, Dontae            12 Ocala Vangua        18-08.00   19-01.50   NWI 
 16 Gabriel, Jeremy           10 Edgewater HS        19-02.00   19-00.00   NWI 
 16 Washington, Malik         11 Boone HS            19-00.00   19-00.00   NWI 
 18 Rene, Fabrice             12 Winter Park         18-03.50   18-11.00   NWI 
 19 Anderson, Jake            10 Winter Park         19-06.50   18-10.00   NWI 
 19 Minic, Nathan             11 Lakewood Ran        19-06.00   18-10.00   NWI 
 21 Rolle, Anthony            10 Dr. Phillips        18-04.75   18-09.00   NWI 
 22 Morgan-Rajkumar, Uriah    10 East River H        18-11.25   18-08.00   NWI 
 23 Joanis, Jonathan          10 Boone HS            18-10.50   18-07.50   NWI 
 24 Valentin, Jamal           10 East River H        19-09.50   18-05.00   NWI 
 25 Sterno, Brent             10 Boone HS            19-03.00   18-03.50   NWI 
 26 Cabrera, Mel              11 Flagler Palm        18-08.00   18-00.50   NWI 
 27 Dillard, Aspen            11 Flagler Palm        18-07.50   17-11.50   NWI 
 28 Thompson, Sheldon          9 Colonial HS         18-04.00   17-10.00   NWI 
 29 Odon, Francisco           11 Belen Jesuit        18-00.00   17-07.00   NWI 
 30 Bowens, Darrell              Flagler Palm                   16-11.00   NWI 
 31 Labrador, Eric             9 Belen Jesuit        17-06.00   16-08.00   NWI 
 32 Robinson, Dyon            11 Edgewater HS                   16-05.00   NWI 
 33 Gervacio, Elias           12 Cypress Cree                   15-02.00   NWI 
 -- Colon, Christian          12 West Orange         22-00.00        DNS   NWI 
 -- Scott, Mike               12 West Orange         19-08.00        DNS   NWI 
 -- Johnson, Willie           11 South Fort M        21-05.00        DNS   NWI 
 -- Johnson, Ben               9 Ocala Vangua        19-03.00        DNS   NWI 
 -- Fields, Terrence           9 University H        17-05.00        DNS   NWI 
 -- Alicea, Carlos             9 Cypress Cree        17-05.00        DNS   NWI 
 -- Armstrong, DeAndre        11 Flagler Palm        17-05.00        SCR   NWI 
 
Event 3  Girls Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Falco, Talia              12 Lakewood Ran        38-08.50   37-02.00   NWI  10   
  2 Overstreet, Keyarra       11 Ocala Vangua        35-01.50   35-04.00   NWI   8   
  3 Jackson, Rheya            12 Lakewood Ran        37-04.50   35-02.25   NWI   6   
  4 Wood, Alahni              11 Dr. Phillips        36-03.50   34-09.00   NWI   5   
  5 Walker, Armani            12 Flagler Palm        37-05.00   33-07.00   NWI   4   
  6 O'Connor, Shannar         12 Colonial HS         30-08.00   33-03.00   NWI   3   
  7 Marcos, Karina             9 Colonial HS         34-02.00   32-07.00   NWI   2   
  8 Day, I'Keriah             10 South Fort M        33-09.50   32-06.00   NWI   1   
  9 Rose, Ally                11 Winter Park         33-06.50  J32-06.00   NWI 
 10 Nitzachon, Danielle        9 University H        28-01.00   32-03.00   NWI 
 11 Sizemore, Anna            10 George Jenki        32-04.00   32-00.00   NWI 
 12 McDaniel, Anna            11 Lakewood Ran        32-10.50   31-11.00   NWI 
 12 Meyer, Lauren             12 George Jenki        32-04.75   31-11.00   NWI 
 14 Whipple, Earnisha         11 Flagler Palm        32-09.00   31-08.00   NWI 
 15 Nance, K'Hyana            10 South Fort M        32-02.00   31-05.00   NWI 
 16 Lapina, Haile             10 East River H        30-04.00   30-11.50   NWI 
 17 Wunderlich, Anna          12 George Jenki        28-00.00   29-08.50   NWI 
 18 Kerr, Senna               12 West Orange         31-02.75   29-00.00   NWI 
 19 Adams, Amy                10 Winter Park         30-01.00   28-11.50   NWI 
 20 Cunningham, Katie          9 Ocala Vangua        27-08.00   27-01.00   NWI 
 21 Washington, Tatyana        9 Dr. Phillips        29-04.50   26-09.50   NWI 
 22 Polnett, Aneya            10 University H        27-01.00   26-00.00   NWI 
 -- McKnight, Justine         11 West Orange         30-00.00        DNS   NWI 
 -- Breske, Nicole            11 Winter Park         32-10.00        DNS   NWI 
 -- Simoes, Luzia             10 West Orange         29-04.25        DNS   NWI 
 -- Sims, Katherine           12 Ocala Vangua        24-11.00        DNS   NWI 
 -- Veney, Erica              12 Flagler Palm                        DNS   NWI 
 -- Francois, Shanecia        11 East River H        28-02.50        DNS   NWI 
 -- Haywood, Destiny          11 South Fort M        30-06.50        DNS   NWI 
 
Event 4  Boys Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Wallace, Armani           12 Colonial HS         47-09.00   46-08.00   NWI  10   
  2 Tate, Kameron             12 Colonial HS         45-03.75   44-10.50   NWI   8   
  3 Fountain, Ronnie          12 Winter Park         43-01.00   42-08.00   NWI   6   
  4 Washington, Terrell       12 University H        40-06.00   42-03.00   NWI   5   
  5 Claxton, Clem             12 East River H        43-05.00   41-07.50   NWI   4   
  6 Darby, Cameron            12 Lakewood Ran        41-11.50   41-03.50   NWI   3   
  7 Green, Scott              12 East River H        41-08.00   41-03.00   NWI   2   
  8 Petruzzi, Michael         11 Lakewood Ran        40-02.00   41-01.50   NWI   1   
  9 Blanding, Ra              12 Flagler Palm        42-08.00   40-08.00   NWI 
 10 Tate, Nyron               10 Colonial HS         40-02.00   39-02.00   NWI 
 11 Tolbert, Siafa             9 East River H        36-11.00   38-11.00   NWI 
 12 Menchan, Moses            11 Ocala Vangua        39-07.00   38-04.50   NWI 
 13 Bell, Riley               11 Boone HS            35-07.00   38-03.50   NWI 
 14 Ingle, Tanner              9 Dr. Phillips        41-05.00   37-10.25   NWI 
 15 Rushing, Edwin             9 Ocala Vangua        35-09.00   37-00.50   NWI 
 16 Tuttle, Dellinger         10 Winter Park         36-07.50   37-00.00   NWI 
 17 Powell, Romario           12 Lakewood Ran        41-02.75   36-08.25   NWI 
 18 Barrington, John          12 Winter Park         39-09.00   36-06.50   NWI 
 -- Jones, Kyveon              9 West Orange         41-04.00        DNS   NWI 
 -- Croaker, Dekari           11 West Orange         39-00.00        DNS   NWI 
 -- Palavino, Kenji           12 Cypress Cree                        DNS   NWI 
 -- Rolle, Anthony            10 Dr. Phillips        36-03.00        DNS   NWI 
 -- Macon, Michael            12 Dr. Phillips        43-03.00        DNS   NWI 
 -- Lecorn, Dontae            12 Ocala Vangua        43-08.50        DNS   NWI 
 -- Colon, Christian          12 West Orange         41-08.00        DNS   NWI 
 -- Urrutia, Xavier            9 Boone HS            36-09.50        DNS   NWI 
 
Event 5  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Figueroa, Alelee          11 Cypress Cree        35-02.00   37-00.50   10   
  2 Pamphile, Liz             10 Edgewater HS        36-09.50   36-03.00    8   
  3 English, Gabriella        12 Winter Park         34-05.50   34-10.00    6   
  4 Taplin, Janae             11 West Orange         32-11.00   34-09.00    5   
  5 Pinnock, Morgan           10 Dr. Phillips        32-08.00   34-03.50    4   
  6 Simpson, Geargette         9 Colonial HS         30-07.00   32-04.00    3   
  7 Anglero, Karla            11 George Jenki        31-04.00   31-09.00    2   
  8 Crawford, Jae              9 Boone HS            32-08.50   31-08.00    1   
  9 McFadden, Alantra         12 Flagler Palm        31-11.00   31-06.50  
 10 Joseph, Tamaya            12 Colonial HS         33-02.00   30-04.50  
 11 John, Gabriella            9 Edgewater HS        33-07.00   30-03.00  
 12 Williams, Jakia           12 West Orange         29-11.50   30-02.00  
 13 Reed, Makaila             10 Boone HS            31-04.50   30-01.50  
 14 Davis, Niani              11 Dr. Phillips        30-11.00   29-02.50  
 15 Gray, Brooke              10 George Jenki        25-07.00   28-06.50  
 16 Mccullough, Kynnydy        9 Cypress Cree        30-07.00   28-02.50  
 17 Hyatt, Grace              10 Flagler Palm        29-00.00   27-10.50  
 18 Smith, Szodyra'a          10 Flagler Palm        23-11.00   27-10.00  
 18 Palmer, Madeline          12 University H        29-05.50   27-10.00  
 20 Morris, Micaela           10 Dr. Phillips        30-11.50   27-07.50  
 21 Martin, Jacquelin          9 West Orange         26-01.00   27-02.50  
 22 Lingle, Morgan             9 Lakewood Ran        28-01.00   27-01.00  
 23 Taylor, T'Yanna           11 Ocala Vangua        28-02.00   26-08.00  
 24 Sims, Katherine           12 Ocala Vangua        25-09.00   26-04.00  
 25 Hadd, Haley                9 Boone HS            24-02.00   26-01.50  
 26 Pereira, Linda            10 Winter Park         25-00.00   25-09.00  
 27 Olavarria, Savannah       11 East River H        24-08.75   25-00.50  
 28 Andrews, Kyla              9 University H        24-01.50   24-10.00  
 29 Ramon, Dannery             9 East River H        23-09.25   24-01.00  
 30 Akar, Elif                11 Lakewood Ran        23-00.00   22-10.50  
 31 Romeu, Isabel             12 Our Lady of         25-10.00   22-08.50  
 32 Gonzalez, Alexa           11 George Jenki        21-04.25   22-02.00  
 33 McAllister, Teresa           Ocala Vangua                   21-09.00  
 34 Super, Lydia              12 Lakewood Ran                   21-00.00  
 35 Peoples, Brianna          10 Cypress Cree                   20-10.00  
 36 Gore, Jacklynn            10 East River H        19-06.00   20-09.00  
 37 Rodrigo, Gabrielle        11 Our Lady of                    18-10.50  
 -- John, Cydne               12 Winter Park         21-07.50        SCR  
 -- Garmon, Simone            10 Ocala Vangua        25-10.00        SCR  
 -- Hendrix, Shannon          10 Colonial HS         31-01.75        SCR  
 -- Dunand, Gianna            12 Our Lady of         25-06.00        SCR  
 
Event 6  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rivera, Luis              12 Boone HS            51-11.00   47-08.00   10   
  2 Valdes, Kevin             11 Belen Jesuit        45-10.00   47-06.00    8   
  3 Abbot, Dustin             11 Winter Park         45-11.00   46-06.00    6   
  4 Hammer, Jalen             12 Dr. Phillips        44-00.00   43-08.00    5   
  5 Jackson, Sam              10 Lakewood Ran        42-02.50   43-02.00    4   
  6 Arnold, Jacqueveus        11 Edgewater HS        40-05.00  J43-02.00    3   
  7 Coney, Jared              12 Ocala Vangua        42-08.00   42-04.00    2   
  8 Peppin, Michael           10 Flagler Palm        42-01.50   40-10.00    1   
  9 Ritten, Colby             11 Boone HS            43-01.00   40-09.00  
 10 Porche, Isaias            10 East River H        36-09.00   40-07.00  
 11 Lindquist, Tashaun        10 Dr. Phillips        41-09.00   40-05.00  
 12 Williams, Josh            12 Edgewater HS        44-03.00   40-04.00  
 13 Alexander, Nigel          11 Dr. Phillips        40-08.00   40-03.00  
 13 White, Mark               12 Belen Jesuit        41-00.50   40-03.00  
 15 Camy, Joe                 12 Colonial HS         39-00.00   39-00.00  
 16 Jones, Alex               12 Ocala Vangua        38-06.00   38-01.00  
 17 Eickelmann, Aust          12 Lakewood Ran        38-08.75   37-10.00  
 18 Collier, Taylor           11 East River H        36-04.00   37-08.00  
 19 Tompkins, Ke'Shone        11 West Orange         41-07.00   36-06.00  
 20 Simms, Daniel             12 Belen Jesuit        40-01.00   36-02.00  
 21 Green, Scott              12 East River H                   35-00.00  
 22 Howard, Nick              11 West Orange         36-01.00   34-06.00  
 23 Borrero, Angel            10 Boone HS            35-09.50   34-04.00  
 24 Rivera, Zamir             12 University H        42-04.50   33-04.00  
 25 Everett, William          10 Cypress Cree        35-02.00   33-02.00  
 26 Bruno, Michael            10 Ocala Vangua        32-07.00   32-07.00  
 27 Bell, Christopher         11 West Orange         34-04.00   30-07.00  
 27 Peoples, Jonathan         11 Edgewater HS        38-00.00   30-07.00  
 29 Van Dalen, Jonathan       12 Lakewood Ran        33-11.25   30-02.00  
 30 Goodman, Anthony          11 Winter Park         30-06.00   28-03.00  
 31 Yanez, Alex               11 University H        25-09.00   24-02.00  
 32 Ferrer, Roman             10 Winter Park                    18-08.00  
 -- Asencio-Tovar, Alejandro  10 Flagler Palm        34-03.00        DNS  
 -- Fiola, Lane               11 Cypress Cree                        DNS  
 
Event 7  Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 King, Alex                12 Boone HS              111-02     111-11   10   
  2 McFadden, Alantra         12 Flagler Palm           97-09     108-10    8   
  3 Pringle, Viktoria         10 Boone HS              100-09     107-01    6   
  4 Cuyler, Ketondra          11 Dr. Phillips          106-06     104-08    5   
  5 Joseph, Tamaya            12 Colonial HS           105-10     103-10    4   
  6 Taplin, Janae             11 West Orange           111-07      97-00    3   
  7 Figueroa, Alelee          11 Cypress Cree           96-09      92-10    2   
  8 Crawford, Jae              9 Boone HS              101-00      92-08    1   
  9 Henderson, Tori           11 Edgewater HS          112-03      92-00  
 10 Hendrix, Shannon          10 Colonial HS            92-01      89-08  
 11 Pinnock, Morgan           10 Dr. Phillips           86-02      82-06  
 12 Palmer, Madeline          12 University H           87-00      82-03  
 13 Anglero, Karla            11 George Jenki        78-00.25      77-11  
 14 Hyatt, Grace              10 Flagler Palm        73-10.50      77-05  
 15 Whipple, Tynisha           9 Flagler Palm           72-09      77-04  
 16 Taylor, T'Yanna           11 Ocala Vangua           90-05      76-04  
 17 English, Gabriella        12 Winter Park            77-05      74-11  
 18 Davis, Niani              11 Dr. Phillips           83-06      74-10  
 19 Akar, Elif                11 Lakewood Ran           65-06      72-02  
 20 Gray, Brooke              10 George Jenki        89-05.50      71-09  
 21 Lingle, Morgan             9 Lakewood Ran           69-01      71-05  
 22 Super, Lydia              12 Lakewood Ran           77-07      67-08  
 23 Olavarria, Savannah       11 East River H           72-00      67-06  
 24 Arroyo, Melanie           12 Winter Park            73-07      66-00  
 25 Andrews, Kyla              9 University H           66-04      64-08  
 26 Gonzalez, Crystal          9 Winter Park            66-11      63-09  
 27 Clark, Destinie           12 Ocala Vangua           68-08      62-05  
 28 Gonzalez, Alexa           11 George Jenki           57-08      62-04  
 29 Gore, Jacklynn            10 East River H           60-05      61-05  
 30 Romeu, Isabel             12 Our Lady of            80-09      61-02  
 31 Ramon, Dannery             9 East River H           50-08      59-08  
 32 Peoples, Brianna          10 Cypress Cree                      59-00  
 33 Alphonse, Wildjaell       10 Cypress Cree           59-05      58-04  
 34 Caballero, Micaela        10 Our Lady of                       56-07  
 35 Eugene, Jessica           12 West Orange            74-08      56-05  
 36 Garmon, Simone            10 Ocala Vangua           65-04      55-00  
 37 Rodrigo, Gabrielle        11 Our Lady of            47-10      49-05  
 -- Kiser, Daija              10 West Orange            94-01        DNS  
 -- Montesino, Milaysa        10 Colonial HS            86-04        DNS  
 
Event 8  Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rivera, Luis              12 Boone HS              161-05     137-05   10   
  2 Jackson, Sam              10 Lakewood Ran          138-05     134-05    8   
  3 Alexander, Nigel          11 Dr. Phillips        27-03.50     131-02    6   
  4 Ritten, Colby             11 Boone HS              143-01     129-08    5   
  5 Simms, Daniel             12 Belen Jesuit          126-01     122-03    4   
  6 Valdes, Kevin             11 Belen Jesuit          119-08     117-00    3   
  7 Green, Scott              12 East River H          111-00     114-05    2   
  8 Sweeney, Brandhon         11 Winter Park           127-00     109-00    1   
  9 Johnson, Chris            11 Boone HS               95-01     108-09  
 10 Tompkins, Ke'Shone        11 West Orange         22-10.50     106-06  
 10 White, Mark               12 Belen Jesuit          109-00     106-06  
 12 Bensaid, Ami              10 Lakewood Ran          100-06     106-05  
 13 Lindquist, Tashaun        10 Dr. Phillips          103-07     103-02  
 14 Howard, Nick              11 West Orange           103-04     100-08  
 15 Arnold, Jacqueveus        11 Edgewater HS          107-01     100-05  
 16 Abbot, Dustin             11 Winter Park           114-07      98-10  
 17 Camy, Joe                 12 Colonial HS           105-01      98-07  
 18 Peppin, Michael           10 Flagler Palm        07-04.50      95-10  
 19 Collier, Taylor           11 East River H           91-08      93-02  
 20 Hammer, Jalen             12 Dr. Phillips          105-04      92-05  
 21 Asencio-Tovar, Alejandro  10 Flagler Palm          105-02      92-03  
 22 Hammond, Scot             11 Flagler Palm           81-10      91-09  
 23 Rivera, Zamir             12 University H          121-10      91-00  
 24 De La Cruz, Daniel        12 Cypress Cree           88-11      89-09  
 25 Van Dalen, Jonathan       12 Lakewood Ran           96-04      87-04  
 26 Bruno, Michael            10 Ocala Vangua           90-00      86-01  
 27 torres, christian            Ocala Vangua                      84-08  
 28 Commer, Bryce              9 West Orange            92-01      79-09  
 29 Goodman, Anthony          11 Winter Park            82-06      76-11  
 30 Yanez, Alex               11 University H           73-08      75-01  
 -- Fiola, Lane               11 Cypress Cree                        DNS  
 -- Porche, Isaias            10 East River H           91-00        DNS  
 -- Jones, Alex               12 Ocala Vangua          110-07        DNS  
 -- Harraman, Greg            12 Ocala Vangua          101-01        DNS  
 
Event 9  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cutliff, Clarissa         12 Edgewater HS         5-06.00    5-07.00   10   
  2 Falco, Talia              12 Lakewood Ran         5-08.00    5-04.00    8   
  3 Sizemore, Abigail         12 George Jenki         5-04.00    5-02.00    6   
  4 Turner, Savannah          11 Lakewood Ran         5-02.00   J5-02.00    5   
  5 Evans, Laurice            11 East River H         5-02.00   J5-02.00    4   
  6 Meyer, Lauren             12 George Jenki         4-10.00    5-00.00    3   
  7 Walker, Armani            12 Flagler Palm         5-02.00   J5-00.00    2   
  8 Sizemore, Anna            10 George Jenki         5-00.00    4-10.00    1   
  9 Walls, Anna               10 Flagler Palm         4-10.00   J4-10.00  
 10 Burton, Leah              11 West Orange          5-00.00    4-08.00  
 10 Jude, Annemarie           12 Our Lady of          4-10.00    4-08.00  
 10 Jacks, Magella             9 Winter Park          4-10.00    4-08.00  
 10 Jones, Kailey             11 East River H                    4-08.00  
 11 Conyers, Chloe             9 Boone HS             4-08.00   J4-08.00  
 15 Henderson, Madison        11 Boone HS             4-08.00    4-06.00  
 15 Overstreet, Keyarra       11 Ocala Vangua         4-10.00    4-06.00  
 15 Gardner, Shanika          11 Flagler Palm                    4-06.00  
 15 Williams, Kelli           10 Cypress Cree         4-10.00    4-06.00  
 15 Johnson, Alana            10 Winter Park          4-10.00    4-06.00  
 15 O'Connor, Shannar         12 Colonial HS          4-06.00    4-06.00  
 21 Cambronne, Gaby           12 Our Lady of          4-10.00    4-04.00  
 21 Berrien, Haleigh          11 West Orange                     4-04.00  
 21 Whitney, Yosa             11 Lakewood Ran         4-06.00    4-04.00  
 24 Meredith, Danielle        10 Cypress Cree         4-02.00    4-02.00  
 -- Hearn, Valerie            11 Edgewater HS         4-06.00        SCR  
 -- Daley, Alexandra          10 Ocala Vangua         4-02.00        SCR  
 -- Cuevas, Hayley             9 University H                        SCR  
 -- Kovach, Catherine         10 Ocala Vangua         4-00.00        SCR  
 -- Cain, Kennedy              9 Winter Park          4-06.00        DNS  
 
Event 10  Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wallace, Armani           12 Colonial HS          6-06.00    6-04.00   10   
  2 Darby, Cameron            12 Lakewood Ran         6-00.00    6-02.00    8   
  3 Pierre, Larry             11 Dr. Phillips         6-02.00    5-10.00    6   
  4 Menchan, Moses            11 Ocala Vangua         6-02.00   J5-10.00    5   
  5 Hancock, Zach             12 West Orange          6-00.00   J5-10.00    4   
  6 Claxton, Clem             12 East River H         6-02.00   J5-10.00    3   
  7 Petruzzi, Michael         11 Lakewood Ran         5-08.00    5-08.00    2   
  8 Odon, Francisco           11 Belen Jesuit         5-10.00   J5-08.00    1   
  9 Barthellemy, Darvin       11 Flagler Palm         5-08.50   J5-08.00  
 10 Watkins, William          11 Edgewater HS                    5-06.00  
 10 Robinson, Dyon            11 Edgewater HS                    5-06.00  
 10 Buckley, Kevin            10 Winter Park                     5-06.00  
 10 Skage, Gregory            10 Winter Park                     5-06.00  
 10 Napier, Hunter            12 Lakewood Ran         5-08.00    5-06.00  
 10 Polk, Andre               11 South Fort M         6-04.00    5-06.00  
 16 Thompson, Sheldon          9 Colonial HS          5-04.00    5-04.00  
 16 Dillard, Aspen            11 Flagler Palm         5-06.00    5-04.00  
 16 Aristy, Tommy             10 University H         5-04.00    5-04.00  
 16 Johnson, McKenzey         10 Ocala Vangua         5-08.00    5-04.00  
 20 Bergen, Alex              11 Boone HS             5-00.00    5-02.00  
 20 Sproles, Nicholas         11 Winter Park          5-02.00    5-02.00  
 -- Lawerence, Shemar          9 East River H                         NH  
 -- Washington, Malik         11 Boone HS             5-00.00         NH  
 -- Labrador, Eric             9 Belen Jesuit         5-00.00         NH  
 -- Nevels, Arnez             10 Dr. Phillips         5-04.00         NH  
 -- Babu, Ashwin              11 Winter Park                          NH  
 -- Tate, Kameron             12 Colonial HS          6-00.00         NH  
 -- Dames, Quincey             9 West Orange          5-04.00        DNS  
 -- Tucker, Justin            11 Dr. Phillips         5-10.00        DNS  
 -- Lake, Darryn              11 Ocala Vangua         5-06.00        DNS  
 -- Welch, Alexander          10 Cypress Cree                        DNS  
 -- Gresosky, Michael          9 Boone HS             5-00.00        DNS  
 -- Hendricks, Alejandro      11 East River H         4-10.00        SCR  
 -- James, D'John             12 Flagler Palm         5-06.00        SCR  
 
Event 11  Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Breske, Nicole            11 Winter Park         10-06.00   10-06.00   10   
  2 Jesson, Kaleena           12 East River H        10-00.00   10-00.00    8   
  3 Ogles, Olivia             11 Lakewood Ran        10-00.00  J10-00.00    6   
  4 Lopez, Ana                12 West Orange         10-00.00    9-00.00    5   
  5 Super, Valerie            10 Lakewood Ran         8-06.00   J9-00.00    4   
  6 Granville, Reagan         10 Winter Park          8-00.00    8-06.00    3   
  7 Kroul, Chase              12 Flagler Palm         7-06.00    8-00.00    1.50
  7 Whitmer, Jordan           12 Boone HS             8-00.00    8-00.00    1.50
  9 Provenzano, Amanda        10 Flagler Palm         7-00.00   J8-00.00  
 10 Passino, Lauren           10 George Jenki         6-06.00    7-06.00  
 10 Gwynn, Talynn             12 East River H         7-06.00    7-06.00  
 12 Caballero, Micaela        10 Our Lady of          6-06.00    7-00.00  
 12 Mitchell, Jill             9 East River H         7-00.00    7-00.00  
 12 Kulatti, Lydia            11 Dr. Phillips                    7-00.00  
 15 Hogg, Makayla             10 University H         6-00.00    6-06.00  
 15 Tirse, Lexi               10 Our Lady of          6-06.00    6-06.00  
 15 Smith, Izabella            9 Dr. Phillips         6-06.00    6-06.00  
 15 Castor, Rachel            12 George Jenki         6-06.00    6-06.00  
 15 Ferguson, Jordan          11 Dr. Phillips                    6-06.00  
 20 Gamboa, Elena             10 Winter Park          6-06.00    6-00.00  
 20 Borell, Michelle          12 Our Lady of          6-00.00    6-00.00  
 -- Nguyen, Trucvy             9 University H                        DNS  
 -- Oliver, Lauryl            11 Boone HS                            DNS  
 -- Finneman, Julie           10 Flagler Palm         6-06.00        DNS  
 -- Arcara, Stephanie         12 Boone HS                            DNS  
 -- Lotterer, Cree            11 Lakewood Ran         9-06.00        DNS  
 -- Demartino, Kailey         12 George Jenki                        DNS  
 
Event 12  Boys Pole Vault
================================================================================
