Don't Miss

Osceola Kowboy Invitational 2015

Licensed to Elite Timing & Event Management - Contractor License
                                                          HY-TEK's Meet Manager
                    Osceola Kowboy Invitational - 3/14/2015                    
                              www.elitetiming.net                              
                                  Osceola HS                                   
                                    Results                                    
 
Event 1  Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
Finals
  1 Tarver, Ilishia           11 Evans HS            16-02.00   17-00.50   NWI  10   
  2 Simmons, Kaira            11 Rockledge HS        17-03.50   16-10.00   NWI   8   
  3 McCoy, Mia                11 Spoto HS            17-00.00   16-08.75   NWI   6   
  4 Williams, Thalya          12 Osceola HS (        16-03.00   16-05.75   NWI   5   
  5 Joseph, Ashlin            12 Rockledge HS        15-03.00   16-02.50   NWI   4   
  6 Romain, Anysia            11 Ridge Commun        16-04.50   16-02.00   NWI   3   
  7 Williams, Dacia           10 Olympia HS          14-09.25   16-01.50   NWI   2   
  8 Thomas, Anaya             12 Kathleen HS         15-03.00   16-00.50   NWI   1   
  9 Maczuga, Kayla            12 Freedom HS (        16-01.00   15-11.75   NWI 
 10 Griffin, Robyn            11 Kathleen HS         15-01.00   15-10.75   NWI 
 11 Huggins, Shantavia        12 Osceola HS (        17-02.00   15-10.00   NWI 
 12 Heverly, Haley            11 Lake Wales H        13-07.00   15-01.00   NWI 
 13 Atmore, Keshara            9 Winter Haven        12-06.50   14-11.25   NWI 
 13 Stevens, Shaniqua         12 Kathleen HS         17-01.50   14-11.25   NWI 
 15 McMillan, Naquita         12 St. Cloud HS        15-10.00   14-10.50   NWI 
 16 Wagner, Holliston         10 Alonso HS           14-03.00   14-10.00   NWI 
 17 Gainers, Anasia            9 Auburndale H        14-08.00   14-09.50   NWI 
 18 Abney, Aliyah             11 Freedom HS (        16-06.50   14-08.00   NWI 
 19 Brown, Stephanie          11 Winter Sprin        14-06.00   14-07.50   NWI 
 19 Monn, Cape                11 Mount Dora B        15-07.00   14-07.50   NWI 
 21 Grace, Dejuana            11 Alonso HS           15-01.00   14-07.00   NWI 
 22 Pinnock, Vinecia          10 Evans HS            14-06.00   14-05.75   NWI 
 23 Carey, Joshea             11 Olympia HS          14-07.75   14-05.25   NWI 
 23 Sanctos, Marina           10 Olympia HS          14-07.75   14-05.25   NWI 
 25 Jones, Anyela              9 Winter Sprin        15-06.25   14-05.00   NWI 
 26 Smith, Chanel             12 Evans HS            13-10.50   14-04.50   NWI 
 27 Cruz, Asia                10 Osceola HS (        14-11.00   14-04.00   NWI 
 28 Washington, Queen          9 Liberty High        13-06.75   14-03.50   NWI 
 29 Abney, Alexus             12 Freedom HS (        15-09.25   14-02.00   NWI 
 30 Pierre-Pierre, Sarah      12 New Dimensio                   14-00.50   NWI 
 31 Colmenares, Vanessa       10 New Dimensio        12-11.50   13-10.00   NWI 
 32 Snell, Claire             11 Freedom HS (        14-08.50   13-08.50   NWI 
 33 Kennemuth, Brianna        12 Winter Haven        14-05.50   13-07.50   NWI 
 34 Mattox, Katelyn            9 Freedom HS (        14-02.50   13-07.00   NWI 
 35 Ford, Bre'Anna             9 Liberty High        13-07.75   13-03.75   NWI 
 36 Thomas, Monefa            11 Ocoee HS            13-09.50   13-02.75   NWI 
 37 Jones, Gabrielle          10 St. Cloud HS        15-06.00   13-02.00   NWI 
 38 Roman, Juliaris            9 Liberty High        12-10.00   12-11.50   NWI 
 39 Perez, JulieMar           11 City of Life        12-11.00   12-10.50   NWI 
 40 Hall, Letrice              9 Alonso HS           12-08.00   12-08.50   NWI 
 41 Pierre-Pierre, Elizabeth  12 New Dimensio                   12-05.50   NWI 
 42 Johnson, Marissa           9 Auburndale H        12-09.00   12-03.00   NWI 
 43 Chapper, Rchale           10 Freedom HS (        13-06.75   12-01.75   NWI 
 44 Adegible, Ayoka            9 St. Cloud HS        15-06.00   12-01.00   NWI 
 45 Colon, Nyliah             10 Gateway HS (                   11-11.00   NWI 
 46 Finley, Sierra            12 Winter Haven        15-01.00   11-09.75   NWI 
 47 Rivera, Anneycha          12 Gateway HS (                   11-01.50   NWI 
 48 Stanton, Krysta           10 Mulberry HS         11-02.00   11-00.00   NWI 
 49 Taylor, Jada              11 Ocoee HS            11-10.50    9-09.75   NWI 
 -- Rosetta, Tiara            11 Apopka HS           13-05.00       FOUL       
 -- Neal, Anona               11 Sebring HS          12-05.00        DNS   NWI 
 -- Dewberry, Curia           10 Sebring HS          11-02.00        DNS   NWI 
 -- Foster, Myah              12 Apopka HS           15-08.25        DNS   NWI 
 -- Sims, Camille              9 Winter Sprin        14-03.00        DNS   NWI 
 -- Aitken, Victoria          12 Mount Dora B        15-02.75        DNS   NWI 
 -- Henderson, Shaquanda       9 Lake Wales H        12-07.00        DNS   NWI 
 -- Williams, Jasniqua        11 Mulberry HS         12-03.50        DNS   NWI 
 -- Edwards, Maya             12 Ocoee HS            12-03.25        DNS   NWI 
 -- Cheek, Tatyana            11 Rockledge HS        14-02.00        DNS   NWI 
 -- Berrones, Mykaela         10 Sebring HS          11-04.00        DNS   NWI 
 -- Henderson, Daquanda       10 Lake Wales H        13-05.00        DNS   NWI 
 -- Lucas, Miranda            11 Harmony HS          15-01.50        DNS   NWI 
 
Event 2  Boys Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 McCoy, Marc               12 Spoto HS            22-08.00   23-00.50   NWI  10   
  2 Chery, Georges            11 New Dimensio        20-10.25   21-10.50   NWI   8   
  3 Brown, Stephon            12 Osceola HS (        18-11.75   21-09.50   NWI   6   
  4 Becker, Carlos            11 Osceola HS (        21-08.00   21-04.00   NWI   5   
  5 Marseille, Tarren         12 Auburndale H        22-00.00   21-03.75   NWI   4   
  6 Showers, Zantavious       12 Alonso HS           20-10.50   21-02.75   NWI   3   
  7 Williams, Terrance        11 Spoto HS            19-11.00   21-00.00   NWI   2   
  8 Hospedales, Dennis        11 Apopka HS           19-11.00   20-09.50   NWI   1   
  9 Savage, Donte'            11 Sebring HS          18-11.00   20-06.50   NWI 
 10 Williams, Terrill         11 New Dimensio        14-01.00   20-03.50   NWI 
 11 Wilson, Venice            11 St. Cloud HS        20-02.00   20-01.50   NWI 
 12 Gay, Darryl               10 Ocoee HS            20-06.00   20-00.50   NWI 
 13 Brocato, George           11 Harmony HS          19-04.00   19-11.75   NWI 
 14 Mungin, Roshawn           10 Freedom HS (        19-01.50   19-11.25   NWI 
 15 Williams, Marqualis       12 Mulberry HS         19-04.50   19-10.50   NWI 
 16 James, Jeff               11 Olympia HS          20-09.00   19-10.00   NWI 
 17 Vermillion, Pierce        11 Harmony HS          17-10.00   19-09.00   NWI 
 18 Cuyler, Jordan            12 Auburndale H        20-06.75   19-08.75   NWI 
 19 Benjamin, Daunte          11 Rockledge HS        19-05.50   19-08.50   NWI 
 19 Campbell, Dakarai         12 Apopka HS           19-10.00   19-08.50   NWI 
 21 Gutierrez, Eduardo        11 Osceola HS (        19-00.75   19-06.00   NWI 
 22 Colon, Alex               11 Sebring HS          18-10.25   19-05.50   NWI 
 23 Sperringer, Tristain      12 Wharton HS          20-00.00   19-03.25   NWI 
 24 Devine, Jordan            11 Mulberry HS         18-10.50   19-02.50   NWI 
 25 Smith, Raheem             11 Lake Wales H        18-01.00   19-02.00   NWI 
 25 Pierre, Markenzy          10 Liberty High        18-05.00   19-02.00   NWI 
 25 Robinson, Raekwon         12 Ridge Commun        19-07.00   19-02.00   NWI 
 25 Williams, Kenneth         12 First Academ        17-07.00   19-02.00   NWI 
 29 Boyd, Marcelus            11 First Academ        19-09.75   19-01.50   NWI 
 30 Brown, Justin             10 Wharton HS          16-11.00   19-01.00   NWI 
 31 Rohe, Jonathan            11 Winter Sprin        19-10.00   19-00.50   NWI 
 31 Etienne, Isaac            10 Auburndale H        19-00.00   19-00.50   NWI 
 33 Smith, Dexter             10 Evans HS            19-08.00   19-00.00   NWI 
 33 Davis, Branton            12 Freedom HS (        18-10.00   19-00.00   NWI 
 33 Middleton, Jelaune        12 Rockledge HS        19-02.50   19-00.00   NWI 
 36 Hunter, Jontrey            9 Alonso HS           19-02.00   18-09.75   NWI 
 37 Miley, Derrick            11 Apopka HS           19-03.50   18-09.00   NWI 
 38 Green, Davion             10 Gateway HS (        18-06.00   18-08.00   NWI 
 39 Parkman, Matthew          10 Wharton HS          19-04.50   18-04.00   NWI 
 40 Hawkins, Horace           10 George Jenki        18-10.50   18-03.50   NWI 
 41 Pearce, Tywan             10 Gateway HS (        19-00.75   18-02.50   NWI 
 42 Clarke, Myles             11 New Dimensio        18-09.00   17-07.00   NWI 
 43 burnham, cordell          11 Winter Haven        19-10.00   17-06.50   NWI 
 44 Smith, James              10 Ocoee HS            17-02.00   17-05.00   NWI 
 45 Gokee, Alden              11 City of Life        17-10.00   17-03.50   NWI 
 46 Cason, Bennode            10 George Jenki        17-11.50   17-02.00   NWI 
 47 Carter, Shaheem           12 Ridge Commun        17-10.00   17-00.00   NWI 
 47 Jones, Asante             11 Ocoee HS                       17-00.00   NWI 
 47 Charlton, Jared           10 Freedom HS (        18-11.75   17-00.00   NWI 
 50 Jean-Baptiste, Ashleigh   12 Olympia HS          20-01.00   16-05.00   NWI 
 51 Richard, Devonte          11 Lake Wales H        16-03.00   16-04.50   NWI 
 52 Gonzalez, Hector          12 Liberty High        18-04.00   16-02.00   NWI 
 53 Sinclaire, Jamal           9 Evans HS            16-11.50   15-07.00   NWI 
 -- Durham, Rajaieh           12 Olympia HS          18-11.00       FOUL       
 -- Williams, Saxon           10 Rockledge HS                       FOUL       
 -- Adams, Aldolphus          11 Evans HS            19-08.00        DNS   NWI 
 -- Ledesma, Jonathon          9 City of Life        16-04.00        DNS   NWI 
 -- Medina, Tony               9 Lake Wales H        17-05.50        DNS   NWI 
 -- Rosario, Manuel           10 Freedom HS (        18-00.00        DNS   NWI 
 -- Garner, Davonte           11 Mulberry HS         16-05.75        DNS   NWI 
 -- Randolf, Michael           9 Winter Sprin        18-00.00        DNS   NWI 
 -- Gilcrest, Mikell           9 Winter Sprin        17-05.75        DNS   NWI 
 -- Hylton, Jordan            11 First Academ        19-04.00        DNS   NWI 
 -- Conway, Chris             10 Mount Dora B        17-00.00        DNS   NWI 
 -- Harrison, Eric            12 Mount Dora B        17-02.50        DNS   NWI 
 -- willis, deaveius           9 Winter Haven        16-10.00        DNS   NWI 
 -- wiggins, derrick          11 Winter Haven        18-02.50        DNS   NWI 
 -- Ventura, Bryant           11 Gateway HS (                        DNS   NWI 
 -- Brown, Terance            11 Alonso HS           17-10.50        DNS   NWI 
 -- Barnes, Jared             11 George Jenki        19-00.00        DNS   NWI 
 -- Moore, Mason               9 Harmony HS          16-04.00        DNS   NWI 
 -- Hamilton, Phillip          9 Sebring HS          16-09.00        DNS   NWI 
 -- Jimmerson, Mike           12 Celebration         16-09.00        DNS   NWI 
 -- Burnett, Trent            10 Freedom HS (        19-01.50        DNS   NWI 
 -- Wellington, Fred          11 Celebration         15-08.00        DNS   NWI 
 -- Matthews, Noah            10 Freedom HS (        16-11.00        DNS   NWI 
 -- Lowery, Daniel            12 Ridge Commun                        DNS   NWI 
 -- Alleyne, Jacob            11 Mount Dora B        20-05.00        DNS   NWI 
 
Event 3  Girls Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Turner, Domonique         11 Osceola HS (        38-04.00   37-04.00   NWI  10   
  2 Joseph, Ashlin            12 Rockledge HS        34-06.50   35-00.00   NWI   8   
  3 Bouie, Del'Laijha         11 Kathleen HS         32-08.25   34-02.50   NWI   6   
  4 Simmons, Kaira            11 Rockledge HS        34-09.50   34-00.25   NWI   5   
  5 Sherman, Courtney          9 Evans HS            32-07.00   33-10.00   NWI   4   
  6 Stevens, Shaniqua         12 Kathleen HS         36-06.25   33-09.00   NWI   3   
  7 Williams, Thalya          12 Osceola HS (        35-08.00   33-08.50   NWI   2   
  8 Thomas, Anaya             12 Kathleen HS         32-11.00   33-04.75   NWI   1   
  9 Exavier, Maherly          10 Olympia HS          31-00.00   33-04.00   NWI 
 10 Simmons, Cache            10 Freedom HS (        34-06.25   33-00.00   NWI 
 11 Rojas, Katherine          11 Gateway HS (        32-05.50   32-03.00   NWI 
 12 Brown, Stephanie          11 Winter Sprin        33-03.00   31-11.00   NWI 
 13 Young, Paige              11 St. Cloud HS        33-10.00   31-10.00   NWI 
 14 McCoy, Mia                11 Spoto HS            34-06.00   31-07.25   NWI 
 15 Owens, Ariana             10 Evans HS            32-00.00   31-01.00   NWI 
 16 Gainers, Anasia            9 Auburndale H        28-02.00   29-02.00   NWI 
 17 Gay, Taya                 12 Freedom HS (        31-04.50   28-08.50   NWI 
 18 Alfi, Diana               12 Freedom HS (        29-04.50   28-04.50   NWI 
 19 Smith, Chanel             12 Evans HS            29-08.00   27-08.00   NWI 
 20 Kennemuth, Brianna        12 Winter Haven        26-11.50   26-10.00   NWI 
 21 Kuplen, Ashley            10 Celebration         27-08.00   26-09.75   NWI 
 22 Sanctos, Marina           10 Olympia HS          31-02.00   26-09.00   NWI 
 23 Witiak, Brittney          10 Celebration         26-08.00   26-05.00   NWI 
 24 Christensen, Erica        10 City of Life        26-06.00   26-01.50   NWI 
 25 Roman, Juliaris            9 Liberty High        27-02.00   26-01.00   NWI 
 -- Whann, Shaela             10 Winter Haven        22-04.00         ND   NWI 
 -- Johnson, Marissa           9 Auburndale H        26-04.00         ND   NWI 
 -- Cunningham, Ireland       10 Celebration         26-06.00         ND   NWI 
 -- Neal, Anona               11 Sebring HS          26-02.00        DNS   NWI 
 -- Adegible, Ayoka            9 St. Cloud HS        28-05.00        DNS   NWI 
 -- Cheek, Tatyana            11 Rockledge HS        34-06.50        DNS   NWI 
 -- Ford, Myah                 9 Lake Wales H        28-00.00        DNS   NWI 
 -- Washington, Jordan        12 Freedom HS (        32-03.00        DNS   NWI 
 -- Henderson, Daquanda       10 Lake Wales H        30-00.00        DNS   NWI 
 -- Abney, Alexus             12 Freedom HS (        30-06.00        DNS   NWI 
 -- Abney, Aliyah             11 Freedom HS (        33-03.50        DNS   NWI 
 -- Pierre-Pierre, Sarah      12 New Dimensio                        DNS   NWI 
 -- Pierre-Pierre, Elizabeth  12 New Dimensio                        DNS   NWI 
 -- Cruz, Asia                10 Osceola HS (        29-00.00        DNS   NWI 
 -- Henderson, Shaquanda       9 Lake Wales H        28-00.00        DNS   NWI 
 -- Monn, Cape                11 Mount Dora B        28-10.00        DNS   NWI 
 
Event 4  Boys Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 McCoy, Marc               12 Spoto HS            46-03.00   45-11.00   NWI  10   
  2 Fontilisse, Lhlerrisson   12 Olympia HS          42-03.00   43-07.50   NWI   8   
  3 Hospedales, Dennis        11 Apopka HS           42-07.00   42-10.50   NWI   6   
  4 Marseille, Tarren         12 Auburndale H        41-03.25   42-06.00   NWI   5   
  5 Sherwood, Divelle         12 Olympia HS          42-00.00   41-09.00   NWI   4   
  6 Chery, Georges            11 New Dimensio        42-00.00   41-01.00   NWI   3   
  7 Middleton, Jelaune        12 Rockledge HS        41-01.50   40-10.50   NWI   2   
  8 Sperringer, Tristain      12 Wharton HS          40-02.50   40-08.00   NWI   1   
  9 Simmons, Treyvon          12 Osceola HS (        41-07.50   40-04.00   NWI 
 10 Fuller, Emanuel           10 Alonso HS           39-06.75   40-01.00   NWI 
 11 Campbell, Dakarai         12 Apopka HS           40-00.00   39-11.50   NWI 
 12 Helligar, Armani          12 Osceola HS (        37-07.50   39-09.00   NWI 
 13 Slaton, Justin            10 George Jenki        39-04.00   39-07.00   NWI 
 13 Cuyler, Jordan            12 Auburndale H        30-10.50   39-07.00   NWI 
 15 Devine, Jordan            11 Mulberry HS         40-00.75   39-06.00   NWI 
 16 Smith, Justin              9 St. Cloud HS        37-05.00   39-03.50   NWI 
 17 Colon, Alex               11 Sebring HS          39-00.50   39-02.00   NWI 
 18 Pienais, Mitch            11 Alonso HS           41-06.00   39-01.00   NWI 
 18 Smith, Dexter             10 Evans HS            35-06.25   39-01.00   NWI 
 20 Showers, Zantavious       12 Alonso HS           41-03.00   38-10.00   NWI 
 21 Vilardo, Luke             11 Celebration         39-10.00   38-05.00   NWI 
 22 Green, Davion             10 Gateway HS (        36-00.00   38-02.50   NWI 
 23 Smith, Raheem             11 Lake Wales H        35-03.50   38-01.00   NWI 
 24 Parkman, Matthew          10 Wharton HS          39-09.00   38-00.00   NWI 
 25 Pierre, Markenzy          10 Liberty High        35-01.00   37-09.50   NWI 
 26 Williams, Marqualis       12 Mulberry HS         40-07.50   37-07.00   NWI 
 27 Etienne, Isaac            10 Auburndale H        36-00.50   37-06.50   NWI 
 27 Cozier, Tavoris           12 Osceola HS (        39-11.00   37-06.50   NWI 
 29 Williams, Saxon           10 Rockledge HS        39-04.00   37-01.00   NWI 
 30 Rivera, Reggie            11 Gateway HS (        39-03.25   36-04.00   NWI 
 31 Monroe, Vance              9 George Jenki        36-06.00   35-09.00   NWI 
 31 Brown, Justin             10 Wharton HS          33-06.00   35-09.00   NWI 
 33 Richard, Devonte          11 Lake Wales H        38-00.00   33-11.00   NWI 
 34 Carter, Shaheem           12 Ridge Commun        38-08.00   33-03.50   NWI 
 35 Henrikson, Dolan          10 Celebration         33-08.00   31-11.00   NWI 
 36 Robinson, Raekwon         12 Ridge Commun                   26-00.50   NWI 
 -- Murray, Marshauri          9 Apopka HS           40-03.00       FOUL       
 -- Sutton, Letwan            11 Rockledge HS        40-02.00       FOUL       
 -- Adams, Aldolphus          11 Evans HS            35-05.50       FOUL       
 -- Lowery, Daniel            12 Ridge Commun                        DNS   NWI 
 -- Succes, Shawn             12 Sebring HS          36-01.00        DNS   NWI 
 -- Medina, Tony               9 Lake Wales H        35-03.00        DNS   NWI 
 -- Barnes, Jared             11 George Jenki                        DNS   NWI 
 -- Gonzalez, Hector          12 Liberty High        37-01.00        DNS   NWI 
 -- Charlton, Jared           10 Freedom HS (        39-06.00        DNS   NWI 
 -- Sinclaire, Jamal           9 Evans HS            35-06.50        DNS   NWI 
 -- Davis, Branton            12 Freedom HS (        38-06.00        DNS   NWI 
 -- Williams, Terrill         11 New Dimensio        35-11.50        DNS   NWI 
 -- Clarke, Myles             11 New Dimensio        33-05.50        DNS   NWI 
 -- James, Jeff               11 Olympia HS          39-01.00        DNS   NWI 
 -- Harrison, Eric            12 Mount Dora B        36-01.00        DNS   NWI 
 -- Alleyne, Jacob            11 Mount Dora B        42-09.00        DNS   NWI 
 -- Maley, Ryan                9 Mount Dora B        30-10.50        DNS   NWI 
 
Event 5  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Small, Destiny            12 Kathleen HS         36-00.00   38-00.00   10   
  2 Williams, Zada            12 Lake Wales H        38-04.00   35-06.00    8   
  3 Monn, Cooper               9 Mount Dora B        43-06.50   35-00.00    6   
  4 Foster, Abigail           10 Apopka HS           34-09.00   34-07.00    5   
  5 Davis, Desire             11 Evans HS            35-07.75   33-08.00    4   
  6 Jones, Amarii             10 Evans HS            32-05.00  J33-08.00    3   
  7 Igwe, Bianca              12 Freedom HS (        37-03.00   33-01.00    2   
  8 Clark, Caitlin            12 Wharton HS          30-05.50   32-06.00    1   
  9 Payne, Kayla              10 Harmony HS          35-02.50   31-08.00  
 10 Knight, Allison           12 Kathleen HS         33-04.50   31-00.00  
 11 Henry, Natalie            12 Olympia HS          29-02.00   30-06.00  
 12 Hay, Brittany             11 Rockledge HS        30-04.00   29-08.00  
 13 Rameriz, Brooke           12 Rockledge HS        30-01.00   29-07.00  
 14 Green, Rhianne            11 Rockledge HS        31-08.00   29-06.00  
 15 Henley, LaToya            10 Sebring HS          33-01.00   29-04.00  
 16 Bellock, Mya              11 Lake Wales H        27-08.00   29-01.00  
 17 Bush, Destanie            12 Freedom HS (        32-11.00   28-10.00  
 18 Gammage, Camille          11 Sebring HS          31-08.00   28-04.00  
 19 Caldwell, Recheyla        11 Wharton HS          28-03.00   28-02.00  
 20 Campbell, Camille         10 Gateway HS (                   28-01.00  
 21 Bakken, Brittany          11 St. Cloud HS        29-05.50   27-08.00  
 21 Tornabene, Essence         9 St. Cloud HS        27-06.00   27-08.00  
 23 Kwan, Baylin              12 Alonso HS           28-03.00   27-05.00  
 24 Fuller, Brooke            11 Mount Dora B        29-03.00   27-01.00  
 25 McFarlene, D'Andra        11 Wharton HS          27-04.00   26-04.00  
 26 Perez, Hannah              9 Celebration         22-02.00   26-02.00  
 27 Armstrong, Tyra            9 Mulberry HS         27-05.50   26-01.00  
 28 Hinton, Dajanique         11 First Academ        27-00.00   25-10.00  
 29 Riera, Yeicar             12 Celebration         26-07.50   25-09.00  
 30 Crane, Kierra             11 St. Cloud HS        24-08.00   25-08.00  
 31 Dale, Jayda               11 Freedom HS (        25-05.00   25-05.00  
 32 Walton, Shonbrya          12 Winter Haven        25-09.00   25-02.00  
 33 Monn, Cape                11 Mount Dora B        29-10.00   24-11.00  
 34 Terrel, Zariya            11 Lake Wales H        28-10.75   24-10.00  
 35 Dunkley, Janeica          10 Osceola HS (        22-03.00   24-08.00  
 35 Hefner, Kayla              9 City of Life        23-09.00   24-08.00  
 37 Pickard, Tempist           9 Olympia HS          27-02.50   24-06.00  
 38 Grant, Tanique            11 Apopka HS           23-06.50   24-05.00  
 39 Kirkland, Symone          10 Osceola HS (        27-09.00   24-02.00  
 40 Vazquez, Tykerria          9 Sebring HS          26-00.00   23-10.00  
 41 Vartanian, Calye           9 Freedom HS (        23-04.00   23-03.00  
 42 Hiracheta, Lyric          10 Osceola HS (        23-06.50   23-02.00  
 43 Rausch, Abygayle           9 Auburndale H        24-03.00   23-01.00  
 44 Githens, Lauren           11 Harmony HS          20-09.00   22-09.00  
 45 Howard, Kourtney          10 Olympia HS          23-06.00   22-08.00  
 46 Bain, Nehu                11 Auburndale H        25-02.00   22-07.00  
 47 Salmon, Sak-I             10 Ocoee HS            23-10.50   22-06.00  
 48 Torres, Diane             12 Celebration         26-07.00   22-04.00  
 49 Ramirez, Margaret         11 Gateway HS (                   21-01.00  
 50 Samuels, Kiara             9 Freedom HS (                   20-10.00  
 51 Rivera, Judit             10 Freedom HS (        21-03.00   20-04.00  
 52 Stratman, Shannon         10 Harmony HS          18-07.00   19-06.00  
 53 Pinero, Grace-Marie       10 New Dimensio        19-00.00   18-09.00  
 54 Charlton, Jada             9 Winter Haven        17-09.00   18-06.00  
 55 McCallum, Anissa           9 Evans HS            24-03.50   18-05.00  
 56 Turnbull, Kimani          10 New Dimensio        19-07.25   17-08.00  
 57 Otero, Veronica            9 City of Life        17-06.00   16-00.00  
 -- Welch, Ziandra            12 Apopka HS           29-01.00        DNS  
 -- Altidor, Christy          12 Winter Haven        28-11.00        DNS  
 -- Jones, Alysa               9 Alonso HS           35-11.00        DNS  
 -- Guinyard, Nakia           11 Mulberry HS                         DNS  
 -- Dyer, Andrianna           11 New Dimensio                        DNS  
 -- Harris, Charmaine          9 Kathleen HS         26-00.00        DNS  
 -- Paul, Raymima             12 Ridge Commun        23-03.00        DNS  
 -- Moore, Sadie              10 Auburndale H        22-03.00        DNS  
 -- Berry, Tamechia           10 Ridge Commun        28-04.00        DNS  
 
Event 6  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wiggins, Allen            12 First Academ        52-00.00   51-00.00   10   
  2 Rodier, Macon             11 Olympia HS          53-07.25   50-10.00    8   
  3 Gracia, Stanley           12 Olympia HS          47-06.00   49-09.00    6   
  4 Sneed, Kirk               12 Apopka HS           49-07.50   48-04.00    5   
  5 Hooks, Justin             10 Liberty High        46-06.75   46-11.00    4   
  6 Cox, Tra'von              12 Rockledge HS        49-04.00  J46-11.00    3   
  7 Toussaint, Jason          12 Apopka HS           49-04.50   46-07.00    2   
  8 Dunn, Joshua              11 Lake Wales H        39-02.00   46-02.00    1   
  9 Burton, Mike              12 Auburndale H        44-04.00   43-11.00  
 10 joseph, kenson            12 Winter Haven        30-01.00   41-06.00  
 11 Cobbett, Kyante           10 Auburndale H        37-08.00   41-03.00  
 12 LoMonaco, Joseph          12 Freedom HS (        47-11.50   41-02.00  
 13 Henry, Leroy              11 St. Cloud HS        41-06.00   40-08.00  
 14 Barnes, William            9 Apopka HS           41-01.00   40-00.00  
 14 Berry, Silas              11 Sebring HS          39-01.00   40-00.00  
 16 footman, johnny           12 Winter Haven        42-01.00   39-10.00  
 17 Ford, Michael             10 Sebring HS          35-00.50   39-05.00  
 18 Holston, Zachary          11 Olympia HS          40-03.00   38-07.00  
 19 Briggs, Dennis             9 Gateway HS (        34-06.00   38-02.00  
 20 Joseph, Michel            11 Liberty High        38-05.00   38-00.00  
 21 Bailey, Frank             11 Evans HS                       37-00.00  
 21 Montilus, Schindler       11 Osceola HS (        37-04.25   37-00.00  
 23 Daniel, Demetrius         12 Osceola HS (        36-10.00   36-05.00  
 24 Pierce, Anthony            9 Auburndale H        34-01.00   35-08.00  
 25 Spruell, Logan             9 Lake Wales H        37-03.00   35-01.00  
 26 Anderson, Christopher     11 Mulberry HS                    34-10.00  
 27 Maloney, Samuel           10 Mulberry HS         35-04.00   34-09.00  
 28 Jimenez, Nicholas         10 Osceola HS (        36-00.50   34-07.00  
 29 Labrada, Andy              9 George Jenki        35-02.00   34-06.00  
 30 Kolaske, Kody             12 Freedom HS (        36-05.00   34-05.00  
 31 Schindler, Justin         11 Freedom HS (        36-07.00   33-08.00  
 32 Carter, R.J.              11 Wharton HS          35-02.00   33-06.00  
 32 Coto, Lionel               9 Gateway HS (                   33-06.00  
 34 Hughley, Jakaya           12 Liberty High        36-01.25   33-05.00  
 35 Loubriel, Christian       12 Alonso HS           30-02.00   33-00.00  
 36 isaacs, jordan            11 Winter Haven        31-11.00   32-09.00  
 37 Rolfson, Trey             10 George Jenki        35-02.00   32-02.00  
 37 Miller, Jarred            11 Ocoee HS            34-05.00   32-02.00  
 39 Baker, Caleb               9 Mount Dora B        31-07.00   31-11.00  
 40 Thomas, Victor            12 First Academ        45-01.75   31-00.00  
 41 Alce, Frandy              11 Evans HS                       30-11.00  
 42 Breen, Keagan             10 Harmony HS          32-05.00   30-05.00  
 43 Meaux, Greg               10 Ridge Commun        26-09.00   29-09.00  
 44 Smith, Curtis             11 Mulberry HS         26-01.00   29-00.00  
 45 Barron, Devonte           12 Ocoee HS            32-08.00   28-06.00  
 46 Baeder, Wesley             9 George Jenki        26-07.00   28-02.00  
 47 Ratliff, Lorenzo          10 Ridge Commun        27-06.00   26-04.00  
 48 Escobar, Anthony          11 Celebration         28-02.00   25-05.00  
 -- Dominguez, Nikoals        10 Wharton HS          31-03.00        DNS  
 -- Fonseca, Christian        12 Alonso HS           31-07.00        DNS  
 -- Drummund, Richard         11 Wharton HS          36-03.00        DNS  
 -- Rouse, Austin             12 St. Cloud HS        36-06.00        DNS  
 -- Alshafei, Awni            11 Celebration         35-05.75        DNS  
 -- Benkirane, Samy           11 Celebration         27-02.25        DNS  
 -- Howard, Kyle               9 Sebring HS          33-10.00        DNS  
 -- Cruz, Enrique             11 St. Cloud HS        37-05.00        DNS  
 -- Duval, Descartes          12 New Dimensio                        DNS  
 -- Bunton, Carlos            10 Harmony HS          25-02.00        DNS  
 -- Muscadin, William         11 New Dimensio        28-00.00        DNS  
