FHSAA 3A District 10Clearwater, FL
4/16/2019

< Back

#19 Boys 300m Hurdles (Varsity) Results

Finals

PL # Athlete Yr. Team Time Pts Note
1 279 KERWIN, Tanner SR Palmetto 39.72 10
2 4 KARALEKAS, Isaac SR Dunedin 42.03 8
3 291 MONT, Alejandro SR Palmetto 42.57 6
4 356 STAAS, Daniel JR Venice 43.49 5
5 112 MCHUGH, Colin SO East Lake 44.33 4
6 224 BAILEY, Hunter JR Osceola (Seminole) 44.35 3 44.341
7 306 JONES, John SR Palmetto 44.35 2 44.345
48 PORTER, Tyson SR Largo DNF  

Finals Section: 1

HPL # Athlete Yr. Team Time Pts Note
1 279 KERWIN, Tanner SR Palmetto39.72 10
2 4 KARALEKAS, Isaac SR Dunedin42.03 8
3 291 MONT, Alejandro SR Palmetto42.57 6
4 356 STAAS, Daniel JR Venice43.49 5
5 112 MCHUGH, Colin SO East Lake44.33 4
6 224 BAILEY, Hunter JR Osceola (Seminole)44.35 3 44.341
7 306 JONES, John SR Palmetto44.35 2 44.345
48 PORTER, Tyson SR LargoDNF  


Prelims

PL # Athlete Yr. Team Time HPL
1 279 KERWIN, Tanner SR Palmetto 39.94Q 1 (1)
2 4 KARALEKAS, Isaac SR Dunedin 42.65Q 2 (1)
3 291 MONT, Alejandro SR Palmetto 43.11Q 3 (1)
4 306 JONES, John SR Palmetto 43.34q 3 (2)
5 356 STAAS, Daniel JR Venice 43.91q 1 (2)
6 112 MCHUGH, Colin SO East Lake 44.05q 1 (3)
7 224 BAILEY, Hunter JR Osceola (Seminole) 44.96q 3 (3)
8 48 PORTER, Tyson SR Largo 45.30q 2 (2)
9 362 STONEHOUSE, Colton JR Venice 45.63 1 (4)
10 1 GALARZA, Daniel FR Dunedin 45.87 2 (3)
11 146 MARSTON, Will SR Braden River 46.13 1 (5)
12 277 GAVIN, Robert SO Palmetto 46.36 3 (4)
13 180 WIMBUSH, Dominick JR Boca Ciega 47.37 1 (6)
14 376 MEYER, Daniel JR Venice 48.19 2 (4)
15 212 COLLINS, Dequicertis JR Boca Ciega 48.25 1 (7)
16 30 KILMAIEV, Illia SR Dixie Hollins 49.01 2 (5)
17 269 GILBERTI, Landen SO Osceola (Seminole) 49.21 3 (5)
18 139 RODRIGUES, Isaiah SO Braden River 49.76 3 (6)
19 162 DAVIS, Trevor SO Braden River 49.90 2 (6)
20 205 POINSETTE, Nathan JR Boca Ciega 50.28 2 (7)
21 260 BLANDING, Sean JR Osceola (Seminole) 50.32 2 (8)
22 208 WILBORN, Mare-On JR Boca Ciega 50.89 3 (7)
312 PALMA, Jude FR Clearwater DNS

Prelims Heat: 1

HPL # Athlete Yr. Team Time Note
1 279 KERWIN, Tanner SR Palmetto39.94
2 356 STAAS, Daniel JR Venice43.91
3 112 MCHUGH, Colin SO East Lake44.05
4 362 STONEHOUSE, Colton JR Venice45.63
5 146 MARSTON, Will SR Braden River46.13
6 180 WIMBUSH, Dominick JR Boca Ciega47.37
7 212 COLLINS, Dequicertis JR Boca Ciega48.25


Prelims Heat: 2

HPL # Athlete Yr. Team Time Note
1 4 KARALEKAS, Isaac SR Dunedin42.65
2 48 PORTER, Tyson SR Largo45.30
3 1 GALARZA, Daniel FR Dunedin45.87
4 376 MEYER, Daniel JR Venice48.19
5 30 KILMAIEV, Illia SR Dixie Hollins49.01
6 162 DAVIS, Trevor SO Braden River49.90
7 205 POINSETTE, Nathan JR Boca Ciega50.28
8 260 BLANDING, Sean JR Osceola (Seminole)50.32


Prelims Heat: 3

HPL # Athlete Yr. Team Time Note
1 291 MONT, Alejandro SR Palmetto43.11
2 306 JONES, John SR Palmetto43.34
3 224 BAILEY, Hunter JR Osceola (Seminole)44.96
4 277 GAVIN, Robert SO Palmetto46.36
5 269 GILBERTI, Landen SO Osceola (Seminole)49.21
6 139 RODRIGUES, Isaiah SO Braden River49.76
7 208 WILBORN, Mare-On JR Boca Ciega50.89
312 PALMA, Jude FR ClearwaterDNS