FHSAA 4A District 2Daytona Beach, FL
4/10/2019

< Back

#39 Boys Discus (Varsity) Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 Smith, Andrew JR Spruce Creek 42.42m 139'2" 10 2 (1)
2 Sauvao, Andrew SR Hagerty 42.23m 138'6" 8 2 (2)
3 Richardson, Darien JR Lyman 40.56m 133'1" 6 2 (3)
4 Hacker, Austin JR Lake Mary 40.49m 132'10" 5 2 (4)
5 Gibson, Michael SR Hagerty 39.48m 129'6" 4 2 (5)
6 Menello, Robert JR Spruce Creek 39.11m 128'4" 3 2 (6)
7 Washington, Jayden SR Oviedo 37.33m 122'6" 2 2 (7)
8 Jones, Rodney SR Winter Springs 36.04m 118'3" 1 2 (8)
9 Cleveland, Connor SR Oviedo 35.37m 116'0"   2 (9)
10 Benson, Aaron SO Spruce Creek 33.00m 108'3"   2 (10)
11 Yurkaev, Maksim JR Lyman 30.78m 101'0"   1 (1)
12 Sattler, Porthos SO Hagerty 30.57m 100'3"   1 (2)
13 Perkins, Robert SO Lake Mary 29.53m 96'10"   2 (11)
14 Downes, Ray FR Spruce Creek 29.01m 95'2"   2 (12)
15 Perdue, Austin SR University (OC) 28.25m 92'8"   1 (3)
16 Clark, Duncan JR Oviedo 26.26m 86'2"   2 (13)
17 Ross, Tyrone JR Winter Springs 26.22m 86'0"   1 (4)
18 Schefer, Lathan SR University (OC) 26.00m 85'4"   1 (5)
19 McCleod, Connor SR Oviedo 25.84m 84'9"   1 (6)
20 Menard, Kimly SR Winter Springs 25.14m 82'6"   2 (14)
21 Wisecup, Jacob SO Lake Mary 24.73m 81'2"   1 (7)
22 Knott, Rob JR Lake Mary 24.12m 79'2"   1 (8)
23 Fugate, RJ SR Lake Howell 23.97m 78'8"   1 (9)
24 Appling, Dylan SR University (OC) 23.88m 78'4"   1 (10)
25 Doss, Jackson JR Winter Springs 23.52m 77'2"   1 (11)
26 Ganapin-Larraga, Dylan SO Lake Howell 21.86m 71'9"   1 (12)
27 Ray, Matthew SR Lake Brantley 20.03m 65'8"   1 (13)
28 Woods, Jakeim SO Lake Brantley 17.62m 57'10"   1 (14)
Wegman, Jack FR Hagerty NM  
Burrows, Keishaun SR Lake Howell NM