Don't Miss

Embry-Riddle Spikes Classic 2015

Licensed to Elite Timing & Event Management - Contractor License
                                                          HY-TEK's Meet Manager
              Embry Riddle Spikes Classic - 4/3/2015 to 4/4/2015               
                              www.elitetiming.net                              
                        Embry Riddle Track Daytona, FL                         
                                    Results                                    
 
Event 1  Women 5000 Meter Race Walk University
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Moscoso, Maite            SO Embry-Riddle        27:09.87   26:15.5h   10   
  2 Ellisis, Sylvia              Unattached          35:00.00   33:01.0h    8   
 
Event 2  Men 5000 Meter Race Walk University
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rosa, Ricardo                Unattached          23:29.00   23:27.0h   10   
  2 Martindale, Jeff          NA Unat-Embry-R                   38:05.0h    8   
 
Event 3  Women 3000 Meter Steeplechase University
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hensley, Kelly            SO North Florid        11:32.27   11:48.62   10   
  2 Davis, Brooke             JR Southern Mai        12:23.98   12:12.67    8   
  3 Pan, Nyajock              SO Bethune-Cook        11:50.00   12:13.31    6   
  4 Willse, Ellyn             JR Florida Tech        13:00.00   12:13.33    5   
  5 Iseley, Emily             FR Florida Tech        12:10.00   12:15.43    4   
  6 Nygren, Lauren            SR Webber              11:33.79   12:34.66    3   
  7 Pereira, Larissa          FR Edward Water                   12:45.12    2   
  8 Ross, Aleiyah             SR Embry-Riddle        11:49.93   13:03.49    1   
 -- Edwards, Lanetra          FR Edward Water                        DNF  
 -- Gargiulo, Tiffany         SO Saint Leo                           DNS  
 -- Rampf, Colett             FR Saint Leo                           DNS  
 -- Adams, Shelby             JR Saint Leo           14:10.70        DNS  
 
Event 4  Men 3000 Meter Steeplechase University
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brown, Aesop              SO Scad Savanna         9:30.00    9:37.07   10   
  2 O'Neill, Nic              SO Usc-Beaufort         9:26.85    9:45.72    8   
  3 Poore, Jake               FR Tampa                9:57.40    9:52.65    6   
  4 McKenna, Paul             SO Embry-Riddle         9:20.00   10:03.44    5   
  5 Langenberg, Bradley       FR North Florid         9:40.00   10:20.34    4   
  6 Marín, Daniel             JR Warner              10:13.78   10:21.83    3   
  7 Currier, Colton           FR Warner              11:03.74   10:25.84    2   
  8 Barron, Gabriel           SR Webber              10:30.00   10:40.70    1   
  9 Pogorelec, Matthew        SO Florida Tech        10:50.00   10:46.07  
 10 Rhodus, Chase             JR Usc-Beaufort        10:21.68   10:49.87  
 11 Corbett, Marcus           FR Webber                         11:58.26  
 -- Matuszczak, Rafal         SO Saint Leo           10:14.50        DNS  
 -- Riggs, Jason              JR Embry-Riddle        10:40.08        DNS  
 -- marrah, joe               JR Saint Leo           10:14.00        DNS  
 -- Martin, Darrell           FR Edward Water        13:01.62        DNS  
 -- Estremera, Ricardo           Unattached           8:48.72        DNS  
 
Event 5  Women 100 Meter Dash University
=================================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Healy, Phil                  Team Ireland           11.49      11.85q  1.5  1 
  2 Bryant, Shalaneya         JR Bethune-Cook           11.88      12.01q  1.4  4 
  3 Tobin, Rachel             FR Florida Tech           11.85      12.02q  2.0  3 
  4 Aholou, Tatiana              Athletisme d           12.32      12.03q  1.4  4 
  5 Irving, Vernetia          SR North Florid           12.20      12.11q  2.0  6 
  6 Gray, Kortney             NA Unat-Embry-R           12.04      12.15q  2.0  6 
  7 Dawkins, Artisha          SO Webber                 12.32      12.22q  2.0  3 
  8 Lamar, Raneisha           SR North Florid           12.30      12.24q  3.4  2 
  9 Dixon, Kandice            JR Embry-Riddle           12.27      12.34q  2.0  3 
 10 Hyman, Oshin              FR Warner                 12.33      12.37q  2.0  6 
 11 White, Tiffaney           SR Edward Water           12.40      12.43q  2.1  5 
 12 Cooper, Maiya             FR Usc-Beaufort           12.30      12.45q  1.5  1 
 13 Bell, Alana               FR Embry-Riddle           12.23      12.49q  1.4  4 
 14 Lorjuste, Shespla         JR Edward Water           12.84      12.52q  2.1  5 
 15 Wright, Le'Titia          SR Dominion Tra           12.60      12.58q  1.5  1 
 16 Spivey, Carlecia          FR Bethune-Cook           12.30      12.59q  1.5  1 
 17 Williams, Mariah          JR Warner                 12.41      12.61   1.4  4 
 18 Dennard, Charrie          SO Webber                 13.08      12.64   1.5  1 
 19 Smith, Breann             JR Webber                 12.20      12.71   2.1  5 
 20 Miller, Shonte            SO Embry-Riddle           12.32      12.74   2.1  5 
 21 Cannon, Camaria           JR Embry-Riddle           12.65      12.81   1.5  1 
 22 Dankenbrink, MaryEllen       Cts Performa           13.00      12.84   1.4  4 
 23 Vezina, Alyson            JR Florida Tech           13.01      12.88   2.0  3 
 24 Humphrey, Taylor          FR Edward Water           13.10      12.90   3.4  2 
 25 Brown, Daisha             FR Embry-Riddle           12.52      12.92   3.4  2 
 26 Dockery, Tannesha         FR Webber                 13.01      12.98   3.4  2 
 27 Roberson, Ilena           FR Warner                 12.85      13.00   2.0  6 
 28 Clark, Casie              FR Florida Tech           13.06      13.11   1.5  1 
 29 Jones, Ángel              FR Warner                 13.38      13.41   2.0  6 
 30 Love, Ciera               JR Usc-Beaufort           13.31      13.48   1.4  4 
 31 Dasilva, Deonna           JR Southern Mai           13.33      13.51   2.1  5 
 32 Williams, Dominique       FR Bethune-Cook                      13.82   1.4  4 
 -- Peterson, Sophia          FR Warner                 13.44        DNS   2.0  6 
 -- Pannell, Khaya            SR Unattached             12.70        DNS   3.4  2 
 -- Clark, Atarah             JR Unattached             11.64        DNS   3.4  2 
 -- Butler, Sagirah           SR Ga Southern            12.50        DNS   2.0  3 
 -- Reid, JoeMarie            SO Florida Tech           12.75        DNS   1.4  4 
 -- Magwood, Amaree           SR Ga Southern            12.91        DNS   2.0  6 
 -- Johnson, Amber            SR Ga Southern            12.75        DNS   2.0  3 
 -- Green-Anderson, Halle     JR Embry-Riddle           12.28        DNS   3.4  2 
 -- Frazier, Brianna             Dominion Tra           11.90        DNS   2.1  5 
 -- Goodwin, Shelia           FR Edward Water           13.00        DNS   2.1  5 
 -- Evans, Abigail            FR Saint Leo                           DNS   3.4  2 
 -- Bare, Kelsey              FR Saint Leo                           DNS   2.0  3 
 -- Aholou, Tatiana              Sherbrooke             12.34        DNS   2.0  6 
 -- Collins, Princess            Johnson & Wa           14.17        DNS   2.1  5 
 -- Sanders, Cornesha         SR Ga Southern            13.23        DNS   2.0  3 
 -- Bains, Bella              FR Saint Leo                           DNS   1.5  1 
 
Event 5  Women 100 Meter Dash University
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Healy, Phil                  Team Ireland           11.85      12.20  -1.8  1  10   
  2 Tobin, Rachel             FR Florida Tech           12.02      12.31  -1.8  1   8   
  3 Irving, Vernetia          SR North Florid           12.11      12.37  -1.8  1   6   
  4 Bryant, Shalaneya         JR Bethune-Cook           12.01      12.40  -1.8  1   5   
  5 Aholou, Tatiana              Athletisme d           12.03      12.48  -1.8  1   4   
  6 Lamar, Raneisha           SR North Florid           12.24      12.55  -1.8  1   3   
  7 Dawkins, Artisha          SO Webber                 12.22      12.64  -1.8  1   2   
  8 Gray, Kortney             NA Unat-Embry-R           12.15      12.68  -1.8  1   1   
  9 Spivey, Carlecia          FR Bethune-Cook           12.59      12.74  -2.6  2 
 10 Cooper, Maiya             FR Usc-Beaufort           12.45      12.81  -2.6  2 
 11 Bell, Alana               FR Embry-Riddle           12.49      12.90  -2.6  2 
 12 Wright, Le'Titia          SR Dominion Tra           12.58      12.91  -2.6  2 
 13 Dixon, Kandice            JR Embry-Riddle           12.34      12.92  -2.6  2 
 14 Lorjuste, Shespla         JR Edward Water           12.52      12.95  -2.6  2 
 15 White, Tiffaney           SR Edward Water           12.43      13.06  -2.6  2 
 -- Hyman, Oshin              FR Warner                 12.37        DNS  -2.6  2 
 
Event 6  Men 100 Meter Dash University
=================================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 crawford, shane              lagunna Sss            10.20      10.56q  1.9  3 
  2 Johnson, Andrew           SR Ga Southern            10.59      10.61q  1.6 13 
  3 Moate, Eric                  Unattached             10.55      10.69q  1.8 14 
  4 Bailey, Henrick           SR Blue Lightni           10.61      10.71q  3.0 11  10.7006
  5 caines, dewayne              lagunna Sss            10.50     J10.71q  1.6 13  10.7020
  6 Durham, Tobias            JR Unattached             10.78      10.78q  1.4  1  10.7725
  7 Dussard, Cressy           SR Cob Track Cl           11.00     J10.78q  1.4  1  10.7765
  8 Scott, Eddie              SR Blue Lightni           10.40      10.79q  1.4 10 
  9 Tracey, Josh              FR North Florid           10.89      10.81q  3.0 11 
 10 Turner, Kenneth              lagunna Sss            10.40      10.83q  2.1  9  10.8210
 11 Whatley, La'kai           SR Ga Southern            10.63     J10.83q  1.4 10  10.8291
 12 marshall, Gyasi              lagunna Sss            10.50      10.85q  0.7 12 
 13 Lovett, James             FR Embry-Riddle           10.90      10.86q  2.2 15 
 14 Martin, Justin            FR Bethune-Cook           10.65      10.89q  2.1  9 
 15 Mignard, Ethan               Unattached             10.75      10.91q  3.1  4  10.9001
 16 Moss, Jamaal                 Unattached             10.20     J10.91q  2.7  2  10.9055
 17 Hadden, Jacoby            SR North Florid           10.91     J10.91   0.7 12  10.9094
 18 Brookins, Terence         SO Florida Tech           10.85      10.92   4.1  7 
 18 Florant, Fabian           SR NL                     10.77      10.92   2.7  2 
 20 Cummings, Hieden          SO Edward Water           11.00      10.93   1.9  3 
 21 Williams, Gavonnah        JR Warner                 10.95      10.97   4.1  7 
 22 Jackman, Kevin            SO Florida Tech           10.80      10.98   1.4  1 
 22 Oztekin, Umut             JR Florida Tech           10.80      10.98   2.7  2 
 24 Dunbar, Ricardo           SO Embry-Riddle           10.92      11.01   2.1  9 
 25 Shaw, Wesley              SR Ga Southern            10.92      11.06   3.0 11 
 26 Collins, Caleb            SO North Florid                      11.08   4.1  7 
 26 Keenan, Frederick         JR Voorhees               11.01      11.08   1.8  6 
 28 Phillips, Clifford        FR Webber                 10.90      11.09   1.8 14 
 29 Octave, Jimmie            FR Northwood (F           10.81      11.10   2.2  5 
 30 Williams, Ricky           JR Usc-Beaufort           11.07      11.13   1.4 10 
 31 Voltaire, Ismael          SO Warner                 11.08      11.14   0.7 12 
 32 Sommers, Chris            SR Northwood (F           11.07      11.15   2.1  9 
 33 Pelham, Nykemis           SO Warner                 10.97      11.16   1.9  3 
 34 Carew, Abdullah           SO Embry-Riddle           10.96      11.17   1.8  6 
 35 Hollimon, Tyler           SO Northwood (F           10.60      11.18   0.7 12 
 36 Gant, Kelvin              JR Warner                 10.74      11.19   2.2  5 
 36 Willis, Coty              SR Cob Track Cl           10.50      11.19   1.8 14 
 38 Pleban, Kyle              FR Northwood (F           10.92      11.21   1.4  8 
 38 Robb, Desmond             SO North Florid                      11.21   1.4 10 
 40 Pierre, David                Unattached/H           10.50      11.22   2.2 15 
 40 Farquharson, Erold        FR Florida Tech           11.35      11.22   1.8  6 
 42 Johnson, George           SR Ga Southern            10.81      11.23   1.8  6 
 43 Smith, Shamare            FR Northwood (F           11.00      11.26   1.4  1 
 44 Johnson, Kevin            FR Bethune-Cook           10.90      11.27   1.6 13 
 45 White, Vance              JR Usc-Beaufort           11.21      11.31   1.4 10 
 46 Rutland, Caleb            JR Warner                 11.54      11.33   4.1  7 
 47 Gauthier, Bronson         SR Haiti                  10.92      11.35   1.4 10 
 48 Curtis, Chris                Unattached             10.88      11.36   2.1  9 
 49 Thermidor, Billy          JR UCF                    11.10      11.37   1.6 13 
 50 McLaughlin, Tevin            Central Flor           11.45      11.38   1.4  1 
 51 Ayers, Curtis             SR Emmanuel (Ga           11.13      11.40   2.2 15 
 52 Cadet, Hudson             SO Embry-Riddle                      11.43   3.0 11 
 53 Jamsion, Isaish           JR Edward Water           11.17      11.46   2.2 15 
 54 Edwards, Desmond             Unattached             11.53      11.47   1.8  6 
 54 Danvers, Corey            SO Northwood (F           11.10      11.47   1.8 14 
 54 Simon, David                 Unattached             11.70      11.47   2.1  9 
 57 Holness, Darren           SO Embry-Riddle           11.30      11.55   1.4  8 
 57 Stief, Josh               SO Embry-Riddle                      11.55   1.8  6 
 59 Barber, Dyrren               Royals Alumn           11.90      11.62   0.7 12 
 60 Watson, Thomas            SO Saint Leo              11.02      11.64   1.4  8 
 61 Berger, Thaddeus          JR Florida Tech           11.44      11.66   2.7  2 
 61 jones, tavaris            SR Unattached             10.70      11.66   1.8  6 
 63 Soley-Bain, Akeem         FR Bethune-Cook           11.20      11.73   3.0 11 
 64 Sangster, Aneus           JR Florida Tech           11.40      11.76   1.9  3 
 65 Garcia, Eduardo           FR Florida Tech           11.55      11.82   1.4  8 
 66 Bogan, Elijah             FR Bethune-Cook           11.20      11.83   1.8 14 
 67 betancourt, Orlando          lagunna Sss            10.90      11.85   0.7 12 
 68 Walters, Kenrick          JR Florida Tech           11.45      11.92   1.4  1 
 69 Antoine, Akub             SO Warner                 12.27      12.08   2.2 15 
 70 Janning, Britton          FR Saint Leo              12.37      12.13   2.2 15 
 71 Holsten, Ricco            SR Emmanuel (Ga           12.22      12.36   1.8 14 
 72 Parkinson, Jonathan       SO Embry-Riddle           11.50      12.54   3.1  4 
 73 Omerzu, Michael              Unattached             11.76      12.56   1.4 10 
 74 Browne, Jace              JR Florida Tech           11.40      12.67   2.2  5 
 75 Lehman, Rod                  Unattached             13.39      13.47   1.8 14 
 76 shipotofsky, andrew       SR Florida Tech           13.49      14.32   1.6 13 
 -- Jenkins, Jordan           JR Warner                               FS   1.4  8 
 -- swaray, shammah           JR Unattached             11.51        DNS   2.2  5 
 -- Tromp, Joren                 Unattached             10.25        DNS   1.8  6 
 -- scott, eddie              SR Unattached             10.45        DNS   3.0 11 
 -- Rookard, Eric             SO Unattached             11.01        DNS   4.1  7 
 -- Ponder, Durante'             Unattached             10.80        DNS   3.1  4 
 -- Shuler, Casey             FR Warner                              DNS   2.2  5 
 -- Pettingell, Roger         FR Warner                 10.87        DNS   1.4  8 
 -- jones, mike               SO Unattached             10.40        DNS   1.4  8 
 -- Walker, Avery             FR Warner                              DNS   2.1  9 
 -- Robinson, Deon            FR Edward Water           11.20        DNS   0.7 12 
 -- Prasad, Harish            JR Embry-Riddle           10.97        DNS   3.1  4 
 -- Drayton, Marquis          SR Bethune-Cook           10.80        DNS   1.9  3 
 -- Gordon, Jhomo             SR Bethune-Cook           10.90        DNS   2.2 15 
 -- Willis, Jeremy            SO Northwood (F           10.90        DNS   1.8 14 
 -- Shaffer, Jabari           FR Johnson & Wa           12.01        DNS   1.6 13 
 -- Abad, Manny               FR Florida Tech           11.07        DNS   3.0 11 
 -- Harris, Adam                 Guyana                 10.09        DNS   1.4  1 
 -- Dawson, Bernard              Dominion Tra           11.20        DNS   1.6 13 
 -- Wright, Reginald          FR Edward Water           10.97        DNS   2.2  5 
 -- Perkins, Joshua           SR Blue Lightni           10.70        DNS   4.1  7 
 -- Latham, Clayton              Brampton Eli           10.99        DNS   2.7  2 
 -- hall, stefan                 Bahamas                10.30        DNS   4.1  7 
 -- mathieu, michael          SR Bahamas                10.22        DNS   2.2  5 
 -- Pasztor, Gabor            SR Athletic Clu           10.51        DNS   2.2 15 
 -- Clarke, Jordan            SO The Webb Bru           11.50        DNS   2.7  2 
 -- Alexander, Shaqueil       SO Unattached             11.32        DNS   4.1  7 
 -- Wilson, Ricky                Sun Coast In           11.50        DNS   1.9  3 
 -- McDonald, David              Team Ireland           10.91        DNS   1.6 13 
 -- gorman, david             SR Unattached             11.40        DNS   3.1  4 
 -- Horne, Pat                SR Unattached             10.66        DNS   1.4  8 
 -- Bailey, Henrick           FR Unattached             10.76        DNS   1.9  3 
 -- Davis, Jalil              SO Unattached             10.88        DNS   1.4 10 
 -- fields, don                  lagunna Sss            11.00        DNS   2.2  5 
 -- witherspoon, Brian           lagunna Sss            10.20        DNS   3.1  4 
 -- Hunter, Jason             SR King Cobras            11.80        DNS   3.0 11 
 -- allen, ahndraea              lagunna Sss                         DNS   0.7 12 
 -- Poole, Micah              JR O.C.S.C                11.00        DNS   3.1  4 
 -- Andre, James              SR Sun Coast In           11.30        DNS   2.1  9 
 -- Calloway, Ladarold        JR Northwood (F           11.00        DNS   2.7  2 
 
Event 6  Men 100 Meter Dash University
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 marshall, Gyasi              lagunna Sss            10.85      10.99  -1.0  2  10   
  2 Mignard, Ethan               Unattached             10.91      11.04  -1.0  2   8   
  3 Whatley, La'kai           SR Ga Southern            10.83      11.06  -1.0  2   6   
  4 Turner, Kenneth              lagunna Sss            10.83      11.09  -1.0  2   5   
  5 Lovett, James             FR Embry-Riddle           10.86      11.11  -1.0  2   4   
  6 Bailey, Henrick           SR Blue Lightni           10.71      11.14  -3.0  1   3   
  7 Johnson, Andrew           SR Ga Southern            10.61      11.20  -3.0  1   2   
  8 Scott, Eddie              SR Blue Lightni           10.79      11.28  -3.0  1   1   
  9 Dussard, Cressy           SR Cob Track Cl           10.78      11.29  -3.0  1 
 10 caines, dewayne              lagunna Sss            10.71      11.35  -3.0  1 
 11 Shaffer, Jabari           FR Johnson & Wa                      12.68  -1.0  2 
 12 Moss, Jamaal                 Unattached             10.91      14.00  -1.0  2 
 -- Martin, Justin            FR Bethune-Cook           10.89        DNS  -1.0  2 
 -- Moate, Eric                  Unattached             10.69        DNS  -3.0  1 
 -- crawford, shane              lagunna Sss            10.56        DNS  -3.0  1 
 -- Durham, Tobias            JR Unattached             10.78        DNS  -3.0  1 
 
Event 7  Women 100 Meter Hurdles University
=================================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Santiago, Alexis          FR Florida Tech           14.23      14.10q  1.9  2 
  2 Carter, Maia              FR Florida Tech           14.79      14.69q  1.9  2 
  3 Masse, Emanuelle             Sherbrooke             14.20      14.86q  1.9  2 
  4 Hearn, Tianna             FR North Florid           14.80      15.03q  1.2  3 
  5 Dankenbrink, MaryEllen       Cts Performa           15.95      15.86q  1.9  2 
  6 Ramirez, Evanna           JR Embry-Riddle           16.79      16.45q  2.2  1 
  7 Clark, Brianna            SO Warner                 15.21      16.77q  1.9  2 
  8 Williams, Dominique       FR Bethune-Cook           15.00      17.05q  1.2  3 
  9 Morley, Tashan            FR Edward Water           15.85      17.20q  2.2  1 
 10 Fair, Jimeka              SO Edward Water           16.00      17.35q  1.2  3 
 11 Wheatley, Julia           FR Scad Savanna           16.40      17.47q  2.2  1 
 12 Evers, Justice            SO Edward Water           16.00      17.87q  1.2  3 
 13 Swann, Denisha            FR Edward Water           18.16      18.07q  1.9  2 
 14 Duffy, Shabrea            SR Ga Southern            16.34      19.65q  1.9  2 
 -- Green-Anderson, Halle     JR Embry-Riddle           14.66        DNS   2.2  1 
 -- Brown, Summer             JR Bethune-Cook           14.11        DNS   2.2  1 
 -- Jenkins, Erica            SR Bethune-Cook           14.20        DNS   1.2  3 
 -- Johnson, Tristine            Unattached             14.30        DNS   2.2  1 
 -- Miller, Emily             FR North Florid           15.30        DNS   2.2  1 
 -- Massé, Émanuelle             Athletisme d           14.22        DNS   1.2  3 
 -- Abbott, Markie            SO Northwood (F                        DNS   1.2  3 
 
Event 7  Women 100 Meter Hurdles University
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Santiago, Alexis          FR Florida Tech           14.10      14.37  -2.0  1  10   
  2 Masse, Emanuelle             Sherbrooke             14.86      14.96  -2.0  1   8   
  3 Carter, Maia              FR Florida Tech           14.69      15.07  -2.0  1   6   
  4 Hearn, Tianna             FR North Florid           15.03      15.39  -2.0  1   5   
  5 Dankenbrink, MaryEllen       Cts Performa           15.86      16.71  -2.0  1   4   
  6 Ramirez, Evanna           JR Embry-Riddle           16.45      16.73  -2.0  1   3   
  7 Williams, Dominique       FR Bethune-Cook           17.05      17.48  -2.0  1   2   
  8 Morley, Tashan            FR Edward Water           17.20      17.55  -2.4  2   1   
  9 Fair, Jimeka              SO Edward Water           17.35      18.10  -2.4  2 
 10 Evers, Justice            SO Edward Water           17.87      18.28  -2.4  2 
 11 Swann, Denisha            FR Edward Water           18.07      18.38  -2.4  2 
 -- Wheatley, Julia           FR Scad Savanna           17.47        DNS  -2.4  2 
 -- Clark, Brianna            SO Warner                 16.77        DNS  -2.0  1 
 -- Duffy, Shabrea            SR Ga Southern            19.65        DNS  -2.4  2 
 
Event 8  Men 110 Meter Hurdles University
=================================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hirvonen, Arttu              Finland                13.87      14.00q  0.4  2 
  2 Massenburg, Aramis           Unattached             13.75      14.56q  1.0  1 
  3 Thompson, Avery           SR Cob Track Cl           14.50      14.65q  1.0  1 
  4 seppälä, otto              Unattached             14.30      14.68q  0.4  2 
  5 Dori, Alex                SR Embry-Riddle           14.97      15.04q  0.4  2 
  6 Burgman, Marques          SO North Florid           14.72      15.09q  0.4  2 
  7 Gourdine, Brandon         JR Usc-Beaufort           14.93      15.15q  0.2  3 
  8 Lewis, Malik              JR Bethune-Cook           14.10      15.16q  0.2  3 
  9 Zeigler, Zane             SR Embry-Riddle           15.29      15.26q  0.4  2 
 10 Duffy, Jakori             FR Edward Water           15.50      16.46q  0.2  3 
 11 Kuhry, Cullen             FR Florida Tech           16.30      16.59q  0.4  2 
 12 Douglas, Nicholas         FR Warner                 16.66      16.70q  1.0  1 
 13 Peters, Nick              FR Embry-Riddle           15.20      17.19q  1.0  1 
 14 Cole, Brandon             SR Ga Southern            15.31      17.71q  0.2  3 
 15 Bennett, Jose'            SR Edward Water           17.00      17.87q  1.0  1 
 16 Baker, Marcus             FR Edward Water           17.20      17.97q  0.2  3 
 17 Heholt, Brent             FR Bethune-Cook           14.88      19.16   0.2  3 
 18 Allen, Donshea            FR Edward Water           17.00      21.97   0.4  2 
 -- Hughes, Charles           SO Alcorn State           14.59        DNS   1.0  1 
 -- Johnston, Joe                Florida Athl           15.00        DNS   1.0  1 
 -- Curtis, Chris                Unattached             14.25        DNS   0.2  3 
 
Event 8  Men 110 Meter Hurdles University
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Massenburg, Aramis           Unattached             14.56      14.91  -1.2  1  10   
  2 Thompson, Avery           SR Cob Track Cl           14.65      15.05  -1.2  1   8   
  3 seppälä, otto              Unattached             14.68      15.11  -1.2  1   6   
  4 Lewis, Malik              JR Bethune-Cook           15.16      15.14  -1.2  1   5   
  5 Dori, Alex                SR Embry-Riddle           15.04      15.41  -1.2  1   4   
  6 Burgman, Marques          SO North Florid           15.09      15.62  -1.2  1   3   
  7 Zeigler, Zane             SR Embry-Riddle           15.26      15.69  -1.8  2   2   
  8 Duffy, Jakori             FR Edward Water           16.46      16.22  -1.8  2   1   
  9 Douglas, Nicholas         FR Warner                 16.70      16.80  -1.8  2 
 10 Peters, Nick              FR Embry-Riddle           17.19      17.05  -1.8  2 
 11 Cole, Brandon             SR Ga Southern            17.71      17.14  -1.8  2 
 12 Kuhry, Cullen             FR Florida Tech           16.59      17.19  -1.8  2 
 13 Baker, Marcus             FR Edward Water           17.97      17.83  -1.8  2 
 14 Bennett, Jose'            SR Edward Water           17.87      18.12  -1.8  2 
 -- Hirvonen, Arttu              Finland                14.00        DNS  -1.2  1 
 -- Gourdine, Brandon         JR Usc-Beaufort           15.15        DNS  -1.2  1 
 
Event 9  Women 4x800 Meter Relay University
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Tampa  'A'                                        9:51.41    9:48.39   10   
  2 Stetson  'A'                                                 9:56.42    8   
  3 Embry-Riddle  'A'                                 9:37.27   10:09.73    6   
  4 Edward Waters  'A'                               10:55.00   10:31.17    5   
  5 Stetson  'B'                                                10:31.88    4   
  6 Erau-Alumni  'A'                                 10:00.00   10:48.73    3   
  7 Southern Maine  'A'                              11:30.00   11:57.33    2   
 -- Saint Leo  'B'                                   10:05.89        DNS  
 -- Saint Leo  'A'                                   10:02.71        DNS  
 -- Saint Leo  'C'                                   10:30.34        DNS  
 -- Saint Leo  'D'                                                   DNS  
 -- Scad Savannah  'A'                                9:24.00        DNS  
 
Event 10  Men 4x800 Meter Relay University
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Embry-Riddle  'A'                                 7:35.82    7:42.18   10   
  2 Tampa  'A'                                        7:55.00    7:53.30    8   
  3 Embry-Riddle  'B'                                 7:42.00    7:59.75    6   
  4 Warner  'A'                                       7:53.86    8:00.01    5   
  5 Edward Waters  'A'                                8:20.00    8:21.61    4   
  6 Florida Southern  'A'                             7:59.64    8:27.06    3   
  7 Stetson  'A'                                      8:40.00    8:44.71    2   
  8 Ga Southern Run  'A'                              7:58.00    8:50.64    1   
 -- Saint Leo  'B'                                                   DNS  
 -- Saint Leo  'A'                                    8:24.13        DNS  
 -- Erau-Alumni  'A'                                  8:10.00        DNS  
 -- Erau-Alumni  'B'                                  8:16.00        DNS  
 -- Emmanuel (Ga.)  'A'                               7:42.10        DNS  
 
Event 13  Women 1500 Meter Run University
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Douglas, Betsy            FR Usc-Beaufort         4:48.44    4:41.85   3  10   
  2 Scarpone, Jessy           JR Scad Savanna         4:42.18    4:42.20   3   8   
  3 Rampf, Colett             FR Saint Leo            4:40.89    4:42.75   3   6   
  4 Cook, Caroline            FR Scad Savanna         4:45.00    4:42.83   3   5   
  5 Stallings, Emily          FR North Florid         4:40.77    4:43.37   3   4   
  6 Zeiler, Charlotta         FR Scad Savanna         4:43.00    4:43.40   3   3   
  7 Blundell, Chantell        JR Tampa                4:55.40    4:44.35   3   2   
  8 Klingenberg, Ashley          Central Flor         5:09.00    4:48.61   2   1   
  9 Glover, Chrissy           SO Scad Savanna         4:45.00    4:51.46   3 
 10 Licea, Rachel             SO North Florid         4:47.23    4:52.29   3 
 11 Fontanez, Carydaliz       FR Florida Atla         4:57.00    4:55.42   3 
 12 Cancello, Elaina          SO Tampa                5:04.70    4:56.59   2 
 13 Pan, Nyajock              SO Bethune-Cook         4:55.57    4:56.90   3 
 14 McCormick, Natalie        SO Saint Leo            4:50.89    4:56.93   3 
 15 Roussell, Haley           FR Saint Leo            4:52.89    4:57.01   3 
 16 Bunting, Carly            FR Tampa                5:00.00    4:58.29   2 
 17 Thomas, Jaime             SO Usc-Beaufort         5:08.00    5:04.11   2 
 18 Smoot, Mary Alice         FR Tampa                5:10.20    5:05.67   2 
 19 Pacheco, Alena            SO Roosevelt            4:51.86    5:05.92   3 
 20 Sullivan, Kayla           FR Tampa                5:03.81    5:06.13   2 
 21 Fagan, Kylie              JR Saint Leo            5:10.36    5:06.47   2 
 22 Willse, Ellyn             JR Florida Tech         5:05.00    5:07.68   2 
 23 Ehrhardt, Tori            JR Tampa                5:14.05    5:09.55   2 
 24 Bodrato, Mya                 Central Flor         5:11.10    5:09.60   2 
