Don't Miss

Lake Highland Elite Classic 2014

Licensed to Elite Timing & Event Management - Contractor License
                                        HY-TEK's Meet Manager 3/9/2014 06:08 PM
                    Lake Highland Elite Classic - 3/8/2014                     
                              Lake Highland Prep                               
                                    Results                                    

Event 1  Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
Finals
  1 McGee, Brittany           11 Admiral Farr        19-00.25   18-01.75   NWI  10   
  2 Francois, Kimani          11 Lake Highlan        16-05.25   16-03.50   NWI   8   
  3 Johnson, Alana            12 Tavares HS          16-02.00   16-01.25   NWI   6   
  4 Menna, Tia                10 Hagerty HS          16-11.00   16-00.25   NWI   5   
  5 Broadway, Charissa        12 East Ridge H        16-01.00   15-10.25   NWI   4   
  6 Lawrence, Carrie          11 Timber Creek        15-09.75   15-09.75   NWI   3   
  7 Hart, Analysia            11 Hagerty HS          16-11.00   15-09.00   NWI   2   
  8 Shields, Mikayla          10 Lake Nona HS        17-02.00   15-01.50   NWI   1   
  9 King, Lyric               10 Oak Ridge HS        15-05.50   15-00.50   NWI 
 10 Khinit, Malika            10 Timber Creek        13-05.00   15-00.25   NWI 
 11 Mammoliti, Shannon        12 Montverde Ac        15-00.00   15-00.00   NWI 
 12 Tabuteau, Karina          11 Bishop Moore        14-00.25   14-11.25   NWI 
 12 Ash, Madison              10 Lake Nona HS        15-10.00   14-11.25   NWI 
 14 Capone, Lauren            12 Lake Highlan        17-02.00   14-10.75   NWI 
 15 DiBona, Hannah            11 Bishop Moore        15-03.50   14-03.00   NWI 
 15 Bryant, Shaloa            10 George Jenki        13-07.00   14-03.00   NWI 
 17 Gittens, Alexis           12 Astronaut HS        14-04.50   14-01.50   NWI 
 18 Griffin, Sierra           12 Bishop Moore        14-07.00   13-08.50   NWI 
 19 Mims, Leah                10 Oak Ridge HS        17-05.00   13-08.25   NWI 
 20 McDonald, Camille         10 Boone HS            13-10.50   13-03.25   NWI 
 21 Blaser, Morgan            10 Cocoa Beach                    13-02.00   NWI 
 22 Tukes, Jasmine            11 Lake Nona HS        14-05.00   13-01.25   NWI 
 23 Mcgee, Carlin              9 First Academ        13-05.00   12-11.25   NWI 
 24 Murallon, Alyssa          10 Timber Creek                   12-11.00   NWI 
 25 Williams, Cortland        11 Tavares HS          13-00.00   12-01.00   NWI 
 26 Wunderlich, Anna          11 George Jenki        12-05.75   12-00.25   NWI 
 27 Yang, Amber                9 Trinity Prep        13-05.50   11-11.75   NWI 
 -- Martin, Mikaela           11 Lake Highlan        15-02.50         ND   NWI 
 -- Smith, Ambrosia           10 Titusville H        14-00.00       FOUL       
 -- Baker, Natalie            10 East Ridge H                       FOUL       
 -- Pope, Jordan              12 Trinity Prep        14-01.25       FOUL       
 -- Johnson, Chantel           9 Oak Ridge HS        13-10.50       FOUL       
 -- Tramel, Baylee             9 Tavares HS          12-08.50       FOUL       
 -- Bailey, Bethany           11 Hagerty HS                         FOUL       

Event 2  Boys Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jernigan, Terry           12 East Ridge H        21-05.00   22-00.25   NWI  10   
  2 Wood, Sherman             12 Tavares HS          22-00.00   21-09.75   NWI   8   
  3 Griffin, Asante           11 Cocoa Beach                    20-07.00   NWI   6   
  4 Taylor, Jordan            10 Astronaut HS        20-10.00   20-01.75   NWI   5   
  5 Conley, Marvin            12 Cocoa Beach         18-09.50   20-00.50   NWI   4   
  6 Agbasimere, Franklin      12 Montverde Ac        20-04.00   19-11.50   NWI   3   
  7 Grimes, Devonte           11 Jones HS            19-08.00   19-09.25   NWI   2   
  8 Hooks, Anthony            11 The Geneva S        20-00.00   19-03.50   NWI   1   
  9 Rodgers, Lorenzo          11 East Ridge H                  J19-03.50   NWI 
 10 Scott, Calvin             10 Lake Nona HS        20-05.50   19-02.25   NWI 
 11 Blair, Afernee            12 Jones HS            17-09.00   19-01.25   NWI 
 12 Davis, Jaleel             10 Titusville H        17-11.00   19-00.25   NWI 
 13 Roach, Jovan              12 Hagerty HS          19-07.00   18-11.50   NWI 
 14 King, Matt                11 Lake Highlan        16-08.00   18-10.50   NWI 
 15 Smith, Jordan             10 Tavares HS          18-01.00   18-10.25   NWI 
 16 Alvarez, Angel            12 Lake Nona HS        20-00.00   18-10.00   NWI 
 17 Washington, Theodore      12 First Academ        19-07.25   18-09.75   NWI 
 18 Dudley, Cj                12 West Orange         19-00.00   18-08.25   NWI 
 19 Joanis, Jonathan           9 Boone HS            18-00.00   18-07.25   NWI 
 20 Blanc, Wadzaire           12 Lake Nona HS        19-11.50   18-06.50   NWI 
 21 Hunt, Sam                 12 Titusville H        19-04.25   18-06.25   NWI 
 22 Wallace, James             9 Bishop Moore        19-04.25   18-05.50   NWI 
 23 Thomas, Deion             12 Boone HS            19-05.00   18-00.75   NWI 
 24 Buckley, Lawrence         11 Timber Creek        18-08.00   17-08.25   NWI 
 25 Boyd, Marcelus            10 First Academ        17-01.50   17-04.50   NWI 
 26 Wilson, Sheldon           12 Timber Creek        16-11.50   16-10.75   NWI 
 27 Diaz, Gabriel             10 Hagerty HS          17-08.00   16-08.50   NWI 
 28 Eichelberger, Kobe        11 Trinity Prep                   16-04.25   NWI 
 29 Rush, Cherokee (Cj)       11 Hagerty HS          18-04.50   15-07.00   NWI 
 30 Lane, Jimmy                9 Trinity Prep        16-03.00   14-06.50   NWI 
 31 Wilder, Isaiah            10 Montverde Ac        17-11.00   14-02.00   NWI 
 32 Gammachia, Luke            9 Trinity Prep        14-11.00   14-01.75   NWI 
 33 Allen, Malik              11 Oviedo HS           18-04.00   14-01.00   NWI 

Event 3  Girls Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Broadway, Charissa        12 East Ridge H        34-01.00   34-08.25   NWI  10   
  2 Capone, Lauren            12 Lake Highlan        33-06.75   33-11.00   NWI   8   
  3 Shurina, Marianna         10 Bishop Moore        34-08.50   33-08.50   NWI   6   
  4 Lawrence, Carrie          11 Timber Creek        34-01.50   33-06.25   NWI   5   
  5 Smith, Cassidy            12 Jones HS            36-09.00   32-05.50   NWI   4   
  6 Gibson, Sarah             10 Hagerty HS          33-11.50   32-04.25   NWI   3   
  7 Sizemore, Abigail         11 George Jenki        32-08.00   31-07.00   NWI   2   
  8 Li, Catherine             11 Lake Highlan        31-05.50   31-06.25   NWI   1   
  9 Gittens, Alexis           12 Astronaut HS        32-10.50   31-05.25   NWI 
 10 Light, Emily               9 Cocoa Beach         33-02.50   30-11.25   NWI 
 11 Reyes, Cherilyn           12 West Orange         31-05.00   30-06.00   NWI 
 12 Mammoliti, Shannon        12 Montverde Ac        31-00.00   30-04.50   NWI 
 13 Sands, Kayleigh           10 West Orange         32-01.50   30-03.75   NWI 
 14 Oliver, Lauryl            10 Boone HS            31-11.00   30-01.00   NWI 
 15 Conol, Savannah           11 East Ridge H        30-06.00   29-07.25   NWI 
 16 Walker, Katie              9 Bishop Moore        30-06.75   28-06.75   NWI 
 17 Tukes, Jasmine            11 Lake Nona HS        32-02.00   27-11.25   NWI 
 18 Lennie, Caitlyn           12 East Ridge H        28-02.75   27-04.00   NWI 
 19 Tramel, Baylee             9 Tavares HS          25-02.00   27-02.00   NWI 
 20 Morales, Victoria         10 Hagerty HS                     26-11.75   NWI 
 21 Smith, Ambrosia           10 Titusville H        29-02.25   26-10.75   NWI 
 22 Wunderlich, Anna          11 George Jenki        27-00.00   25-01.00   NWI 
 -- Griffin, Sierra           12 Bishop Moore        33-01.00       FOUL       
 -- Miller, Taylore            9 Lake Highlan        32-05.00       FOUL       

Event 4  Boys Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Griffin, Antoine          12 Cocoa Beach         45-01.00   43-02.75   NWI  10   
  2 Wood, Sherman             12 Tavares HS          41-04.50   41-08.00   NWI   8   
  3 Agbasimere, Franklin      12 Montverde Ac        40-10.00   41-01.50   NWI   6   
  4 Clark, Jamal              12 Boone HS            41-01.00   40-10.25   NWI   5   
  5 Rodgers, Lorenzo          11 East Ridge H        41-04.75   39-11.75   NWI   4   
  6 Scott, Calvin             10 Lake Nona HS        39-10.50   39-02.50   NWI   3   
  7 Waldron, Raymond          12 Lake Nona HS        41-05.25   38-11.50   NWI   2   
  8 Mosby, Jacob              11 Timber Creek        40-05.00   38-08.25   NWI   1   
  9 Altidor, Benjamin         12 West Orange                    37-04.00   NWI 
 10 Eichelberger, Kobe        11 Trinity Prep        36-03.00   36-07.50   NWI 
 11 Robinson, Trey            10 Titusville H        34-06.00   35-04.75   NWI 
 12 Turner, Javion            10 Titusville H        39-09.25   35-02.75   NWI 
 13 Wilder, Isaiah            10 Montverde Ac        35-04.00   32-01.75   NWI 
 14 Banks, Christian          10 Oviedo HS           30-08.50   30-04.75   NWI 
 -- Rush, Cherokee (Cj)       11 Hagerty HS          38-03.00         ND   NWI 
 -- Dawson, Elijah            11 Lake Nona HS                         ND   NWI 

Event 5  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carter, Jhane             12 Astronaut HS        45-07.00   40-02.00   10   
  2 Durant, Gabrielle         12 Lake Nona HS        37-10.50   34-10.00    8   
  3 Dunne, Kelly              12 Hagerty HS          30-10.50   34-03.00    6   
  4 Miller, Miranda           12 Boone HS            34-06.00   31-10.00    5   
  5 Freire, Vanessa           12 Lake Highlan        33-06.00   31-01.00    4   
  6 Taplin, Janae             10 West Orange         29-03.75   30-08.00    3   
  7 Snell, Jenna              12 George Jenki        32-07.25   30-02.25    2   
  8 Brown, Brianna             9 Bishop Moore        33-01.00   29-10.75    1   
  9 Ellison, Kendra            9 Lake Nona HS        33-09.00   29-09.25  
 10 Robertson, Alexa          11 Titusville H        31-05.50   29-03.50  
 11 Coronado, Merari           9 Lyman HS            28-05.00   29-02.00  
 11 Pringle, Viktoria          9 Boone HS            29-11.00   29-02.00  
 13 Pressoir, Karina           9 Lake Nona HS                   28-07.00  
 14 Kersey, Makenzie          10 George Jenki        29-11.50   28-04.75  
 15 Towns, Nyesha             12 West Orange         31-00.00   28-03.00  
 16 Cadore, Armia             11 Titusville H        30-01.50   28-01.50  
 17 Miller, Danny              9 Lake Highlan        23-04.00   27-07.00  
 18 Burgunder, Allison        12 Hagerty HS          23-00.50   27-01.50  
 19 Anglero, Karla            10 George Jenki        26-09.00   26-11.00  
 20 Clutts, Jennifer          12 Tavares HS          30-11.75   26-09.25  
 21 Dewitt, Tiffany           11 Montverde Ac        29-11.00   26-06.00  
 22 Davis, Zora               11 Oak Ridge HS        32-05.00   26-05.00  
 23 Augustin, Charina         10 Jones HS            27-02.00   25-08.25  
 23 Streber, Elizabeth        12 Titusville H        24-04.50   25-08.25  
 25 Manis, Amber              10 Oviedo HS           27-10.00   25-02.00  
 26 Collins, Kirsten          11 Oviedo HS           24-00.50   24-01.00  
 27 Reed, Makaila              9 Boone HS            29-00.00   23-09.50  
 28 Pamphile, Hugnie          12 Bishop Moore        31-04.50   23-08.00  
 29 Duren, Cori               12 Hagerty HS          27-05.00   23-03.25  
 30 Windom, Regia             12 Jones HS            26-09.50   22-07.50  
 31 Pease, Litza               9 Timber Creek        26-08.00   22-06.50  
 32 Johnson, Cara             11 Montverde Ac        22-04.00   22-00.00  
 33 Weaver, Nikki              8 Cocoa Beach                    21-11.00  
 33 Trussell, Laura           11 Tavares HS          24-02.00   21-11.00  
 35 Cleveland, Khalie          8 Cocoa Beach         22-03.50   21-10.00  
 36 Mahoney, Tabitha          12 Bishop Moore        22-08.50   21-07.00  
 36 Broadway, Rebecca          9 East Ridge H        24-02.50   21-07.00  
 38 Haugh, Kenzie             10 Cocoa Beach                    21-02.00  
 39 Hardgrove, Leah            9 Trinity Prep        22-07.00   20-08.00  
 40 James, Shaquanna          10 Astronaut HS        28-07.00   20-01.00  
 41 Mestre, Cathleen          10 Lake Highlan        21-03.00   19-01.50  
 42 Maclean, Caroline         11 Tavares HS          22-01.50   18-04.50  
 43 Sajous, Djena             11 Oak Ridge HS        17-03.00   16-07.00  
 44 Armenteros, Alexis        11 Timber Creek                   12-05.00  
 -- Urena, Kiara              10 East Ridge H        25-07.50       FOUL  
 -- Wagner, Morgan             9 Oviedo HS           24-08.00       FOUL  
 -- Jones, Kenyatta           12 West Orange         29-10.00       FOUL  

Event 6  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Chris             12 First Academ        47-01.00   46-06.00   10   
  2 Shuler, Adam              11 Lyman HS            48-07.25   45-04.00    8   
  3 Rivera, Luis              11 Boone HS            45-02.00   43-07.00    6   
  4 Keen, Gregory             12 East Ridge H        43-09.00   42-09.50    5   
  5 Thomas, Victor            11 First Academ        40-05.00   41-00.50    4   
  6 Edwards, Knali            12 Jones HS            39-05.00   40-11.25    3   
  7 Marks, Lashay              9 Astronaut HS        33-10.00   40-10.75    2   
  8 Simons, Whitney           10 Jones HS            40-00.00   39-10.75    1   
  9 Ritten, Colby             10 Boone HS            41-07.00   39-01.00  
 10 Hancock, Luke             12 West Orange         42-03.00   38-10.50  
 11 Beasley, Ballard          12 Titusville H        38-08.00   38-09.25  
 12 Hale, Andre               10 Lake Nona HS        46-06.25   38-02.00  
 13 Tompkins, Ke'Shone        10 West Orange         41-07.00   37-08.00  
 14 Becorest, Spencer         12 East Ridge H        36-09.50   37-02.00  
 15 Williams, Dylan           10 Tavares HS          35-06.00   35-05.00  
 16 Forsythe, Stone           10 West Orange         38-00.00   35-00.25  
 17 Brown, Jonathon           11 Hagerty HS          35-03.00   34-09.50  
 18 Wiggins, Allen            11 First Academ        40-06.75   33-06.00  
 19 Sharp, Joey               11 Titusville H        35-09.50   32-08.25  
 19 Slaughter, Justin         11 Jones HS            35-00.50   32-08.25  
 21 Olizia, Peter             12 Lake Nona HS                   31-10.00  
 22 Salzman, Joshua           11 Lake Highlan        33-01.00   31-08.50  
 23 Monteleone, Anthony       11 Montverde Ac        33-11.00   31-05.50  
 24 Williams, Calvin          10 Titusville H        31-05.00   31-01.00  
 25 Duren, Curtis             10 Hagerty HS          34-08.00   30-09.75  
 26 Willougby, Kenneth         9 Astronaut HS        35-10.00   30-09.00  
 27 Mattison, Desmond         10 Timber Creek        31-07.75   30-07.00  
 28 Blizard, Dane             10 Astronaut HS        33-00.00   30-04.00  
 28 Guarino, Chris            12 Trinity Prep        33-05.00   30-04.00  
 30 Jackson, Mykel             9 Timber Creek        32-08.75   30-00.75  
 31 Carges, Nicholas          11 Lake Nona HS        34-07.00   29-02.00  
 32 Fortune, Rahmad           10 Montverde Ac        32-04.00   28-03.00  
 33 Shimer, Jonathan          10 Cocoa Beach         27-04.00   26-07.00  
 34 Christopher, Matthew      11 Trinity Prep        32-11.50   26-03.00  
 35 Parnell, Jason            11 Cocoa Beach         31-10.00   25-07.00  
 36 Simon, Dominic             9 Lake Highlan                   23-00.00  
 -- Suero, Julien             12 Trinity Prep        31-06.25       FOUL  

Event 7  Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Durant, Gabrielle         12 Lake Nona HS          114-01      97-10   10   
  2 Freire, Vanessa           12 Lake Highlan          106-06      96-10    8   
  3 Lennear, Zharia           12 Astronaut HS          107-08      89-07    6   
  4 Blaser, Alexa             12 Cocoa Beach            95-07      89-03    5   
  5 Hepburn, Angel            11 Astronaut HS           83-03      88-04    4   
  6 Jones, Kenyatta           12 West Orange            96-05      87-09    3   
  7 Snell, Jenna              12 George Jenki           97-09      87-06    2   
  8 Taplin, Janae             10 West Orange            97-10      86-04    0.50
  8 Ellison, Kendra            9 Lake Nona HS           80-01      86-04    0.50
 10 Maclean, Caroline         11 Tavares HS             83-06      85-05  
 11 Robertson, Alexa          11 Titusville H           86-03      84-05  
 12 Mahoney, Tabitha          12 Bishop Moore           71-11      83-09  
 13 Cadore, Armia             11 Titusville H           84-02      82-03  
 14 Kersey, Makenzie          10 George Jenki           81-02      81-02  
 15 Miller, Miranda           12 Boone HS               96-02      79-10  
 15 Brisco, Lauren            12 West Orange            94-09      79-10  
 17 Light, Emily               9 Cocoa Beach            95-07      79-00  
 18 Clutts, Jennifer          12 Tavares HS             88-05      77-06  
 19 Pamphile, Hugnie          12 Bishop Moore           85-07      76-10  
 20 Brown, Brianna             9 Bishop Moore                      76-00  
 21 Patel, Komal              11 Lake Highlan           74-07      75-11  
 22 Dunne, Kelly              12 Hagerty HS             79-04      75-10  
 23 Keating, Tarra            11 Hagerty HS             77-06      75-06  
 24 Augustin, Charina         10 Jones HS               78-07      75-00  
 25 Dewitt, Tiffany           11 Montverde Ac           78-06      74-10  
 26 Pressoir, Karina           9 Lake Nona HS           78-11      73-06  
 27 Hardgrove, Leah            9 Trinity Prep           71-00      71-00  
 28 Trussell, Laura           11 Tavares HS             76-07      63-05  
 29 Windom, Regia             12 Jones HS               63-03      62-09  
 30 Davis, Zora               11 Oak Ridge HS           63-07      61-01  
 31 Burgunder, Allison        12 Hagerty HS             70-11      58-01  
 32 Gumieny, Heather          10 Titusville H           67-07      54-10  
 33 Johnson, Cara             11 Montverde Ac           59-05      54-06  
 34 Pease, Litza               9 Timber Creek                      53-11  
 35 Broadway, Rebecca          9 East Ridge H           48-09      52-09  
 36 Anglero, Karla            10 George Jenki           65-01      47-08  
 37 Urena, Kiara              10 East Ridge H           50-09      45-05  
 38 Feinberg, Claire           9 Lake Highlan           53-04      44-11  
 39 Coronado, Merari           9 Lyman HS               58-09      44-00  
 40 Patterson, Olivia         12 Oviedo HS           65-05.50      40-08  
 -- Collins, Kirsten          11 Oviedo HS              61-03       FOUL  

Event 8  Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shuler, Adam              11 Lyman HS              152-09     144-07   10   
  2 Strange, Christian        12 Boone HS              151-04     141-08    8   
  3 Rivera, Luis              11 Boone HS              135-10     119-03    6   
  4 Jessup, Jake               9 Tavares HS            113-00     116-08    5   
  5 Morgan, Chase             11 Titusville H          112-06     113-03    4   
  6 Torres, Melvin            11 Boone HS              121-01     112-04    3   
  7 Tompkins, Ke'Shone        10 West Orange         22-10.50     111-04    2   
  8 Hale, Andre               10 Lake Nona HS          131-09     108-01    1   
  9 Forsythe, Stone           10 West Orange           112-06     104-10  
 10 Marks, Lashay              9 Astronaut HS          105-11     104-08  
 11 Simons, Whitney           10 Jones HS              105-03     103-11  
 12 Fenlon, Joseph            12 Tavares HS            111-08     102-10  
 13 Willougby, Kenneth         9 Astronaut HS          101-11     102-02  
 14 Mims, Trinity             10 Montverde Ac           89-06     100-02  
 15 Jackson, Troy             11 The Geneva S           95-00      99-06  
 16 Blizard, Dane             10 Astronaut HS          103-02      98-08  
 17 Finlen, Conner            11 Timber Creek                      97-01  
 18 Hancock, Luke             12 West Orange         09-02.25      95-05  
 19 Starr, Scott              12 East Ridge H           91-02      93-08  
 20 Sharp, Joey               11 Titusville H           91-09      92-09  
 21 Duren, Curtis             10 Hagerty HS             77-05      85-11  
 22 Brown, Jonathon           11 Hagerty HS          76-07.50      83-04  
 23 Monteleone, Anthony       11 Montverde Ac           90-01      82-00  
 24 Logan, Ian                11 Timber Creek           79-11      81-01  
 25 Kitts, Daniel             11 Lake Highlan           81-03      79-09  
 26 Carter, Deontaviouse       9 Jones HS               73-09      78-10  
 27 Shimer, Jonathan          10 Cocoa Beach                       74-04  
 28 Salzman, Joshua           11 Lake Highlan           77-03      74-03  
 29 Mantena, Hitesh           11 Lake Highlan                      70-05  
 30 Gordon, Joshua            11 Lake Nona HS           62-01      69-10  
 31 Aceto, Giovani             9 Trinity Prep           69-09      69-08  
 32 Barragon, Erik            11 Lake Nona HS           49-00      58-06  
 33 Place, Lee                 9 Trinity Prep           74-00      57-02  
 34 Romer, Luke               10 First Academ                       9-01  
 -- Fernandez, Luis           10 Titusville H                       FOUL  

Event 9  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Broughton, McKenzie       12 Cocoa Beach          5-02.00    5-02.00   10   
  2 Sizemore, Abigail         11 George Jenki         5-02.00    5-00.00    8   
  3 Burton, Leah              10 West Orange          5-00.00   J5-00.00    6   
  4 Strube, Lindsey           11 First Academ         5-00.00    4-10.00    4   
  4 Mbionwu, Chioma           12 Timber Creek         5-02.00    4-10.00    4   
  4 Mbionwu, Uzoamaka         11 Timber Creek         4-08.00    4-10.00    4   
  7 Adams, Megan              12 West Orange          4-10.00    4-08.00    1.50
  7 Courtney, Savanah         11 Hagerty HS           4-10.00    4-08.00    1.50
  9 Matteson, Jessica          9 Titusville H         4-06.00   J4-08.00  
 10 Vester, Casey             10 Cocoa Beach                     4-06.00  
 10 Reyes, Cherilyn           12 West Orange          4-10.00    4-06.00  
 10 Waskiewicz, Faith         10 Lake Nona HS         4-06.00    4-06.00  
 13 O'Connor, Julia           11 Bishop Moore         4-02.00    4-04.00  
 13 Oliver, Lauryl            10 Boone HS                        4-04.00  
 15 Brown, Shaquanda          12 Tavares HS           4-00.00    4-02.00  
 15 Walsh, Avery              10 Oviedo HS            4-02.00    4-02.00  
 15 Delgado, Kelly            12 Trinity Prep         4-06.00    4-02.00  
 15 Kyle, Heather             12 Titusville H         4-04.00    4-02.00  
 15 Henderson, Madison        10 Boone HS             4-08.00    4-02.00  
 15 Jablonski, Nicole          9 Lake Highlan         4-08.00    4-02.00  
 15 Crist, Caroline            8 First Academ         4-06.00    4-02.00  
 15 Lyons, Molly               9 Bishop Moore         4-00.00    4-02.00  
 15 Pearson, Taylor            9 Lake Highlan         4-04.00    4-02.00  
 24 Harris, Melah             10 Lake Nona HS         4-00.00    4-00.00  
 24 McKendrick, Victoria      10 George Jenki         4-02.00    4-00.00  
 24 Tessitore, Allison        10 Bishop Moore         4-02.00    4-00.00  
 -- Morales, Victoria         10 Hagerty HS           4-04.00         NH  
 -- Burchell, Addie           10 Lake Nona HS         4-04.00         NH  
 -- Lombardo, Caroline        12 Titusville H         4-02.00         NH  
 -- Gibson, Sarah             10 Hagerty HS           4-04.00         NH  

Event 10  Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Malone, Tahj              11 Montverde Ac         6-02.00    6-00.00   10   
  2 Rodgers, Lorenzo          11 East Ridge H         6-00.00    5-10.00    7   
  2 Acevedo, Mark             11 West Orange          5-10.00    5-10.00    7   
  4 Jackson, Troy             11 The Geneva S         6-00.00   J5-10.00    5   
  5 Hancock, Zach             11 West Orange          6-00.00   J5-10.00    4   
  6 Thomas, Ezekiel           11 Tavares HS           5-06.00   J5-10.00    3   
  7 Boyd, Marcelus            10 First Academ         5-04.00    5-08.00    1.50
  7 McKnight, Chas            12 Lyman HS             5-10.00    5-08.00    1.50
  9 Turner, Javion            10 Titusville H         5-04.00    5-06.00  
  9 Foust, Canaan             12 Cocoa Beach                     5-06.00  
  9 Clark, Jamal              12 Boone HS             5-08.00    5-06.00  
  9 Grimes, Devonte           11 Jones HS             5-10.00    5-06.00  
 13 Dickson, Jerrell             First Academ                    5-04.00  
 13 Tep, Stephen              12 Lake Highlan         5-02.00    5-04.00  
 13 French, Ben               11 Trinity Prep         5-08.00    5-04.00  
 13 Dudley, Cj                12 West Orange          5-04.00    5-04.00  
 17 Roche, Nick                9 Oviedo HS            5-02.00    5-02.00  
 17 Lindo, Lake               11 Lake Highlan         5-02.00    5-02.00  
 19 Hill, Dakari               9 Timber Creek                    5-00.00  
 19 Blair, Afernee            12 Jones HS                        5-00.00  
 19 Gillette, Garrett         10 Lake Nona HS                    5-00.00  
 -- Gargiulo, Matthew         12 Hagerty HS           5-08.00         NH  
 -- DeLuca, Stephen           10 Bishop Moore         4-00.00         NH  
 -- Taylor, Jason              9 Bishop Moore         4-08.00         NH  
 -- Dawson, Elijah            11 Lake Nona HS                         NH  
 -- Wilson, Sheldon           12 Timber Creek                         NH  
 -- Sowinski, Andrew           9 Lake Highlan         4-04.00         NH  

Event 11  Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brenner, Jamie            12 Oviedo HS           11-00.00   11-01.00   10   
  2 Shaver, Kari              11 Astronaut HS        10-00.00    9-00.00    8   
  3 Lopez, Ana                11 West Orange         10-00.00   J9-00.00    6   
  4 Bryan, Madison            11 Oviedo HS            8-06.00   J9-00.00    5   
  5 Robinson, Emily           12 George Jenki         8-00.00   J9-00.00    4   
  6 Molander, Heather         12 Timber Creek         8-00.00    8-06.00    2.50
  6 Mestre, Juliana           12 Lake Highlan         9-06.00    8-06.00    2.50
  8 Keating, Tarra            11 Hagerty HS           8-06.00    8-00.00    1   
  9 Whitmer, Jordan           12 Boone HS             7-09.00    7-06.00  
  9 Conaway, Hayley           12 Astronaut HS         8-00.00    7-06.00  
  9 Williamson, Mackenzie     12 Boone HS             7-06.00    7-06.00  
 12 Perry, Shannon            11 Hagerty HS           8-00.00    7-00.00  
 -- Hardke, Bianca            11 Lyman HS             6-00.00         NH  
 -- Waskiewicz, Faith         10 Lake Nona HS         7-00.00         NH  
 -- Conner, Makenzi           10 Tavares HS                           NH  
 -- Murray, Amber             12 Lyman HS            10-00.00         NH  
 -- Tessitore, Allison        10 Bishop Moore                         NH  
 -- Neumann, Brianna          10 George Jenki         6-06.00         NH  
 -- Douglas, Brianna          11 Bishop Moore         7-00.00         NH  
 -- Mundy, Carolyn            11 Bishop Moore                         NH  
 -- Lance, Joshlyn            11 Lake Nona HS         6-06.00         NH  
 -- Plaza, Laura              11 Lake Nona HS         7-00.00         NH  
 -- Mestre, Cathleen          10 Lake Highlan         8-00.00         NH  
 -- Whittaker, Lily           11 Lake Highlan         7-00.00         NH  

Event 12  Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clarke, Sean              10 Lyman HS            14-00.00   13-06.00   10   
  2 Woodley, Armand           11 First Academ        12-00.00   13-00.00    8   
  3 Workman, Matt             11 Hagerty HS          12-06.00   11-06.00    5.50
  3 Harper, Dominic           11 Lyman HS            12-00.00   11-06.00    5.50
  5 Hunt, Sam                 12 Titusville H        11-06.00   10-06.00    4   
  6 Schultheis, Tristan       10 Astronaut HS         8-06.00  J10-06.00    3   
  7 Santalla, Matt            10 Timber Creek        10-06.00  J10-06.00    2   
  8 Vandendriessche, Peter    12 Trinity Prep        10-06.00   10-00.00    1   
  9 Henders, Anthony          11 Boone HS            11-00.00  J10-00.00  
 10 Ahrens, Ethan             10 Astronaut HS         9-00.00  J10-00.00  
 11 Exum, Scott                9 Lyman HS                        9-06.00  
 11 Mihu, David               12 Bishop Moore        10-06.00    9-06.00  
 13 Loomis, Logan             11 Boone HS             9-06.00   J9-06.00  
 13 Mastrobuono, Jacob         9 Hagerty HS          10-00.00   J9-06.00  
 15 Kern, Christopher          9 Bishop Moore         9-06.00    9-00.00  
 16 Kinsey, Anthony           11 Lake Nona HS         7-00.00   J9-00.00  
 17 Fletcher, Jacob           12 Astronaut HS         9-06.00    8-06.00  
 18 Kollar, Tate              10 Lake Nona HS                   J8-06.00  
 -- Finlen, Conner            11 Timber Creek         9-00.00         NH  
 -- Hall, Carson               9 Timber Creek         9-00.00         NH  
 -- Lopez, Eduardo            11 Titusville H        10-06.00         NH  
 -- Bailey, Artie             10 Boone HS             8-00.00         NH  
 -- Livingston, Erickson      10 Lake Highlan         8-06.00         NH  
 -- Manolo, Peter             11 Bishop Moore         8-06.00         NH  
 -- Pena, Ryan                 9 Lake Nona HS                         NH  
 -- Joiner, Griffin           10 Tavares HS           8-06.00         NH  
