Don't Miss

Kowboy Invitational 2014

Licensed to Elite Timing & Event Management - Contractor License
                                        HY-TEK's Meet Manager 3/9/2014 09:42 PM
                        KOWBOY INVITATIONAL - 3/8/2014                         
                                  Osceola HS                                   
                                    Results                                    

Event 1  Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Cunningham, Kimmie        10 Winter Sprin        15-06.00   16-09.00   10   
  2 Huggins, Shantavia        11 Osceola HS (        17-03.00   16-07.00    8   
  3 Joesph, Kyrah             11 Wharton HS          15-01.50   16-01.50    6   
  4 Stevens, Shaniqua         11 Kathleen HS         15-07.50   16-01.25    5   
  5 Chambers, Kirsten         12 St. Cloud HS        17-03.50   16-00.75    4   
  6 Abney, Aliyah             10 Freedom HS (        15-02.00   15-10.00    3   
  7 Smith, Anel               12 Freedom HS (        16-07.50   15-08.75    2   
  8 Henry, Zaynah             11 Liberty High        14-06.00   15-06.50    1   
  9 Meerten, Shania            9 Winter Sprin        15-06.50   15-06.00  
 10 Abney, Alexus             11 Freedom HS (        15-08.00   15-04.75  
 11 McMillan, Naquita         11 St. Cloud HS        14-11.00   15-03.50  
 11 Clark, Sharneicia          9 Olympia HS          15-04.50   15-03.50  
 11 Celestin, Angela           9 Gateway HS (        12-01.00   15-03.50  
 14 Thomas, Anaya             11 Kathleen HS         16-01.50   15-03.00  
 15 Lake, Deansha              9 Liberty High        14-07.00   15-02.50  
 16 Beckwith, Ukeyvia          9 Olympia HS          14-08.50   15-00.50  
 17 Gaskins, Briana           12 Auburndale H        16-00.00   14-11.75  
 18 Harrell, Chantell         11 Auburndale H        16-01.00   14-10.50  
 19 Williams, Thalya          11 Osceola HS (        15-07.00   14-08.25  
 20 LeCount, Anira             9 Kathleen HS         15-01.00   14-05.50  
 21 Madson, Isabel             9 Seffner Chri        14-01.00   14-04.75  
 22 Jones, Gabrielle           9 St. Cloud HS        15-00.00   14-04.00  
 23 Kennemuth, Brianna        11 Winter Haven        13-05.50   14-01.00  
 24 Love, Aaliyah             10 Armwood HS          14-02.50   13-10.00  
 25 Rojas, Katherine          10 Gateway HS (        14-10.00   13-09.50  
 26 Johnson, Jessica          12 Osceola HS (        15-00.00   13-04.50  
 27 Nichols, Monae'            9 Auburndale H        15-08.00   13-01.00  
 28 Nolette, Cassandra        11 Harmony HS          12-08.00   13-00.00  
 29 Rembert, Tabitha          10 Harmony HS          12-07.00   12-09.50  
 30 Wimbely, Tatiana           9 Lake Wales H                   12-04.50  
 31 Wright, Hayden             9 Lakeland HS                    11-08.50  
 32 Santos, Georgia           11 Celebration         12-05.50   11-05.50  
 33 Trejo, Tania              10 Lakeland HS                    11-03.50  
 34 Harris, Anna Claire        9 Lakeland HS         11-02.00   11-00.50  
 35 Pflueger, Naomi           10 Barron Colli        11-06.00   10-05.50  
 -- Borders, Cylenthia        11 Freedom HS (        13-06.00       FOUL  

Event 2  Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Porter, Deiondre          12 Tampa Jeffer        23-01.00   22-08.25   10   
  2 Brown, Marion             12 Liberty High        23-04.00  J22-08.25    8   
  3 Becker, Carlos            10 Osceola HS (        20-05.50   21-08.00    6   
  4 Harrison, Javon           12 Kathleen HS         20-08.50   21-07.50    5   
  5 Wilson, Joshua            12 Liberty High        22-05.00   21-06.75    4   
  6 Nelson, Brenton           10 Winter Sprin        20-08.75   21-05.50    3   
  7 Sherwood, Divelle         11 Olympia HS          18-09.25   20-07.00    2   
  8 Staten, Derion            11 Lake Wales H        20-11.00   20-06.00    1   
  9 Naules, Jathaniel         11 Liberty High        19-01.00   20-05.00  
 10 Cooper, Wilbor            11 Auburndale H        18-02.00   20-01.50  
 11 Jones, Winslow            12 Lake Wales H        20-00.00   20-01.00  
 12 Marseille, Tarren         11 Auburndale H        22-00.00   20-00.50  
 13 Williams, Jared           12 Olympia HS          18-10.00   19-11.00  
 14 Lee, Dominic              11 Osceola HS (        21-03.50   19-09.25  
 14 Fontilisse, Lhlerrisson   11 Olympia HS          20-01.25   19-09.25  
 16 Petit-frere, Juwan        11 Freedom HS (        20-07.75   19-06.00  
 17 Saby, Peter               11 St. Cloud HS        20-04.50   19-05.25  
 18 Rowell, Taurus            11 Freedom HS (                   19-04.75  
 19 Beasley, Barry            12 Winter Sprin        18-09.00   19-02.25  
 20 Overbay, Steven           12 St. Cloud HS        19-04.25   18-09.00  
 21 Nyaga, David              12 George Jenki        18-05.50   18-07.00  
 22 James, Stacey             11 Barron Colli        19-06.00   18-05.50  
 23 Rohe, Jonathan            10 Winter Sprin        17-02.00   18-05.25  
 24 Morgan, Deion              9 Armwood HS          18-08.50   17-11.25  
 25 Zaid, Zaid                10 All Saints'         15-10.00   17-07.25  
 26 Noel, DeAndre             12 Freedom HS (        18-03.25   17-06.75  
 27 Negron, Jonathan          11 St. Cloud HS                   17-05.50  
 28 Brown, Justin             12 Wharton HS          17-05.50   17-04.00  
 29 Williams, Oppheus         10 Lakeland HS         18-10.00   17-03.50  
 30 Carter, Shaheem           11 Ridge Commun        17-01.50   17-03.00  
 31 Biddle, Kyle              11 Barron Colli        16-02.50   16-09.25  
 32 Delacruz, Andrew          11 Freedom HS (        18-00.50   15-09.25  
 33 Hawkins, Horace            9 George Jenki        17-04.00   15-08.50  
 34 Williams, Robert          11 George Jenki        18-11.00   15-08.00  
 35 Milligan, Khylil          11 Harmony HS          17-10.00   14-10.50  
 36 Judkins, Darius           10 Ridge Commun        12-06.00   14-05.00  
 37 Montgomery, Devuntaye      9 Osceola HS (        18-01.75   14-00.25  
 -- Bradford, Trenton         10 Kathleen HS         18-03.00         ND  
 -- Palmer, Neron             10 Celebration         18-11.00         ND  
 -- Robinson, Raekwon         11 Ridge Commun                         ND  
 -- Hutchinson, Hezakian      10 Freedom HS (                       FOUL  

Event 3  Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stevens, Shaniqua         11 Kathleen HS         36-01.50   35-07.25   10   
  2 Davidson, Daneesha         9 Wharton HS          35-04.00   35-03.25    8   
  3 Chambers, Kirsten         12 St. Cloud HS        36-06.50   34-01.00    6   
  4 Williams, Thalya          11 Osceola HS (        34-04.50   33-11.50    5   
  5 O'Connor, Shanney         12 Celebration         35-03.25   32-08.75    4   
  6 Meerten, Shania            9 Winter Sprin                   32-08.00    3   
  7 Harrell, Chantell         11 Auburndale H        32-10.00   32-05.50    2   
  8 Mitchell, Deja            12 Olympia HS          31-08.25   32-02.50    1   
  9 Thomas, Anaya             11 Kathleen HS         31-06.00  J32-02.50  
 10 Lampkin, Octavia          12 Olympia HS          30-11.00   31-11.00  
 11 Williams, Chanel           9 Newsome HS          32-00.50   31-09.75  
 12 Johnson, Jessica          12 Osceola HS (        31-02.00   30-11.00  
 13 Gaskins, Briana           12 Auburndale H        31-04.00   30-10.75  
 14 Celestin, Angela           9 Gateway HS (        28-11.00   30-07.00  
 15 Washington, Jordan        11 Freedom HS (        29-08.75   30-06.00  
 16 McMillan, Naquita         11 St. Cloud HS        30-02.50   30-01.50  
 17 Jackson, Gabrielle        12 Wharton HS          31-00.50   30-00.50  
 18 Young, Paige              10 St. Cloud HS        32-07.00   29-10.00  
 19 Rojas, Katherine          10 Gateway HS (        29-01.00   29-08.00  
 20 Aife, Diana               11 Freedom HS (        27-09.00   29-04.50  
 21 Ford, Magdalena           11 Freedom HS (        29-04.50   28-09.50  
 22 Herrera, Mariana          11 Gateway HS (        28-07.00   28-09.00  
 23 Lake, Deansha              9 Liberty High        29-03.00   28-07.00  
 24 Gay, Taya                 11 Freedom HS (        28-04.00   28-02.25  
 25 Huggins, Shantavia        11 Osceola HS (        33-10.00   27-00.00  
 26 Kuplen, Ashley             9 Celebration         27-08.00   26-03.00  

Event 4  Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Porter, Deiondre          12 Tampa Jeffer        44-11.25   43-10.75   10   
  2 Victor, Jhonny            12 Celebration         43-11.25   43-09.00    8   
  3 Nelson, Brenton           10 Winter Sprin        42-08.00   43-03.25    6   
  4 Hollis, Kyren             11 Olympia HS          44-07.00   43-01.00    5   
  5 Simmons, Treyvon          11 Osceola HS (        37-02.00   41-07.50    4   
  6 Robinson, James           12 Ridge Commun                   41-05.50    3   
  7 Nyaga, David              12 George Jenki        41-01.00   41-04.25    2   
  8 Naules, Jathaniel         11 Liberty High        40-05.50   41-00.00    1   
  9 Rowell, Taurus            11 Freedom HS (        39-00.00   40-10.00  
 10 Forges, Devin             11 Barron Colli        39-02.50   40-08.25  
 11 McGehee, Hunter           12 Osceola HS (        41-11.50   40-04.25  
 12 Coleman, Jermaine         11 Newsome HS          38-03.00   40-01.50  
 13 Saby, Peter               11 St. Cloud HS        40-01.25   39-10.00  
 14 Sherwood, Divelle         11 Olympia HS          41-04.00   39-05.25  
 15 Jones, Tracey             10 Kathleen HS         39-03.00   39-03.50  
 16 Cachon, Brandon           10 Barron Colli        36-00.00   38-11.00  
 17 Vilardo, Luke             10 Celebration         39-10.00   38-08.50  
 18 Rohe, Jonathan            10 Winter Sprin        38-05.75   38-05.50  
 19 Wilson, Joshua            12 Liberty High        43-09.00   38-00.00  
 20 Carter, Shaheem           11 Ridge Commun        38-08.00   37-07.50  
 21 Charlton, Jared            9 Freedom HS (        37-04.00   37-01.75  
 22 Petit-frere, Juwan        11 Freedom HS (        34-04.00   36-06.75  
 23 Parkman, Matthew           9 Wharton HS          35-07.00   36-04.75  
 24 Wilder, Byron              9 Lake Wales H        32-02.00   35-09.00  
 25 Maddox, Stephaun          12 Ridge Commun                   35-08.50  
 26 Slaton, Justin             9 George Jenki        33-08.50   33-11.00  
 27 Brown, Justin             12 Wharton HS          34-08.00   33-08.00  
 28 Crawford, Melvin          11 Armwood HS          38-07.50   33-07.00  
 29 Jamerson, Travon          10 Lake Wales H        32-02.00   28-03.00  

Event 5  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Igwe, Biance              11 Freedom HS (        34-04.50   35-02.00   10   
  2 Newsome, KiKi             12 Armwood HS          35-10.00   34-10.00    8   
  3 McTier, Shamera           12 Auburndale H        35-11.50   34-06.00    6   
  4 Logan, Payton              9 Gateway HS (        33-10.00   33-11.00    5   
  5 Webster, Vitia            12 Ridge Commun        34-07.50   33-07.00    4   
  6 Wilson, Ashley            12 Freedom HS (        32-02.00   32-04.00    3   
  7 Hernandez, Yairaliz       11 St. Cloud HS        33-09.50   31-02.50    2   
  8 Milarcik, Andrea          12 Barron Colli        30-01.00   30-09.00    1   
  9 Bush, Destanie            11 Freedom HS (        32-11.00   30-00.00  
 10 Francois, Rochealle       12 Olympia HS          26-09.00   29-05.00  
 11 Wimbely, Tatiana           9 Lake Wales H                   28-08.00  
 12 Henry, Natalie            11 Olympia HS          28-04.00   28-06.00  
 13 Renelt, Dyana             12 Newsome HS          28-04.00   28-02.00  
 14 Pallante, Maddie          10 Barron Colli        29-08.00   27-11.00  
 15 Gomez, Ashley             12 St. Cloud HS        29-09.50   27-10.00  
 16 Clark, Kaylin             12 Harmony HS          30-00.00   27-08.00  
 17 Altidor, Christy          11 Winter Haven        26-05.00   27-06.00  
 18 McGary, Gwendolyn         11 Kathleen HS         30-06.00   27-04.50  
 19 Johnson, Daijah           12 Auburndale H        28-07.00   27-04.00  
 20 Salvaterria, Elizabeth    11 Freedom HS (        28-11.25   27-00.50  
 21 Johnson, Crystal          11 Poinciana HS        28-06.00   27-00.00  
 22 Wood, Bliss                9 Freedom HS (        27-00.00   26-11.50  
 23 Williams, Zada            11 Lake Wales H        37-11.00   26-10.00  
 24 Delatour, Martine         12 Liberty High        26-07.00   26-00.00  
 25 Kirkland, Symone           9 Osceola HS (        23-04.00   25-11.00  
 26 Bakken, Brittany          10 St. Cloud HS        23-06.50   25-07.00  
 27 Davis, Jordan             11 Newsome HS          26-09.50   25-06.00  
 27 Torres, Diane             11 Celebration         22-06.00   25-06.00  
 29 Manuel, Decoria           11 Lake Wales H        24-06.50   25-05.00  
 30 Mosso, Alyssa              9 Gateway HS (        23-06.00   25-03.00  
 31 Rice, Kemonia             12 Ocoee HS            24-09.50   25-00.00  
 31 Gowen, Madison            11 Gaither HS          25-02.00   25-00.00  
 33 Campbell, Ja'Niya         10 Poinciana HS        26-11.00   24-11.00  
 34 Riggins, Monica           10 Kathleen HS         28-05.50   24-06.00  
 35 Cowans, Carol             10 Lakeland HS         25-00.00   24-03.50  
 36 Alzamora, Ayleen          12 Gateway HS (        24-04.50   23-08.50  
 37 Montgomery, Zuri          12 Ocoee HS            23-07.00   22-09.00  
 38 Gadson, Latajmaj          11 Lakeland HS         26-07.25   22-07.50  
 39 Bell, Aubria              10 Kathleen HS         22-02.00   22-05.00  
 40 Belanger, Angie           10 Celebration         24-06.00   22-04.00  
 40 Herron, Caitlyn           11 Liberty High        24-07.50   22-04.00  
 42 Hiracheta, Lyric           9 Osceola HS (        23-06.50   22-01.00  
 42 Cooper, India              9 Gaither HS          23-07.00   22-01.00  
 44 Riera, Yeicar             11 Celebration         26-07.50   22-00.00  
 45 Taylor, Victoria           9 Barron Colli                   21-07.00  
 45 Clements, Katelin         12 Newsome HS          24-07.00   21-07.00  
 47 Morgan, Anjelika          11 Liberty High        21-06.00   21-06.00  
 48 Stuckey, Destiny          12 Ridge Commun        23-03.50   20-10.00  
 49 Webster, Tierra           11 Lakeland HS         23-00.00   20-07.00  
 50 McDonald, Mary            10 Seffner Chri        20-02.00   20-03.00  
 51 Vertus, Felicia           11 Ocoee HS            23-03.50   19-05.50  
 52 Summerall, Destiny         9 Auburndale H        19-05.00   19-04.00  
 53 Hart, Shayna              10 Osceola HS (        21-00.00   17-10.00  
 54 Resto, Ciarra              9 Ridge Commun        18-07.00   15-11.00  
 55 Kercinvill, Nadeige       11 Freedom HS (        19-04.00   13-06.00  

Event 6  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Steinberg, Carson         11 Newsome HS          47-01.00   44-11.00   10   
  2 Kramer, Matthew           10 Lakeland HS         45-10.00   44-08.00    8   
  3 Garrett, Railond          12 Lake Wales H        44-05.00   44-03.50    6   
  4 Johnson, Jamari           11 Seffner Chri        44-00.25   44-01.00    5   
  5 Wan, William              12 George Jenki                   44-00.00    4   
  6 Walsh, Ryan               12 Winter Sprin        40-08.50   43-09.00    3   
  7 Rodier, Macon             10 Olympia HS          41-08.00   43-03.00    2   
  8 Gracia, Stanley           11 Olympia HS          38-09.50   43-00.50    1   
  9 Carrington, Deonti        12 Celebration         43-09.00   42-10.00  
 10 Joynes, Michael           12 Liberty High        41-08.50   42-06.00  
 10 Nunez, Leonardo           12 St. Cloud HS        42-00.00   42-06.00  
 12 Barreiro, Jean             9 Osceola HS (        38-00.00   42-00.00  
 12 Griffin, Jordan           11 Armwood HS          40-11.00   42-00.00  
 14 Acton, Carter             12 Auburndale H        44-00.00   40-02.50  
 15 Dennard, Dominic          12 Ridge Commun        40-09.50   39-11.00  
 16 Lovett, Darius            12 Freedom HS (        42-11.00   39-09.00  
 17 Gerrard, Zach             12 Harmony HS          45-04.50   39-00.00  
 18 Henry, Leroy              10 St. Cloud HS        38-01.00   37-03.00  
 18 Hooks, Justin              9 Liberty High        39-08.00   37-03.00  
 20 Fernandes, Victor         12 Olympia HS          38-00.50   37-02.00  
 21 Laliberte, Jake           10 Harmony HS          34-02.00   36-08.00  
 22 Eggleston, Keyton         12 George Jenki        33-10.00   36-05.00  
 23 Madden, George            10 Lakeland HS         36-08.00   36-03.50  
 24 Suco, Joseph              11 George Jenki        35-03.00   36-00.00  
 25 Montilus, Schindler       10 Osceola HS (        35-03.00   35-10.00  
 25 Stewert, Jonathan         12 St. Cloud HS        44-00.00   35-10.00  
 27 Jones, Derrick            12 Freedom HS (        39-00.00   35-09.00  
 28 Green, Brandon            12 Celebration         38-04.00   35-05.00  
 29 Mansfield, Christopher    10 Barron Colli        38-08.00   35-00.00  
 30 Adams, Christopher        11 Harmony HS          36-05.00   34-11.00  
 31 Castro, Tyler             11 Gaither HS          35-00.00   33-10.00  
 31 Bridges, Darin            12 Freedom HS (        34-11.50   33-10.00  
 33 Whitehead, Rashad         12 Kathleen HS         39-11.00   33-07.50  
 34 Prioleau, Devonte         11 Lake Wales H        38-02.00   33-05.00  
 35 Porter, Darrell           12 Osceola HS (        35-06.00   33-04.00  
 36 Castillo, Kevin           12 Freedom HS (        32-07.75   33-01.00  
 37 Laurore, Charles          12 Celebration         34-11.00   32-10.00  
 38 Robbins, Zachary           9 Barron Colli                   32-04.00  
 39 Rausch, Colten            11 Auburndale H        39-00.00   31-07.00  
 40 James, Christopher         9 Winter Sprin                   30-10.00  
 41 Maddox, Stephaun          12 Ridge Commun        38-03.00   30-05.00  
 42 Hargrove, Dj              12 Gaither HS          34-01.00   30-04.00  
 43 Messeguer, Mark           12 Winter Sprin        30-05.00   30-03.00  
 44 Caquias, Tyrone           12 Ridge Commun        31-01.00   29-11.00  
 45 Miller, Jarred            10 Ocoee HS            30-04.00   29-09.00  
 45 Nunez, Juan               12 Freedom HS (        30-00.00   29-09.00  
 47 Salomon, Dieucy            9 Freedom HS (        32-06.00   29-06.00  
 48 Santiago, Alberto         12 Liberty High        38-08.00   29-00.00  
 49 Brown, Chadd               8 Seffner Chri                   27-00.00  
 50 Sanchez Del Rio, Fabio     9 Barron Colli                   26-09.00  

Event 7  Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Milarcik, Andrea          12 Barron Colli          115-07     108-01   10   
  2 Webster, Vitia            12 Ridge Commun          106-11     102-08    8   
  3 Hernandez, Yairaliz       11 St. Cloud HS          104-07     100-08    6   
  4 Logan, Payton              9 Gateway HS (           97-10      98-08    5   
  5 Wilson, Ashley            12 Freedom HS (           88-03      97-00    4   
  6 Pallante, Maddie          10 Barron Colli           94-07      93-05    3   
  7 Gomez, Ashley             12 St. Cloud HS           66-05      88-02    2   
  8 Renelt, Dyana             12 Newsome HS             93-09      87-09    1   
  9 Igwe, Biance              11 Freedom HS (           80-09      85-09  
 10 Bush, Destanie            11 Freedom HS (           93-04      83-04  
 11 Rodgers, Tenika           12 Olympia HS             86-07      82-06  
 11 Newsome, KiKi             12 Armwood HS             91-03      82-06  
 13 McTier, Shamera           12 Auburndale H           92-02      79-00  
 14 McGary, Gwendolyn         11 Kathleen HS            86-00      77-08  
 15 Delatour, Martine         12 Liberty High           77-10      76-08  
 16 Salvaterria, Elizabeth    11 Freedom HS (           90-09      76-02  
 17 Davis, Jordan             11 Newsome HS             79-04      73-03  
 18 Wood, Bliss                9 Freedom HS (           78-05      72-07  
 19 Johnson, Daijah           12 Auburndale H           80-06      72-01  
 20 Remy, Rashanee            11 Osceola HS (        79-00.50      71-08  
 21 Mariena, Bianca            9 Lakeland HS            62-04      71-05  
 22 Bakken, Brittany          10 St. Cloud HS           77-03      71-04  
 23 Harrison, Lazahria        11 Osceola HS (           75-00      71-03  
 24 Clements, Katelin         12 Newsome HS             86-09      70-06  
 25 young, Taylor             11 Olympia HS             71-06      68-02  
 26 Henry, Natalie            11 Olympia HS             67-05      63-00  
 27 Riera, Yeicar             11 Celebration            76-09      61-03  
 28 Gadson, Latajmaj          11 Lakeland HS         79-06.50      60-06  
 29 Bailey, Nekisha           10 Gateway HS (           51-04      60-02  
 30 Herron, Caitlyn           11 Liberty High           72-08      59-09  
 31 Belanger, Angie           10 Celebration            76-09      59-05  
 32 Kirkland, Symone           9 Osceola HS (           48-03      59-02  
 33 Calderon, Iliana          10 Gateway HS (           63-09      56-00  
 34 Manuel, Decoria           11 Lake Wales H           72-03      55-07  
 35 Summerall, Destiny         9 Auburndale H           40-08      51-07  
 36 Roman, Brittany           10 Liberty High           45-04      50-05  
 37 Altidor, Christy          11 Winter Haven           55-00      50-01  
 38 Gruppruo, Julia           11 Lakeland HS            51-10      49-10  
 39 Gowen, Madison            11 Gaither HS          50-07.50      47-03  
 40 Kercinvill, Nadeige       11 Freedom HS (           51-03      42-00  
 41 Stuckey, Destiny          12 Ridge Commun           37-07      37-03  
 42 Sonera, Yadaliz           11 Poinciana HS                      29-05  

Event 8  Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johnson, Jamari           11 Seffner Chri        42-04.50     152-08   10   
  2 Smith, Brad               12 Gaither HS            160-02  148-01.50    8   
  3 Walsh, Ryan               12 Winter Sprin          141-03     132-02    6   
  4 Carrington, Deonti        12 Celebration           124-11     132-00    5   
  5 Barreiro, Jean             9 Osceola HS (          115-00     129-03    4   
  6 Joynes, Michael           12 Liberty High          118-11     126-00    3   
  7 Acton, Carter             12 Auburndale H          127-11     123-05    2   
  8 Dennard, Dominic          12 Ridge Commun          108-07     123-00    1   
  9 Madden, George            10 Lakeland HS           126-06     122-02  
 10 Palmer, Leyton            12 Harmony HS            121-02     121-02  
 11 Flath, John               10 Lakeland HS           125-04     121-01  
 12 Lovett, Darius            12 Freedom HS (          106-10     118-09  
 13 Williams, Adrian          12 Kathleen HS           117-10     117-02  
 14 Rodier, Macon             10 Olympia HS            111-10     115-04  
 15 Fling, Eric               12 Freedom HS (          118-00     113-03  
 16 Madero, Cruz              12 Liberty High          119-11     106-06  
 16 Montilus, Schindler       10 Osceola HS (          110-05     106-06  
 18 Mitchell, Josh            11 Freedom HS (        03-01.25     104-00  
 19 Soto, Joell               12 Freedom HS (          115-10     102-05  
 20 Cruz, Enrique             10 St. Cloud HS          112-02      98-09  
 21 Maddox, Stephaun          12 Ridge Commun          112-07      98-00  
 22 Messeguer, Mark           12 Winter Sprin          104-10      97-02  
 23 Whiting, Castelle         12 Freedom HS (           90-06      95-02  
 24 Coleman, Steve             9 Lake Wales H           90-01      91-04  
 25 Griffin, Jordan           11 Armwood HS             89-11      91-01  
 26 Tomlin, Jacob             11 Lake Wales H           96-09      90-01  
 27 Laurore, Charles          12 Celebration            81-10      89-09  
 28 Black, Shaquille          12 Kathleen HS           100-10      89-04  
 29 Mosley, Darrius           10 George Jenki           70-01      89-03  
 30 James, Treiun             10 Lake Wales H           98-10      88-06  
 31 Breen, Keagan              9 Harmony HS            108-11      88-05  
 32 Fagan, Daquan             10 Olympia HS            106-10      87-09  
 33 Mansfield, Christopher    10 Barron Colli        87-11.50      86-05  
 34 Falcon, Nick              10 Auburndale H          115-05      84-02  
 35 Robbins, Zachary           9 Barron Colli                      83-09  
 36 James, Christopher         9 Winter Sprin                      82-09  
 37 Castro, Tyler             11 Gaither HS             83-00      81-07  
 38 Scott, Johnny             11 Osceola HS (           87-04      81-03  
 39 Green, Brandon            12 Celebration           108-03      81-02  
 40 Wan, William              12 George Jenki                      80-09  
 41 Bridges, Darin            12 Freedom HS (                      79-09  
 42 Bell, Earl                12 Wharton HS             92-07      79-08  
 43 Baxter, Robert            10 Gaither HS             84-11      78-02  
 44 Sanchez Del Rio, Fabio     9 Barron Colli                      73-02  
 45 Caquias, Tyrone           12 Ridge Commun        80-08.50      60-07  
 46 Holston, Zachary          10 Olympia HS             53-05      53-06  

Event 9  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Newton, Chloe             11 Ocoee HS             4-10.00    5-02.00   10   
  2 Chambers, Kirsten         12 St. Cloud HS         5-02.00    5-00.00    8   
  3 Roorda, Summer            12 Barron Colli         5-02.00    4-10.00    6   
  4 Amede, Brittany           11 Celebration          4-10.00    4-08.00    3   
  4 Garner, Nari              10 Freedom HS (         5-02.00    4-08.00    3   
  4 Thomas, Anaya             11 Kathleen HS          4-10.00    4-08.00    3   
  4 Beckwith, Ukeyvia          9 Olympia HS           4-04.00    4-08.00    3   
  4 Rolquin, Christina        11 Barron Colli         5-02.00    4-08.00    3   
  9 Pierce, Anea              10 Auburndale H         4-10.00   J4-08.00  
 10 Herrera, Mariana          11 Gateway HS (         4-06.00   J4-08.00  
 10 Maczuga, Kayla            11 Freedom HS (         5-00.00   J4-08.00  
 10 Jackson, Gabrielle        12 Wharton HS           4-10.00   J4-08.00  
 13 Robinson, Torri           10 St. Cloud HS         4-08.00   J4-08.00  
 14 Bratcher, Cayman          12 Olympia HS           4-08.00    4-06.00  
 14 Tarver, Andreanika        10 Kathleen HS          4-08.00    4-06.00  
 14 Baldwin, Ciera            10 Kathleen HS          4-06.00    4-06.00  
 14 DiCesare, Breanne         11 Lakeland HS          4-10.00    4-06.00  
 14 Johnson, Kamari           12 Lakeland HS          4-06.00    4-06.00  
 14 Jones, Gabrielle           9 St. Cloud HS         4-08.00    4-06.00  
 14 Meerten, Shania            9 Winter Sprin         4-04.00    4-06.00  
 14 Rembert, Tabitha          10 Harmony HS           4-06.00    4-06.00  
 14 Walker, Breyuna           11 Gateway HS (         4-06.00    4-06.00  
 23 Veal, Tamara              12 Freedom HS (         4-08.00    4-04.00  
 -- Brown, Ky'Aundra          11 Osceola HS (         4-04.00         NH  
 -- Rit, Estime               11 Winter Haven         4-00.00         NH  
 -- Kennemuth, Brianna        11 Winter Haven         4-00.00         NH  
 -- Lampkin, Octavia          12 Olympia HS           4-00.00         NH  
 -- Romain, Anysia            10 Ridge Commun         4-06.00         NH  
 -- Mallett, Kevesha           9 Poinciana HS                         NH  
 -- Cortez, Ninoshka          12 Poinciana HS                         NH  
 -- Cassillas, Josefina       12 Osceola HS (         4-04.00         NH  
 -- Flood, Amani              12 Winter Haven         4-00.00         NH  
 -- Gatlin, Diana             12 Celebration          4-10.00         NH  
 -- Francis, Heather          12 Barron Colli         4-00.00         NH  
 -- Rogale, Ansley             9 Gaither HS           4-06.00         NH  
 -- Byer, Cristina            10 Freedom HS (         4-06.00         NH  
 -- Leatherwood, Ashton       12 Auburndale H         4-10.00         NH  
 -- Thompson, Aishia          11 Armwood HS           5-00.00         NH  
 -- May, Jamecia              10 Auburndale H         4-04.00         NH  
 -- Summerlin, Lindsey        10 Lakeland HS                          NH  
 -- Williams, Zada            11 Lake Wales H         5-00.00         NH  
 -- Scott, Vonquesha          10 Ocoee HS             4-02.00         NH  
 -- Boule`, Adrianna          10 Lake Wales H                         NH  
 -- Pierson, Haili            11 Harmony HS           4-06.00         NH  
 -- Heverly, Haley            10 Lake Wales H                         NH  

Event 10  Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Victor, Jhonny            12 Celebration          6-10.00    6-04.00   10   
  2 Tyson, Jalen              11 Osceola HS (         6-02.00    6-02.00    8   
  3 Casillas, Joseph          12 Osceola HS (         6-02.00   J6-02.00    6   
  4 Robinson, James           12 Ridge Commun         6-02.00    6-00.00    5   
  5 Lee, Dominic              11 Osceola HS (         5-10.00   J6-00.00    4   
  6 Riley, Davion             12 Lake Wales H         5-08.00   J6-00.00    3   
  7 Auguste, Phillip          12 Liberty High         6-02.00    5-10.00    1   
  7 Thomas, Michael           10 Liberty High         6-00.00    5-10.00    1   
  7 Parkinson, Jovane         11 St. Cloud HS         6-02.00    5-10.00    1   
 10 Tarver, Reshard           10 Kathleen HS          5-06.00   J5-10.00  
 11 Exavier, Wiscardy         10 Olympia HS           5-04.00    5-08.00  
 12 Rene, Caleb               11 Liberty High         5-08.00    5-06.00  
 12 Jones, Winslow            12 Lake Wales H         5-06.00    5-06.00  
 14 Wolber, Jared              9 Winter Sprin         5-02.00   J5-06.00  
 15 Jones, Dalton             10 Harmony HS           5-06.00    5-04.00  
 15 Morgan, Deion              9 Armwood HS           5-08.00    5-04.00  
 16 Trudeau, Dustin           10 Ridge Commun         5-04.00   J5-04.00  
 -- Marcelle, Tyler           10 Olympia HS           5-06.00         NH  
 -- Roberts, Dakari           11 Poinciana HS         5-06.00         NH  
 -- Chavel, Matthew           12 St. Cloud HS         5-10.00         NH  
