Don't Miss

Orange County Middle School Championships 2014

Licensed to Elite Timing & Event Management - Contractor License
                                       HY-TEK's Meet Manager 5/19/2014 04:41 PM
      Orange County Middle School Championships - 5/16/2014 to 5/17/2014       
                       Showalter Field, Winter Park, FL                        
                                    Results                                    

Event 1  Girls Long Jump
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
Finals
  1 Lorenzo, Yesenia             Stonewall Ja        15-07.00   16-00.00   NWI  10   
  2 Green, Briana                Lakeview Mid        15-04.00   15-06.00   NWI   8   
  3 Chukes, Azuria               Robinswood M        15-07.00   15-05.50   NWI   6   
  4 Price, Tamara                South Creek         14-07.00   15-02.50   NWI   5   
  5 Scala, Taylor                Corner Lake         14-08.00   15-01.00   NWI   4    2nd best 14-6.5
  6 Montero, Mikaela             Liberty Midd        13-07.00  J15-01.00   NWI   3    2nd best 14-6
  7 Davis, Azaria                Lee Middle S        14-01.00   14-11.50   NWI   2    2nd best 14-7.5
  8 Joseph, Jasmyne              Chain of Lak        15-01.00  J14-11.50   NWI   1    2nd best 13-11
  9 Gomez, Naomi                 Lake Nona Mi        14-11.00   14-09.50   NWI 
 10 Mattox, Katelyn              Hunter's Cre        14-05.00   14-08.00   NWI 
 11 Jacobs, Alandi               Lakeview Mid        14-06.00   14-06.50   NWI 
 12 Hoyte, Kayla                 Hunter's Cre        13-06.00   14-05.50   NWI 
 13 Demer, Catie                 Blankner Mid        14-07.00   14-05.00   NWI 
 14 Blair, Cimone                Lockhart Mid        14-10.00   14-03.50   NWI 
 15 Todorova, Tea                Southwest Mi        14-00.00   14-03.00   NWI 
 16 Dills, Rhianna               Arbor Ridge         14-05.00   14-01.00   NWI 
 17 Carlo, Imani                 Avalon Middl        15-00.00  J14-01.00   NWI 
 18 Slaughter, Makia             Carver Middl        14-07.00   14-00.00   NWI 
 19 Vaillant, Valentina          Westridge Middle    14-00.00  J14-00.00   NWI 
 20 Williams, Jada               Avalon Middl        14-08.00   13-11.00   NWI 
 21 Payne, La'Niyah              Lockhart Mid        14-01.00   13-09.00   NWI 
 22 Moon, India                  Southwest Mi        14-00.00   13-06.00   NWI 
 23 Girtman, Braxton             Apopka MS           13-06.00   13-05.50   NWI 
 24 Leslie, Zadrienne            Piedmont Lak        13-09.00  J13-05.50   NWI 
 25 Elie, Kayla                  Piedmont Lak        14-05.00  J13-05.50   NWI 
 26 Feliciano, Franchesca        Union Park M        13-10.00   13-05.00   NWI 
 27 Benjamin, Lauryn             Corner Lake         14-05.00   13-03.50   NWI 
 28 Rodriguez, Amber             Odyssey Midd        13-08.00   13-02.00   NWI 
 29 Massey, Yatiyuana            Apopka MS           13-09.00   13-01.50   NWI 
 30 Dunham, Emily                Lake Nona Mi        13-10.00   13-00.00   NWI 
 31 Broussard, Natalie           Meadowbrook         14-00.00   12-10.50   NWI 
 32 Collins, Jordan              Windy Ridge         13-10.00   12-05.50   NWI 
 33 Williams, Lashanti           Lee Middle S        14-06.00   12-02.00   NWI 
 34 Pennyman, Kaila              Howard Middl        15-02.00   10-06.50   NWI 
 -- Marcos, Karinna              Odyssey Midd        13-07.00       FOUL       
 -- Dorsett, Brittany            Windy Ridge         13-06.00        DNS   NWI 
 -- Fisher, Aubree               Arbor Ridge         15-08.00        DNS   NWI 
 -- Barber, Jaliyah              Chain of Lak        15-01.00        DNS   NWI 

Event 2  Boys Long Jump
=====================================================================================
    Name                    Year Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Ingle, Tanner                Chain of Lak        19-04.50   19-08.00   NWI  10   
  2 Bolden, Jermiah              Apopka MS           19-03.00   19-02.50   NWI   8   
  3 Wojtas, Layton               Blankner Mid        18-04.00   19-01.00   NWI   6   
  4 Hardimon, Robert             Lee Middle S        18-02.00   18-09.50   NWI   5   
  5 Paulk, Ladarian              Apopka MS           17-08.00   18-08.00   NWI   4   
  6 Lai, Matthew                 Stonewall Ja        17-06.00   18-06.50   NWI   3   
  7 Berrian, Tyler               Walker Middl        17-07.00   18-05.50   NWI   2   
  8 Coles, Trilion               Maitland Mid        17-10.00   18-04.00   NWI   1   
  9 Sylvain, Jean                Blankner Mid        18-06.00   18-03.50   NWI 
 10 Fields, Terrence             Legacy Middl        20-10.00  J18-03.50   NWI 
 11 Cameron, Jahir               SunRidge Mid        18-01.00   18-02.50   NWI 
 12 Uzodinma, Amechi             Corner Lake                    18-01.00   NWI 
 13 Sauveur, Isaiah              Southwest Mi        17-07.00   17-10.50   NWI 
 14 Whitt, Curtis                Avalon Middl        17-07.00   17-10.00   NWI 
 15 Bertola, Luca                Conway Middl        17-11.00   17-09.50   NWI 
 16 Bassa, Cameron               Glenridge Mi        17-08.00   17-09.00   NWI 
 16 Harris, Terrell              Ocoee Middle        17-08.00   17-09.00   NWI 
 16 Bryan, Colby                 SunRidge Mid        18-05.00   17-09.00   NWI 
 19 Blanding, Leroy              Meadowbrook         17-06.00   17-06.00   NWI 
 20 Grace, Eric                  Carver Middl        17-01.00   17-03.50   NWI 
 21 Clark, Malik                 Southwest Mi        18-07.00   17-01.50   NWI 
 22 Fandley, Cher-Enfant         Westridge Middle    18-08.00   17-00.00   NWI 
 23 veras, brandon               Hunter's Cre        17-09.00   16-11.00   NWI 
 24 Rosa, Jhoan                  Piedmont Lak        17-06.00   16-10.50   NWI 
 25 Williams, Zephaniah          Howard Middl        18-01.00   16-10.00   NWI 
 26 McKinnon, Drayon             Robinswood M        18-11.00   16-09.00   NWI 
 26 Cadet, Ralph                 Lakeview Mid        17-09.00   16-09.00   NWI 
 28 Johnson, Montrey             Lockhart Mid        17-10.00   16-03.00   NWI 
 29 Cirio, Caleb                 Conway Middl        17-07.00   16-02.00   NWI 
 30 Gaskins, Josh                Ocoee Middle        17-06.00   15-11.00   NWI 
 31 Villafana, Jordan            Maitland Mid        17-10.00   15-10.00   NWI 
 32 Thomas, Jermaine             Lake Nona Mi        17-06.00   15-08.50   NWI 
 33 rodriguez, marco             Hunter's Cre        17-07.00   15-05.00   NWI 
 34 Bagley, Jake                 Lake Nona Mi        17-08.00   14-09.00   NWI 
 35 Darius, Iverson              Chain of Lak        17-10.00   14-03.50   NWI 
 36 Partlow, Imani               Lockhart Mid        18-03.50   12-03.50   NWI 
 -- Thompson, Sheldon            Liberty Midd        17-11.00        DNS   NWI 
 -- Sius, Brenden                Gotha Middle        18-09.00        DNS   NWI 

Event 3  Girls Shot Put
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Herrera, Jodalys             Avalon Middl        34-04.00   34-09.00   10   
  2 Slater, Joslyn               Conway Middl        31-05.00   32-03.00    8    2nd best 31-6
  3 Jefferson, Samantha          Ocoee Middle        31-07.00  J32-03.00    6    2nd best 31-3
  4 Crawford, Jae                Liberty Midd        33-01.00   31-07.00    5   
  5 Newsome, Sharey              Howard Middl        27-06.00   31-05.50    4   
  6 Brown, Nazherae              Carver Middl        30-03.00   31-02.50    3   
  7 Hatton, Ja Qui               Lake Nona Mi        32-10.00   30-05.00    2   
  8 Dujon, Hayle                 Lee Middle S        31-00.50   30-02.50    1   
  9 Setien, Isabella             Hunter's Cre        30-07.00   29-05.00  
 10 Simpson, Georgette           Odyssey Midd        29-01.50   29-03.00  
 11 Perez, Keila                 Liberty Midd        27-02.00   29-00.00  
 12 Remy, Kayla                  Union Park M        28-05.00  J29-00.00  
 13 Williams, Shelby             Conway Middl        28-07.00   28-06.50  
 14 Morris, Shileah              Piedmont Lak        29-05.00   28-06.00  
 15 Ficka, Daniella              Lakeview Mid        30-02.00   28-03.00  
 16 Pate, Claire                 Lee Middle S        27-04.00  J28-03.00  
 17 Bryan, Trinity               South Creek         28-00.00   28-02.00  
 18 Foster, Tori                 Piedmont Lak        27-05.00   28-01.00  
 19 Rainey, Tiannaiz             Westridge Middle    28-02.00   28-00.00  
 20 Prinzo, Savannah             Avalon Middl        25-00.00   27-11.00  
 21 Williams, Jennae             Legacy Middl        26-09.00   27-10.00  
 22 McBride, Ambria              Corner Lake         28-00.00   27-05.00  
 23 Rivera, Alondra              Odyssey Midd        29-03.00  J27-05.00  
 24 Atkins, Laila                Maitland Mid        25-04.00   27-01.00  
 25 Monroig, Valeria             Lake Nona Mi        30-01.00   26-10.50  
 26 Beacham, Tynette             Meadowbrook         29-00.00   26-07.50  
 27 Schennum, Kristin            Lockhart Mid        26-05.00   26-03.00  
 28 Andrews, Kyla                Legacy Middl        28-04.00   25-11.00  
 29 Negron, Brianalys            Lockhart Mid        26-01.00   25-04.00  
 30 Vartanian, Calye             Hunter's Cre        27-09.00  J25-04.00  
 31 Castaneda, Olga              Union Park M        27-06.00   25-01.50  
 32 Robinson, Japhia             Lakeview Mid        26-05.00   24-03.50  
 33 Winsley, Corey               Chain of Lak        26-00.00   23-01.00  
 34 Butler, Bria                 Southwest Mi        25-05.00   20-11.00  
 35 Ramirez, Jaelyn              South Creek         26-00.00       2.50  
 -- Schefield, Brooke            Apopka MS           25-00.00        DNS  
 -- Carino, Stephanie            Freedom Midd        28-04.00        DNS  
 -- Garrett, Monae               Chain of Lak        28-05.00        DNS  

Event 4  Boys Shot Put
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Hale, Logan                  Lake Nona Mi        50-10.00   49-07.50   10   
  2 Plummer, Rayshawn            Gotha Middle        49-01.00   47-00.00    8   
  3 Collins, DaShaun             Gotha Middle        47-08.00   46-00.00    6   
  4 Perez, Nicholas              Stonewall Ja        42-03.00   45-04.50    5   
  5 Williams, Brandon            Lee Middle S        41-02.00   43-10.50    4   
  6 Ligon, Marquez               Apopka MS           42-00.00   43-09.00    3   
  7 Jones, Embry                 Lockhart Mid        42-09.00   42-08.50    2   
  8 Branaji, Uzochi              Lake Nona Mi        42-10.00   42-02.00    1   
  9 Edgerton, Solomon            Robinswood M        39-06.00   42-00.50  
 10 Richmond, Thomas             Freedom Midd        42-02.00   41-09.50  
 11 Smith, Colby                 Meadowbrook         41-03.00   41-00.00  
 12 Coble, Austin                Blankner Mid        41-04.00  J41-00.00  
 13 Alicius, Thanks              Apopka MS           39-00.00   40-11.50  
 14 Cayo, Chris                  Maitland Mid        40-03.00   40-09.50  
 15 Francis, Caleb               Conway Middl        40-11.00   40-08.00  
 16 Osborne, Conner              Windy Ridge         40-09.00   40-06.50  
 17 Williams, Malik              Piedmont Lak        41-00.00   40-05.00  
 18 Brown, Elijah                Lockhart Mid        41-05.00   40-00.00  
 19 Coleman, Anthony             Avalon Middl        38-08.00  J40-00.00  
 20 rodriguez, leonardo          Hunter's Cre        40-01.00   39-09.00  
 21 Rivas, Elgin                 Union Park M        35-03.00   39-05.00  
 22 Woodall, Rj                  Blankner Mid        40-09.00   39-04.00  
 23 Christie, Tahjay             Lakeview Mid        40-06.00   38-10.50  
 24 Dantas, Vinny                Southwest Mi        39-11.00   38-06.00  
 25 Honohan, Cullen              Glenridge Mi        38-06.00   37-10.00  
 26 Orelien, Ruben               Walker Middl        41-07.00   37-05.50  
 27 Daniels, Devonte             Meadowbrook         36-00.00   37-04.00  
 28 dillard, mark                Hunter's Cre        42-00.00  J37-04.00  
 29 Thompson, Aaron              Chain of Lak        39-02.00   37-02.50  
 30 Cabell, Elijah               Maitland Mid        39-01.00   37-02.00  
 31 Pierre, Jamar                Westridge Middle    40-00.00   36-08.00  
 32 Lacarte, James               Legacy Middl        35-01.00   36-02.50  
 33 Baker, Q                     Conway Middl        40-03.00   36-02.00  
 34 Enos, Donovan                Chain of Lak        38-00.00   36-00.00  
 35 Wright, Kerry                Odyssey Midd        37-07.25   35-09.00  
 36 Shaw, Rhaumese               Howard Middl        37-08.00   35-08.00  
 37 Holloway, Channing           Odyssey Midd        35-05.50   35-06.00  
 38 Wise, Chris                  Avalon Middl        37-03.00   34-07.50  
 39 Aponte, Jevri                Howard Middl        37-05.00   34-05.00  
 40 Smith, Nigel                 Bridgewater         35-05.00   34-04.50  
 41 Vazquez, Richard             Legacy Middl        37-02.00   33-09.00  
 42 Jones, Jeffie                Ocoee Middle        35-06.00   33-08.00  
 43 Flowers, Quincy              Lakeview Mid        37-06.00   32-05.00  
 44 Taylor, Tyrese               Robinswood M        35-02.00   32-00.50  
 45 Sutherland, Simon Peter      Windy Ridge         38-03.00   32-00.00  
 46 Blachura, Jake               Southwest Mi        35-00.00   31-00.00  
 47 Enriquez, William            South Creek         37-02.00   30-07.50  
 -- Wright, Jocques              Carver Middl        37-00.00        DNS  
 -- Brown, Konrie                Ocoee Middle        37-08.00        DNS  
 -- Datulma, Ericene             Freedom Midd        37-11.00        DNS  

Event 5  Girls 60 Meter Dash
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Joseph, Jasmyne              Chain of Lak            7.56       8.24q  1.0  1 
  2 Green, Briana                Lakeview Mid            8.05       8.42q  0.7  7 
  3 Butler, Iyesha               Lockhart Mid            8.20       8.48q -1.2  3 
  4 Jefferson, Jajuana           Carver Middl            7.70       8.52q -1.2  3 
  5 Jacobs, Alani                Lakeview Mid            8.32      J8.52q  1.0  1 
  6 Patino, Sofia                Avalon Middl            8.00       8.53q -0.5  8 
  7 Ash, Lillian                 Lake Nona Mi            8.20      J8.53q  1.0  5 
  8 Hatton, Ja Qui               Lake Nona Mi            8.10       8.54q -1.2  3 
  9 Johnson, Miesha              Maitland Mid            7.96       8.55   1.4  6 
 10 Frazer, Ariana               South Creek             7.70       8.58   0.6  2 
 11 Jean, Shewanda               Walker Middl            8.40       8.59   0.6  2 
 12 Michel, Robilina             Robinswood M            8.30       8.60  -0.5  8 
 13 Sconiers, Senecia            Ocoee Middle            8.20       8.61   1.0  1 
 13 Moorehead, Trokacia          Lee Middle S            8.00       8.61  -0.5  8 
 15 McKinnon, Elisecia           Piedmont Lak            7.90       8.63   1.0  5 
 16 Lorenzo, Yesenia             Stonewall Ja            8.30       8.66   0.6  2 
 17 Davis, Xyla                  Ocoee Middle            7.90       8.68  -0.4  4 
 18 Foster, Tori                 Piedmont Lak            8.50       8.69   0.7  7 
 19 Acres, Precious              Robinswood M            8.90       8.70   0.6  2 
 19 Canty, Tahjia                SunRidge Mid            8.20       8.70   1.0  1 
 21 Fernandez, Linette           Legacy Middl            8.40       8.72  -1.2  3 
 21 Smith, Kalaila               Wolf Lake Mi            8.10       8.72  -0.4  4 
 23 Robbins, Da'Mya              Conway Middl            8.20       8.73   1.4  6 
 24 Carlo, Imani                 Avalon Middl            8.20       8.74   0.7  7 
 25 Davis, Azaria                Lee Middle S            8.50       8.77  -0.5  8 
 25 Jones, Codi                  Hunter's Cre            8.30       8.77   0.7  7 
 27 Mack, Kristina               Maitland Mid            7.97       8.80   0.7  7 
 28 Ealey, Kayla                 Corner Lake                        8.84   1.4  6 
 29 Michael, Bensdjadini         South Creek             8.30       8.87   1.4  6 
 30 Ramos, Alondra               Liberty Midd            8.43       8.88   0.7  7 
 31 Brown, Daqueisha             Wolf Lake Mi            8.40       8.89  -0.4  4 
 32 Willis, Rashavia             SunRidge Mid            8.20       8.90   0.6  2 
 33 Prestol, Natalie             Hunter's Cre            8.43       8.91   1.4  6 
 34 Govan, Aaliyah               Southwest Mi            8.20       8.92  -0.4  4 
 35 Walton, Janaisha             Lockhart Mid            8.42       8.94   1.0  5 
 36 jones, tyleshiia             Howard Middl            8.30       8.95  -0.4  4 
 37 Gonzalez, Jasmine            Bridgewater             8.30       8.96  -1.2  3 
 38 Fortilien, Ebone             Southwest Mi            8.30       8.97   1.0  5 
 39 Coram, Shanae                Odyssey Midd            8.66       8.98  -0.4  4 
 40 Diaz, Nicole                 Gotha Middle            9.00       9.02  -0.4  4 
 41 Russ, Jadyn                  Bridgewater             8.60       9.06   1.4  6 
 42 Terry, Nilya                 Meadowbrook             8.10       9.08   1.0  5 
 43 Baker, Addison               Corner Lake                        9.13   1.0  5 
 44 Joseph, Ruth                 Westridge Middle        8.84       9.18   1.0  1 
 45 Feliciano, Franchesca        Union Park M            8.60       9.23   1.0  5 
 46 Simpson, Georgette           Odyssey Midd            8.28       9.29  -0.5  8 
 47 Slater, Joslyn               Conway Middl            8.70       9.42  -1.2  3 
 48 Sneed, Tamara                Apopka MS               8.06       9.47   1.4  6 
 49 Cobbins, Tyneria             Meadowbrook             8.31       9.48   1.0  1 
 50 Pagan, Janelle               Legacy Middl            9.10       9.50   1.4  6 
 51 Torres, Tia                  Liberty Midd            8.91       9.57  -1.2  3 
 52 Jackson, Marri               Westridge Middle        8.81       9.63   0.6  2 
 53 Daniel, Anaya                Discovery Mi            9.30       9.67   0.7  7 
 53 Croker, Emani                Gotha Middle            8.90       9.67   1.0  1 
 55 Lapomarede, Daryna           Carver Middl            9.40       9.77  -0.5  8 
 56 Rodriguez, Brianna           Union Park M            9.90      10.51  -0.5  8 
 57 Fuller, Saniah               Chain of Lak            8.13      11.73   0.6  2 
 -- Harris, Mekyrah              Meadow Woods                        DNS   0.7  7 
 -- Harley, Essence              Meadow Woods                        DNS  -0.4  4 
 -- Caballero, Larymar           Walker Middl            9.10        DNS   1.0  5 
 -- Taylor, Destiny              Apopka MS               8.45        DNS  -0.5  8 

Event 5  Girls 60 Meter Dash
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Joseph, Jasmyne              Chain of Lak            8.24       8.18   0.5  10   
  2 Green, Briana                Lakeview Mid            8.42       8.21   0.5   8   
  3 Patino, Sofia                Avalon Middl            8.53       8.34   0.5   6   
  4 Jefferson, Jajuana           Carver Middl            8.52       8.47   0.5   5   
  5 Butler, Iyesha               Lockhart Mid            8.48       8.53   0.5   4   
  6 Hatton, Ja Qui               Lake Nona Mi            8.54       8.54   0.5   3   
  7 Ash, Lillian                 Lake Nona Mi            8.53       8.59   0.5   2   
  8 Jacobs, Alani                Lakeview Mid            8.52       8.61   0.5   1   

Event 6  Boys 60 Meter Dash
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sius, Brenden                Gotha Middle            7.20       7.39q  0.6  7 
  2 Desaussure, Saypadia         Wolf Lake Mi            7.10       7.43q  0.2  8 
  3 Price, Fenrhyk               Chain of Lak            7.02       7.57q +0.0  5 
  4 Williams, Cornelius          Wolf Lake Mi            7.10       7.61q  0.6  7 
  5 Etienne, Nicholas            South Creek             7.47       7.62q  0.2  2 
  6 Bradley, Tamoryeis           Robinswood M            7.00      J7.62q  0.5  3 
  7 Lai, Matthew                 Stonewall Ja            6.80       7.64q -0.3  1 
  8 Pierre, Wood                 Walker Middl            7.20       7.68q +0.0  5 
  9 Fields, Terrence             Legacy Middl            7.40       7.70   0.2  8 
  9 Higgins, Logan               Avalon Middl            7.20       7.70  +0.0  6 
 11 DeCosta, Sayeed              Liberty Midd            7.53       7.72   0.6  7 
 11 Ingle, Tanner                Chain of Lak            7.44       7.72  +0.0  5 
 13 Williams, Brandon            Lee Middle S            7.40       7.74   0.6  7 
 14 Kendrick, Treaveon           Maitland Mid            7.05       7.75  +0.0  6 
 15 Davis, Zuri                  Ocoee Middle            7.40       7.76   0.2  2 
 15 Blanding, Leroy              Meadowbrook             7.25       7.76   0.5  3 
 17 Penn, Cj                     Maitland Mid            7.49       7.78  -0.3  1 
 17 Davis, Jalen                 Robinswood M            7.40       7.78  -1.1  9 
 19 Fortilus, Peterson           Avalon Middl            7.30       7.79  -0.3  1 
 20 Berne, Carl                  Walker Middl            7.40       7.82   0.5  3 
 20 Hale, Logan                  Lake Nona Mi            7.41       7.82   0.2  8 
 20 Lake, Cj                     Ocoee Middle            7.20       7.82   0.2  8 
 23 Jacks, Tyler                 South Creek             7.50       7.84  +0.0  5 
 24 Reyes, Jan                   Lake Nona Mi            7.47       7.87  -0.3  1 
 24 Kenan, Japel                 Lee Middle S            7.50       7.87   0.5  3 
 26 Curtis, Jevaughan            Piedmont Lak            7.40       7.93  -1.1  9 
 27 King, Antwan                 SunRidge Mid            7.41       7.94   0.6  7 
 27 Clarke, Dante                Gotha Middle            7.80       7.94  -0.3  1 
 29 Perez, Nicholas              Stonewall Ja            7.30       7.95  -0.3  1 
 29 Frey, Jason                  Lakeview Mid            7.80       7.95   0.2  2 
 31 Flowers, Kristian            Lakeview Mid            7.60       7.99  -1.1  9 
 31 Thomas, KeiAndre             Corner Lake                        7.99   0.2  8 
 33 Peterson, Alinzo             Lockhart Mid            7.58       8.00   0.2  8 
 33 Slade, Deion                 Carver Middl            7.30       8.00   0.2  2 
 35 Hennington, Paris            Piedmont Lak            7.50       8.01   0.2  2 
 36 morss, kristyan              Hunter's Cre            7.46       8.02   0.5  3 
 37 Johnson, Montrey             Lockhart Mid            7.72       8.04  -0.3  4 
 37 Marin, Luis                  Apopka MS               7.80       8.04   0.5  3 
 39 Johnson, Iesham              Odyssey Midd            7.20       8.06  -0.3  4 
 39 Subanney, Jordan             SunRidge Mid            7.43       8.06  +0.0  6 
 41 Manning, Anthony             Freedom Midd            7.77       8.07   0.5  3 
 42 Prioleau, Thomas             Howard Middl            7.50       8.09  -0.3  4 
 43 Davis, Ronnie                Freedom Midd            7.66       8.11   0.2  8 
 44 Orelus, Ashley               Westridge Middle        7.00       8.16   0.2  2 
 45 Fletcher, Vernel             Westridge Middle        7.00       8.18  -0.3  4 
 46 Galang, Kyle                 Legacy Middl            7.40       8.19  -0.3  4 
 47 Butler, Brandon              Discovery Mi            7.80       8.21  -0.3  1 
 48 Johnson, Davion              Corner Lake                        8.22   0.6  7 
 49 Williams, Zephaniah          Howard Middl            8.00       8.23  +0.0  5 
 50 Daniels, Devonte             Meadowbrook             7.16       8.27  -1.1  9 
 50 Carrasquillo, Josh           Discovery Mi            8.10       8.27  +0.0  6 
 52 Williams, Kameron            Apopka MS               8.20       8.29   0.6  7 
 53 Ford, Odarius                Liberty Midd            7.60       8.30  -1.1  9 
 54 rodriguez, marco             Hunter's Cre            7.50       8.31  +0.0  6 
 54 Nelson, Eddie                Windy Ridge             7.45       8.31  -0.3  4 
 54 Crespo, Elijah               Odyssey Midd            7.40       8.31  +0.0  5 
 57 Linares, Gerson              Southwest Mi            7.80       8.32   0.2  2 
 58 Woerner, John                Southwest Mi            7.90       8.36  -0.3  4 
 58 Arroyo, Chris                Union Park M            7.70       8.36   0.6  7 
 60 Ofokansi, Chidubem           Bridgewater             7.70       8.41  +0.0  5 
 61 Rossy, Jack                  Bridgewater             7.70       8.58  +0.0  6 
 62 Delgado, Joexel              Union Park M            8.40       8.72  -1.1  9 
 -- Athlete, Athlete             Unattached                          DNS  -1.1  9 
 -- Sylvain, Jean                Blankner Mid            7.40        DNS  +0.0  6 
 -- Kundinger, Jc                Windy Ridge             8.23        DNS   0.2  8 
 -- Yangus, Alexander            Carver Middl            7.10        DNS  -1.1  9 

Event 6  Boys 60 Meter Dash
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Desaussure, Saypadia         Wolf Lake Mi            7.43       7.21   0.4  10   
  2 Williams, Cornelius          Wolf Lake Mi            7.61       7.33   0.4   8   
  3 Sius, Brenden                Gotha Middle            7.39       7.36   0.4   6   
  4 Lai, Matthew                 Stonewall Ja            7.64       7.41   0.4   5   
  5 Bradley, Tamoryeis           Robinswood M            7.62       7.50   0.4   4   
  6 Price, Fenrhyk               Chain of Lak            7.57       7.52   0.4   3   
  7 Etienne, Nicholas            South Creek             7.62       7.60   0.4   2   
  8 Pierre, Wood                 Walker Middl            7.68       7.68   0.4   1   

Event 7  Girls 1600 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Gibbons, Rafaella            Glenridge Mi         5:15.45    5:10.37   2  10   
  2 Brown, Carolyn               Apopka MS            5:54.00    5:31.03   2   8   
  3 Galloway, Caitlyn            Avalon Middl         5:30.00    5:31.71   2   6   
  4 Ivey, Charis                 Southwest Mi         5:41.20    5:39.87   2   5   
  5 Joseph, Parker               Maitland Mid         6:00.00    5:56.33   2   4   
  6 Buchanan, Megan              SunRidge Mid         5:59.00    6:00.26   2   3   
  7 Jenkins, Shelby              Maitland Mid         6:15.00    6:01.51   1   2   
  8 Siegel, Bianca               Corner Lake             6.08    6:03.80   2   1   
  9 Ruiz, Izabella               Bridgewater          6:02.00    6:04.11   2 
 10 Stelljes, Rhyan              Wolf Lake Mi         5:55.20    6:04.18   2 
 11 Torres, Telise               Liberty Midd         6:02.00    6:05.86   2 
 12 Lovins, Olivia               Bridgewater          6:06.00    6:07.46   2 
 13 Smith, Brinesha              Meadowbrook          6:20.00    6:10.27   1 
 14 Giles, Lina                  Southwest Mi         6:21.50    6:11.79   1 
 15 Nunez, Madelyn               Arbor Ridge          6:20.00    6:14.00   1 
 16 Walton, Cameron              Corner Lake             5.59    6:15.08   2 
 17 Smith, Taylor                Hunter's Cre         6:26.00    6:15.66   1 
 18 Reece, Sabrina               Lake Nona Mi         6:26.00    6:16.37   1 
 19 Scivally, Elena              Glenridge Mi         6:14.00    6:21.42   1 
 20 Belanger, Kiara              Discovery Mi         6:28.00    6:21.46   1 
 21 Dominguez, Sophia            Lockhart Mid         6:28.00    6:24.98   1 
 22 Munoz, Jonitza               Wolf Lake Mi         6:08.00    6:26.20   2 
 23 Dalmida, Cassandra           South Creek          6:30.00    6:29.16   1 
 24 Johnson, Sadie               Avalon Middl         6:15.00    6:29.87   1 
 25 Centeno, Destiny             South Creek          6:30.00    6:42.06   1 
 -- Douglas, Shayla              Chain of Lak         5:58.78        DNF   2 
 -- Triska, Julia                Windy Ridge          6:29.62        DNS   1 
 -- Velazquez, Christina         Lake Nona Mi         6:00.10        DNS   2 
 -- Tamayo, Valerie              Lakeview Mid         6:27.00        DNS   1 
 -- Law, Jennifer                Arbor Ridge          6:21.00        DNS   1 
 -- Mayol, Janell                Meadow Woods                        DNS   1 
 -- Marlow, Alisa                Liberty Midd         6:07.00        DNS   2 

Event 8  Boys 1600 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Smith, Jeremy                South Creek          5:01.69    4:44.23   2  10   
  2 Ortiz, Luis                  Southwest Mi         4:58.70    4:45.73   2   8   
  3 Lewis, Artise                Ocoee Middle         4:59.00    4:45.87   2   6   
  4 Castro, Roberto              Lake Nona Mi         5:04.10    4:52.52   2   5   
  5 Doyle, Timothy               Hunter's Cre         4:58.03    4:53.33   2   4   
  6 Sutter, Zach                 Maitland Mid         5:11.00    5:06.85   2   3   
  7 rackoff, thomas              Hunter's Cre         5:25.23    5:12.54   1   2   
  8 Brickweg, Andrew             Bridgewater          5:25.00    5:14.12   1   1   
  9 Stewartson, Jake             Conway Middl         5:19.00    5:14.13   2 
 10 Groff, Andres                Maitland Mid         5:20.00    5:14.67   1 
 11 Ivey, Bo                     Southwest Mi         5:10.40    5:15.93   2 
 12 Fulghum, Troy                Ocoee Middle         5:26.00    5:17.23   1 
 13 Thelusma, Roberto            Robinswood M         5:18.00    5:17.72   2 
 14 Muniz, Jose                  Liberty Midd         5:28.00    5:17.73   1 
 15 Marrero, Daniel              Walker Middl         5:18.00    5:18.09   2 
 16 Halloran, Sean               Blankner Mid         5:15.00    5:18.39   2 
 17 Segu, Ronaldo                Chain of Lak         5:02.00    5:18.58   2 
 18 Dills, Justin                Arbor Ridge          5:19.00    5:18.71   2 
 19 Roth, Garrett                Discovery Mi         5:30.00    5:19.90   1 
 20 Cuervo, Pablo                Discovery Mi         5:30.00    5:20.03   1 
 21 Dean, Dell                   South Creek          5:23.75    5:20.55   1 
 22 Eggland, Daniel              Lake Nona Mi         5:26.50    5:22.45   1 
 23 Beadle, Jack                 SunRidge Mid         5:14.09    5:25.98   2 
 24 Miller, Cole                 SunRidge Mid         5:30.00    5:25.99   1 
